Sydney Half

Race 24: 18/09/2016

This page last updated: 20/02/2017 10:16:15 AM

Race Results

Place Name Time Category Notes
10 Robin Vonk 1.11.27 M18-34
16 Mike Lichtwark 1.15.43 M18-34
22 Paul McClarnon 1.16.23 M45-49
30 Lachlan Oakes 1.17.46 M18-34
47 Geoff Sheargold 1.19.31 M18-34
48 Warren Yates 1.19.31 M40-44
49 Eoin Reville 1.19.32 M35-39
53 Hamish Mountford 1.19.34 M35-39
56 Tom Highnam 1.19.49 M40-44
58 Martin Vu 1.20.19 M18-34
65 Fiona Yates 1.21.03 F40-44
90 Mike Turner 1.23.18 M45-49
96 Renee Simon 1.23.34 F18-34
98 Matt Dawson 1.23.39 M18-34
104 Mark Arbib 1.23.53 M40-44
123 James Watson 1.24.48 M40-44
136 Rajiva Madugalle 1.25.49 M35-39
137 Andrew Smith 1.25.50 M55-59
138 Morgan Lindqvist 1.25.59 M18-34
139 Michael Baer 1.26.04 M40-44
141 Emma Brown 1.26.10 F35-39
144 Tim Austin 1.26.19 M45-49
146 Eleanor Goldrick 1.26.23 F18-34
150 Chris Wong 1.26.46 M35-39
179 Ian Barnard 1.28.06 M35-39
274 Tim Lindop 1.30.33 M45-49
281 Paul Russell 1.30.43 M65-69
291 Daniel Rees 1.30.54 M35-39
305 Anthony Robinson 1.31.12 M45-49
310 Ricky Yim 1.31.22 M35-39
334 Melanie Truscott 1.32.10 F35-39
340 Justin Lynch 1.32.25 M50-54
347 Alex Haynes 1.32.44 M40-44
388 Simon Truong 1.33.36 M18-34
444 Jason McIntosh 1.34.42 M45-49
487 Silvio Del Vecchio 1.35.23 M50-54
570 Amanda Underwood 1.36.50 F35-39
651 Alex Sweeney 1.37.59 M40-44
701 Matthew Webb 1.38.39 M35-39
730 Lisa-Anne Carey 1.38.57 F40-44
773 Steve Bourke 1.39.26 M50-54
781 Anthony Kellner 1.39.31 M50-54
809 Victoria Arthur 1.39.49 F18-34
868 Manal Garcia 1.40.27 F40-44
908 Jonathan Gliksten 1.40.57 M50-54
916 Steve Bridson 1.41.03 M50-54
948 Chris Robson 1.41.23 M50-54
1018 Alistair Graham 1.42.10 M40-44
1023 Angus Callister 1.42.12 M18-34
1054 Sarah Waladan 1.42.31 F35-39
1161 Simon Wheeler 1.43.40 M35-39
1187 George Caponas 1.43.53 M50-54
1196 Richard Willcock 1.43.59 M55-59
1260 Steven wang 1.44.46 M40-44
1329 Peter Nuttall 1.45.16 M55-59
1397 James Walker 1.45.45 M40-44
1425 Ben Dall’Amico 1.45.56 M65-69
1476 Aaron Alcantara 1.46.22 M35-39
1487 Linda Hayes 1.46.27 F65-69
1520 David McGlinchey 1.46.44 M50-54
1738 Melanie Zeppel 1.48.29 F40-44
1776 Radoslav Stojanovik 1.48.48 M50-54
1815 Gilbert Gaddi 1.49.07 M40-44
1817 Carl Jefferys 1.49.09 M50-54
1836 Matt McCarron 1.49.14 M18-34
1853 Ben McSweeney 1.49.21 M45-49
1879 EJ Davie 1.49.32 M45-49
2109 Sue O’Donnell 1.51.11 F50-54
2155 Russell Watt 1.51.29 M40-44
2156 Adam Milbank 1.51.29 M50-54
2258 Anthony Marvello 1.52.16 M50-54
2354 Steve Bell 1.52.48 M18-34
2446 Silvia Lee 1.53.27 F50-54
2463 Peter Gordon 1.53.34 M45-49
2532 James Walker 1.53.57 M40-44
2599 Chris Hogan 1.54.20 M35-39
2622 Heiko Schaefer 1.54.27 M75-79
2647 Linda Bushell 1.54.35 F45-49
2671 Amanda Shannon 1.54.44 F18-34
2675 David Criniti 1.54.44 M35-39
2672 Michael Jones 1.54.44 M40-44
2682 Katherina De Waal 1.54.46 F35-39
2786 David Hughson 1.55.27 M50-54
2815 Rodney Bennett 1.55.37 M60-64
2824 Luke Porter 1.55.42 M45-49
3017 Stephen Mifsud 1.56.38 M55-59
3109 Tricia Gresham 1.57.11 F45-49
3138 Peter Woods 1.57.24 M60-64
3217 Mick Regan 1.57.58 M60-64
3264 Rachel Jones 1.58.13 F40-44
3529 Amy Cheung 1.59.39 F18-34
3580 Joe Degabriele 1.59.58 M60-64
3695 Lynn Herisson 2.00.34 F50-54
3726 Sonia Geerlings 2.00.45 F35-39
3801 Agnete Noble 2.01.11 M18-34
3802 Jonathan Wong 2.01.11 M45-49
3840 Scott Kennedy 2.01.28 M40-44
4268 Susanne Warlich 2.04.30 F18-34
4370 Stuart Le Mottee 2.05.11 M50-54
4388 Craig Thom 2.05.19 M55-59
4465 Galia Durbach 2.05.55 F45-49
4485 Andrew Graham 2.06.03 M35-39
4691 Ruth Dentice 2.07.46 F45-49
4715 Jane Williams 2.07.54 F40-44
4868 Rick Collins 2.09.00 M70-74
5094 Allan Wareham 2.10.50 M75-79
5104 George Ziogas 2.10.55 M35-39
5132 Ginta Viliunas 2.11.12 F60-64
5184 Anne Boyd 2.11.35 F70-74
5381 Amanda Kmetyk 2.13.21 F35-39
5382 Damian Pezzutti 2.13.21 M40-44
5410 Jojo Jackson 2.13.39 F18-34
5735 Marilyn Lewis 2.16.32 F50-54
6234 Tim Stone 2.22.08 M50-54
6630 Lorraine Stone 2.27.07 F50-54
6909 Grace Titioka 2.31.54 F40-44
7012 Peter Scott 2.33.53 M50-54
7057 Antoinette Baron 2.34.46 F65-69
7638 Sharon Callister 3.00.18 F55-59
7639 Euan Callister 3.00.20 M55-59
Points Results
Male 18-34
Name Time Points Team Difficulty Total
Robin Vonk 1.11.27 25 2 2 29
Mike Lichtwark 1.15.43 21 0 2 23
Lachlan Oakes 1.17.46 18 0 2 20
Geoff Sheargold 1.19.31 16 0 2 18
Martin Vu 1.20.19 15 0 2 17
Matt Dawson 1.23.39 14 0 2 16
Morgan Lindqvist 1.25.59 13 0 2 15
Simon Truong 1.33.36 12 0 2 14
Angus Callister 1.42.12 11 0 2 13
Matt McCarron 1.49.14 10 2 2 14
Steve Bell 1.52.48 9 0 2 11
Agnete Noble 2.01.11 8 0 2 10
Female 18-34
Name Time Points Team Difficulty Total
Renee Simon 1.23.34 25 0 2 27
Eleanor Goldrick 1.26.23 21 0 2 23
Victoria Arthur 1.39.49 18 0 2 20
Amanda Shannon 1.54.44 16 2 2 20
Amy Cheung 1.59.39 15 2 2 19
Susanne Warlich 2.04.30 14 0 2 16
Jojo Jackson 2.13.39 13 0 2 15
Male 35-39
Name Time Points Team Difficulty Total
Eoin Reville 1.19.32 25 2 2 29
Hamish Mountford 1.19.34 21 0 2 23
Rajiva Madugalle 1.25.49 18 0 2 20
Chris Wong 1.26.46 16 0 2 18
Ian Barnard 1.28.06 15 2 2 19
Daniel Rees 1.30.54 14 0 2 16
Ricky Yim 1.31.22 13 0 2 15
Matthew Webb 1.38.39 12 2 2 16
Simon Wheeler 1.43.40 11 0 2 13
Aaron Alcantara 1.46.22 10 0 2 12
Chris Hogan 1.54.20 9 0 2 11
David Criniti 1.54.44 8 0 2 10
Andrew Graham 2.06.03 7 0 2 9
George Ziogas 2.10.55 6 2 2 10
Female 35-39
Name Time Points Team Difficulty Total
Emma Brown 1.26.10 25 0 2 27
Melanie Truscott 1.32.10 21 0 2 23
Amanda Underwood 1.36.50 18 0 2 20
Sarah Waladan 1.42.31 16 0 2 18
Katherina De Waal 1.54.46 15 0 2 17
Sonia Geerlings 2.00.45 14 2 2 18
Amanda Kmetyk 2.13.21 13 0 2 15
Male 40-44
Name Time Points Team Difficulty Total
Warren Yates 1.19.31 25 0 2 27
Tom Highnam 1.19.49 21 2 2 25
Mark Arbib 1.23.53 18 0 2 20
James Watson 1.24.48 16 0 2 18
Michael Baer 1.26.04 15 2 2 19
Alex Haynes 1.32.44 14 0 2 16
Alex Sweeney 1.37.59 13 0 2 15
Alistair Graham 1.42.10 12 0 2 14
Steven wang 1.44.46 11 0 2 13
James Walker 1.45.45 10 0 2 12
Gilbert Gaddi 1.49.07 9 0 2 11
Russell Watt 1.51.29 8 0 2 10
James Walker 1.53.57 7 2 2 11
Michael Jones 1.54.44 6 0 2 8
Scott Kennedy 2.01.28 5 2 2 9
Damian Pezzutti 2.13.21 4 0 2 6
Female 40-44
Name Time Points Team Difficulty Total
Fiona Yates 1.21.03 25 0 2 27
Lisa-Anne Carey 1.38.57 21 2 2 25
Manal Garcia 1.40.27 18 0 2 20
Melanie Zeppel 1.48.29 16 0 2 18
Rachel Jones 1.58.13 15 0 2 17
Jane Williams 2.07.54 14 2 2 18
Grace Titioka 2.31.54 13 2 2 17
Male 45-49
Name Time Points Team Difficulty Total
Paul McClarnon 1.16.23 25 2 2 29
Mike Turner 1.23.18 21 2 2 25
Tim Austin 1.26.19 18 0 2 20
Tim Lindop 1.30.33 16 0 2 18
Anthony Robinson 1.31.12 15 0 2 17
Jason McIntosh 1.34.42 14 0 2 16
Ben McSweeney 1.49.21 13 0 2 15
EJ Davie 1.49.32 12 0 2 14
Peter Gordon 1.53.34 11 0 2 13
Luke Porter 1.55.42 10 0 2 12
Jonathan Wong 2.01.11 9 0 2 11
Female 45-49
Name Time Points Team Difficulty Total
Linda Bushell 1.54.35 25 0 2 27
Tricia Gresham 1.57.11 21 0 2 23
Galia Durbach 2.05.55 18 0 2 20
Ruth Dentice 2.07.46 16 2 2 20
Male 50-54
Name Time Points Team Difficulty Total
Justin Lynch 1.32.25 25 0 2 27
Silvio Del Vecchio 1.35.23 21 0 2 23
Steve Bourke 1.39.26 18 0 2 20
Anthony Kellner 1.39.31 16 2 2 20
Jonathan Gliksten 1.40.57 15 0 2 17
Steve Bridson 1.41.03 14 0 2 16
Chris Robson 1.41.23 13 0 2 15
George Caponas 1.43.53 12 0 2 14
David McGlinchey 1.46.44 11 2 2 15
Radoslav Stojanovik 1.48.48 10 2 2 14
Carl Jefferys 1.49.09 9 2 2 13
Adam Milbank 1.51.29 8 0 2 10
Anthony Marvello 1.52.16 7 0 2 9
David Hughson 1.55.27 6 2 2 10
Stuart Le Mottee 2.05.11 5 0 2 7
Tim Stone 2.22.08 4 0 2 6
Peter Scott 2.33.53 3 0 2 5
Female 50-54
Name Time Points Team Difficulty Total
Sue O’Donnell 1.51.11 25 0 2 27
Silvia Lee 1.53.27 21 2 2 25
Lynn Herisson 2.00.34 18 2 2 22
Marilyn Lewis 2.16.32 16 0 2 18
Lorraine Stone 2.27.07 15 0 2 17
Male 55-59
Name Time Points Team Difficulty Total
Andrew Smith 1.25.50 25 0 2 27
Richard Willcock 1.43.59 21 2 2 25
Peter Nuttall 1.45.16 18 0 2 20
Stephen Mifsud 1.56.38 16 2 2 20
Craig Thom 2.05.19 15 2 2 19
Euan Callister 3.00.20 14 2 2 18
Female 55-59
Name Time Points Team Difficulty Total
Sharon Callister 3.00.18 25 0 2 27
Male 60-64
Name Time Points Team Difficulty Total
Rodney Bennett 1.55.37 25 2 2 29
Peter Woods 1.57.24 21 0 2 23
Mick Regan 1.57.58 18 2 2 22
Joe Degabriele 1.59.58 16 0 2 18
Female 60-64
Name Time Points Team Difficulty Total
Ginta Viliunas 2.11.12 25 0 2 27
Male 65-69
Name Time Points Team Difficulty Total
Paul Russell 1.30.43 25 0 2 27
Ben Dall’Amico 1.45.56 21 0 2 23
Female 65-69
Name Time Points Team Difficulty Total
Linda Hayes 1.46.27 25 2 2 29
Antoinette Baron 2.34.46 21 0 2 23
Male 70-74
Name Time Points Team Difficulty Total
Rick Collins 2.09.00 25 0 2 27
Female 70-74
Name Time Points Team Difficulty Total
Anne Boyd 2.11.35 25 2 2 29
Male 75-79
Name Time Points Team Difficulty Total
Heiko Schaefer 1.54.27 25 2 2 29
Allan Wareham 2.10.50 21 2 2 25