SMH Half

Race 10: 15/05/2016

This page last updated: 20/02/2017 10:16:14 AM

Race Results

Place Name Time Category Notes
9 Michael Ho 1.11.20 M18-34
16 Robin Vonk 1.13.27 M18-34
18 Neil Pearson 1.14.20 M40-44
24 Mike Lichtwark 1.15.59 M18-34
27 Toby Hedgeland 1.16.33 M35-39
34 Bruce Lambert 1.18.01 M40-44
36 Clinton Killen 1.18.09 M40-44
42 Lachlan Oakes 1.18.50 M18-34
47 Michael Alperstein 1.19.13 M35-39
49 David Gibson 1.19.36 M18-34
56 Martin Vu 1.19.49 M18-34
58 Brendan Davies 1.20.02 M35-39
77 Fiona Yates 1.21.12 F40-44
92 Matt Dawson 1.21.50 M18-34
94 Julia Degan 1.21.58 F35-39
99 Helmuth Wegner 1.22.11 M45-49
117 Steven Newman 1.22.43 M40-44
118 David Bell 1.22.48 M18-34
140 Tim Lindop 1.23.21 M45-49
141 Tom Highnam 1.23.22 M40-44
146 Justin Bromley 1.23.31 M45-49
153 Keith Hong 1.23.46 M35-39
175 Chris Truscott 1.24.31 M40-44
183 Geoff Sheargold 1.24.44 M18-34
184 Christian Ellis 1.24.45 M40-44
190 Mike Turner 1.25.14 M45-49
217 Tim Austin 1.26.19 M45-49
237 Luke Porter 1.26.49 M45-49
258 Mark Arbib 1.27.33 M40-44
259 Richard Palmer 1.27.36 M45-49
269 Simon Truong 1.27.46 M18-34
288 Louise Arnott 1.28.12 F45-49
297 Greta Truscott 1.28.22 F35-39
310 John Mildren 1.28.38 M45-49
329 James Chatman 1.29.06 M18-34
344 Joshua Lear 1.29.19 M18-34
346 Brett Jones 1.29.19 M50-54
369 Ben Streckeisen 1.29.39 M40-44
376 Michael Baer 1.29.44 M40-44
378 Simon Wolnizer 1.29.45 M18-34
491 Serje Robidoux 1.31.39 M35-39
499 Paul Trainor 1.31.44 M50-54
502 Richard Woo 1.31.47 M18-34
521 Sinclair Durbin 1.32.02 M40-44
542 David Pye 1.32.16 M50-54
548 Justine Carmichael 1.32.22 F40-44
575 Nicolas Roth 1.32.45 M35-39
576 Nick Makeham 1.32.46 M45-49
622 Penelope Sinton 1.33.16 F35-39
654 Eleanor Goldrick 1.33.41 F18-34
721 Amanda Underwood 1.34.25 F35-39
732 Peter Fogale 1.34.31 M40-44
734 Paul Bruning 1.34.32 M45-49
748 Duncan Hogg 1.34.37 M40-44
757 Philip Towler 1.34.42 M45-49
771 Dylan Schofield 1.34.51 M35-39
802 Shaun Atchison 1.35.10 M45-49
813 Lisa-Anne Carey 1.35.15 F40-44
831 Nesan Kistan 1.35.32 M40-44
879 Ricky Yim 1.36.01 M35-39
947 Michael Evans 1.36.39 M35-39
970 Dave Elton 1.36.54 M40-44
1012 Anthony Kellner 1.37.18 M50-54
1022 Ingrid Grace 1.37.22 F55-59
1036 Goji Enomoto 1.37.33 M18-34
1051 Leigh MacRitchie 1.37.39 F18-34
1052 Jamie De Uriarte 1.37.40 M40-44
1081 Katherine Marik-Punyer 1.37.55 F18-34
1091 Marcel Van Noort 1.38.03 M45-49
1133 Ron Schwebel 1.38.19 M60-64
1134 Christopher Speight 1.38.20 M40-44
1181 Janine Woodside 1.38.41 F40-44
1188 David Hazlewood 1.38.45 M40-44
1251 Chris Robson 1.39.14 M50-54
1270 Greg Churchill 1.39.21 M45-49
1322 Mike Hansen 1.39.46 M55-59
1436 Amy Cheung 1.40.48 F18-34
1446 Paul Foster 1.40.52 M45-49
1500 Marianne Livers 1.41.22 F18-34
1510 Victoria Arthur 1.41.27 F18-34
1662 Greg Carroll 1.42.21 M45-49
1675 Catriona Cater 1.42.24 F50-54
1948 Michael Short 1.44.09 M45-49
1956 Andrew Pearce 1.44.14 M35-39
2031 Sarah Waladan 1.44.40 F35-39
2137 Caoimhe Hokins 1.45.14 F35-39
2154 Gavin Perkins 1.45.22 M40-44
2256 Stephen Kibble 1.46.07 M50-54
2271 Claire Marston 1.46.12 F45-49
2385 Joanne Cowan 1.46.52 F60-64
2413 Linda Bushell 1.46.58 F45-49
2531 Steve Bourke 1.47.36 M50-54
2558 Ben Dall’Amico 1.47.42 M65-69
2583 Maria Yiasemides 1.47.53 F18-34
2611 Radoslav Stojanovik 1.48.01 M50-54
2748 Anton Kapel 1.48.48 M40-44
2793 Jacques Van Niekerk 1.49.00 M50-54
2845 Sarah Galletti 1.49.17 F18-34
2875 Belinda Reeve 1.49.26 F18-34
2881 Priyaneetha Paquet 1.49.29 F18-34
2940 Shefali Pryor 1.49.45 F35-39
2942 Retha Van Niekerk 1.49.45 F45-49
2982 David Carey 1.49.56 M50-54
2983 Manal Garcia 1.49.57 F40-44
2986 Heiko Schaefer 1.49.57 M75-79
3007 Michael Short 1.50.04 M45-49
3053 Eamonn Kenihan 1.50.24 M40-44
3081 Mike Smith 1.50.34 M65-69
3256 Wayne Pryke 1.51.34 M60-64
3271 Jojo Jackson 1.51.39 F18-34
3288 Scott Kennedy 1.51.43 M40-44
3347 Eric Schmierer 1.52.02 M60-64
3389 Bruce Graham 1.52.12 M55-59
3393 Gilbert Gaddi 1.52.13 M40-44
3408 Linda Hayes 1.52.17 F65-69
3436 Gary Aitkenhead 1.52.27 M55-59
3452 Danae Bell 1.52.33 F18-34
3496 Aaron Alcantara 1.52.50 M35-39
3538 Sue O’Donnell 1.53.08 F50-54
3564 Hal Darcy 1.53.17 M45-49
3674 Paul Russell 1.53.50 M65-69
3762 Dale Thompson 1.54.29 F60-64
3793 Amanda Smith 1.54.40 F50-54
3806 Iaen Paul 1.54.42 M55-59
3843 Carmen Germain-Rigby 1.54.56 F40-44
3872 Ginta Viliunas 1.55.06 F60-64
3942 Paul Crocker 1.55.28 M45-49
3969 Lyndall Conley 1.55.34 F45-49
4001 Chris Hogan 1.55.41 M35-39
4036 Stephen Mifsud 1.55.51 M55-59
4114 David Jagger 1.56.13 M50-54
4133 Amanda Williamson 1.56.19 F40-44
4155 Chris Robson 1.56.25 M50-54
4189 Francesca O’Brien 1.56.33 F40-44
4339 Enrique Suana 1.57.15 M18-34
4615 David Hughson 1.58.26 M50-54
4626 James Liew 1.58.29 M45-49
4641 Laurent Comparet 1.58.34 M40-44
4646 Sarah Lingard 1.58.35 F18-34
4778 Deborah Ford 1.59.15 F18-34
4846 Mick Regan 1.59.31 M60-64
4868 Brendan Connolly 1.59.37 M35-39
5074 Lisa Ivers 2.00.40 F40-44
5235 Peter Hibberd 2.01.33 M50-54
5272 Stephanie Deck 2.01.45 F40-44
5399 Galia Durbach 2.02.37 F45-49
5499 Stephen Smith 2.03.12 M35-39
5528 Lynn Herisson 2.03.19 F50-54
5707 Leonard Thorne 2.04.15 M50-54
5731 Vince Mangioni 2.04.23 M50-54
5796 Jessica Warner 2.04.49 F18-34
5811 Aron Hardy 2.04.56 M45-49
5907 Paul Sowden 2.05.33 M60-64
6018 Jane Williams 2.06.13 F40-44
6216 Rebecca Dixon 2.07.30 F35-39
6225 Ruth Dentice 2.07.33 F45-49
6264 Stuart Le Mottee 2.07.50 M50-54
6392 Jon Dobell 2.08.43 M45-49
6573 Pennie Psaltis 2.09.55 F55-59
6846 Kate Dawes 2.12.11 F18-34
6886 Marianne Perkovic 2.12.36 F40-44
6921 Carla Wolnizer 2.12.51 F18-34
6988 Marise Hannaford 2.13.24 F55-59
7274 Zed Zlotnick 2.15.44 M50-54
7409 Graham Osborn 2.16.50 M65-69
7454 Sonia Geerlings 2.17.13 F35-39
7505 Marilyn Lewis 2.17.44 F50-54
8002 Brenda Hamill 2.23.39 F70-74
8177 Carolyn Stokoe 2.26.16 F50-54
8179 Gillian Robertson 2.26.16 F50-54
8455 Janet Jagger 2.30.47 F45-49
8523 George Ziogas 2.32.16 M35-39
8645 Andre Macchi 2.34.54 M60-64
9025 Brenda Gaddi 2.47.04 F40-44
9073 Sebastian Warmerdam 2.50.08 M55-59
Points Results
Male 18-34
Name Time Points Team Difficulty Total
Michael Ho 1.11.20 25 0 2 27
Robin Vonk 1.13.27 21 2 2 25
Mike Lichtwark 1.15.59 18 0 2 20
Lachlan Oakes 1.18.50 16 0 2 18
David Gibson 1.19.36 15 0 2 17
Martin Vu 1.19.49 14 0 2 16
Matt Dawson 1.21.50 13 0 2 15
David Bell 1.22.48 12 2 2 16
Geoff Sheargold 1.24.44 11 0 2 13
Simon Truong 1.27.46 10 0 2 12
James Chatman 1.29.06 9 0 2 11
Joshua Lear 1.29.19 8 2 2 12
Simon Wolnizer 1.29.45 7 2 2 11
Richard Woo 1.31.47 6 2 2 10
Goji Enomoto 1.37.33 5 2 2 9
Enrique Suana 1.57.15 4 0 2 6
Female 18-34
Name Time Points Team Difficulty Total
Eleanor Goldrick 1.33.41 25 0 2 27
Leigh MacRitchie 1.37.39 21 0 2 23
Katherine Marik-Punyer 1.37.55 18 2 2 22
Amy Cheung 1.40.48 16 2 2 20
Marianne Livers 1.41.22 15 0 2 17
Victoria Arthur 1.41.27 14 0 2 16
Maria Yiasemides 1.47.53 13 2 2 17
Sarah Galletti 1.49.17 12 0 2 14
Belinda Reeve 1.49.26 11 2 2 15
Priyaneetha Paquet 1.49.29 10 2 2 14
Jojo Jackson 1.51.39 9 0 2 11
Danae Bell 1.52.33 8 2 2 12
Sarah Lingard 1.58.35 7 0 2 9
Deborah Ford 1.59.15 6 0 2 8
Jessica Warner 2.04.49 5 0 2 7
Kate Dawes 2.12.11 4 0 2 6
Carla Wolnizer 2.12.51 3 2 2 7
Male 35-39
Name Time Points Team Difficulty Total
Toby Hedgeland 1.16.33 25 0 2 27
Michael Alperstein 1.19.13 21 0 2 23
Brendan Davies 1.20.02 18 0 2 20
Keith Hong 1.23.46 16 2 2 20
Serje Robidoux 1.31.39 15 2 2 19
Nicolas Roth 1.32.45 14 0 2 16
Dylan Schofield 1.34.51 13 0 2 15
Ricky Yim 1.36.01 12 0 2 14
Michael Evans 1.36.39 11 2 2 15
Andrew Pearce 1.44.14 10 0 2 12
Aaron Alcantara 1.52.50 9 0 2 11
Chris Hogan 1.55.41 8 0 2 10
Brendan Connolly 1.59.37 7 0 2 9
Stephen Smith 2.03.12 6 0 2 8
George Ziogas 2.32.16 5 0 2 7
Female 35-39
Name Time Points Team Difficulty Total
Julia Degan 1.21.58 25 0 2 27
Greta Truscott 1.28.22 21 0 2 23
Penelope Sinton 1.33.16 18 0 2 20
Amanda Underwood 1.34.25 16 2 2 20
Sarah Waladan 1.44.40 15 0 2 17
Caoimhe Hokins 1.45.14 14 2 2 18
Shefali Pryor 1.49.45 13 2 2 17
Rebecca Dixon 2.07.30 12 0 2 14
Sonia Geerlings 2.17.13 11 2 2 15
Male 40-44
Name Time Points Team Difficulty Total
Neil Pearson 1.14.20 30 0 2 32
Bruce Lambert 1.18.01 26 0 2 28
Clinton Killen 1.18.09 23 0 2 25
Steven Newman 1.22.43 21 0 2 23
Tom Highnam 1.23.22 20 0 2 22
Chris Truscott 1.24.31 19 0 2 21
Christian Ellis 1.24.45 18 2 2 22
Mark Arbib 1.27.33 17 0 2 19
Ben Streckeisen 1.29.39 16 0 2 18
Michael Baer 1.29.44 15 0 2 17
Sinclair Durbin 1.32.02 14 2 2 18
Peter Fogale 1.34.31 13 0 2 15
Duncan Hogg 1.34.37 12 0 2 14
Nesan Kistan 1.35.32 11 2 2 15
Dave Elton 1.36.54 10 2 2 14
Jamie De Uriarte 1.37.40 9 0 2 11
Christopher Speight 1.38.20 8 0 2 10
David Hazlewood 1.38.45 7 0 2 9
Gavin Perkins 1.45.22 6 0 2 8
Anton Kapel 1.48.48 5 2 2 9
Eamonn Kenihan 1.50.24 4 0 2 6
Scott Kennedy 1.51.43 3 2 2 7
Gilbert Gaddi 1.52.13 2 2 2 6
Laurent Comparet 1.58.34 1 2 2 5
Female 40-44
Name Time Points Team Difficulty Total
Fiona Yates 1.21.12 25 0 2 27
Justine Carmichael 1.32.22 21 2 2 25
Lisa-Anne Carey 1.35.15 18 0 2 20
Janine Woodside 1.38.41 16 0 2 18
Manal Garcia 1.49.57 15 2 2 19
Carmen Germain-Rigby 1.54.56 14 0 2 16
Amanda Williamson 1.56.19 13 0 2 15
Francesca O’Brien 1.56.33 12 2 2 16
Lisa Ivers 2.00.40 11 0 2 13
Stephanie Deck 2.01.45 10 0 2 12
Jane Williams 2.06.13 9 0 2 11
Marianne Perkovic 2.12.36 8 0 2 10
Brenda Gaddi 2.47.04 7 0 2 9
Male 45-49
Name Time Points Team Difficulty Total
Helmuth Wegner 1.22.11 29 0 2 31
Tim Lindop 1.23.21 25 0 2 27
Justin Bromley 1.23.31 22 2 2 26
Mike Turner 1.25.14 20 2 2 24
Tim Austin 1.26.19 19 0 2 21
Luke Porter 1.26.49 18 0 2 20
Richard Palmer 1.27.36 17 0 2 19
John Mildren 1.28.38 16 0 2 18
Nick Makeham 1.32.46 15 2 2 19
Paul Bruning 1.34.32 14 2 2 18
Philip Towler 1.34.42 13 0 2 15
Shaun Atchison 1.35.10 12 0 2 14
Marcel Van Noort 1.38.03 11 2 2 15
Greg Churchill 1.39.21 10 0 2 12
Paul Foster 1.40.52 9 2 2 13
Greg Carroll 1.42.21 8 0 2 10
Michael Short 1.44.09 7 0 2 9
Michael Short 1.50.04 6 0 2 8
Hal Darcy 1.53.17 5 0 2 7
Paul Crocker 1.55.28 4 2 2 8
James Liew 1.58.29 3 2 2 7
Aron Hardy 2.04.56 2 0 2 4
Jon Dobell 2.08.43 1 0 2 3
Female 45-49
Name Time Points Team Difficulty Total
Louise Arnott 1.28.12 25 0 2 27
Claire Marston 1.46.12 21 2 2 25
Linda Bushell 1.46.58 18 0 2 20
Retha Van Niekerk 1.49.45 16 0 2 18
Lyndall Conley 1.55.34 15 2 2 19
Galia Durbach 2.02.37 14 0 2 16
Ruth Dentice 2.07.33 13 2 2 17
Janet Jagger 2.30.47 12 0 2 14
Male 50-54
Name Time Points Team Difficulty Total
Brett Jones 1.29.19 25 0 2 27
Paul Trainor 1.31.44 21 0 2 23
David Pye 1.32.16 18 0 2 20
Anthony Kellner 1.37.18 16 0 2 18
Chris Robson 1.39.14 15 0 2 17
Stephen Kibble 1.46.07 14 2 2 18
Steve Bourke 1.47.36 13 0 2 15
Radoslav Stojanovik 1.48.01 12 2 2 16
Jacques Van Niekerk 1.49.00 11 0 2 13
David Carey 1.49.56 10 2 2 14
David Jagger 1.56.13 9 0 2 11
Chris Robson 1.56.25 8 0 2 10
David Hughson 1.58.26 7 0 2 9
Peter Hibberd 2.01.33 6 2 2 10
Leonard Thorne 2.04.15 5 0 2 7
Vince Mangioni 2.04.23 4 0 2 6
Stuart Le Mottee 2.07.50 3 0 2 5
Zed Zlotnick 2.15.44 2 0 2 4
Female 50-54
Name Time Points Team Difficulty Total
Catriona Cater 1.42.24 25 0 2 27
Sue O’Donnell 1.53.08 21 0 2 23
Amanda Smith 1.54.40 18 0 2 20
Lynn Herisson 2.03.19 16 2 2 20
Marilyn Lewis 2.17.44 15 0 2 17
Carolyn Stokoe 2.26.16 14 0 2 16
Gillian Robertson 2.26.16 13 2 2 17
Male 55-59
Name Time Points Team Difficulty Total
Mike Hansen 1.39.46 25 2 2 29
Bruce Graham 1.52.12 21 2 2 25
Gary Aitkenhead 1.52.27 18 0 2 20
Iaen Paul 1.54.42 16 0 2 18
Stephen Mifsud 1.55.51 15 2 2 19
Sebastian Warmerdam 2.50.08 14 0 2 16
Female 55-59
Name Time Points Team Difficulty Total
Ingrid Grace 1.37.22 25 2 2 29
Pennie Psaltis 2.09.55 21 0 2 23
Marise Hannaford 2.13.24 18 0 2 20
Male 60-64
Name Time Points Team Difficulty Total
Ron Schwebel 1.38.19 25 2 2 29
Wayne Pryke 1.51.34 21 2 2 25
Eric Schmierer 1.52.02 18 2 2 22
Mick Regan 1.59.31 16 2 2 20
Paul Sowden 2.05.33 15 0 2 17
Andre Macchi 2.34.54 14 2 2 18
Female 60-64
Name Time Points Team Difficulty Total
Joanne Cowan 1.46.52 25 2 2 29
Dale Thompson 1.54.29 21 2 2 25
Ginta Viliunas 1.55.06 18 2 2 22
Male 65-69
Name Time Points Team Difficulty Total
Ben Dall’Amico 1.47.42 25 0 2 27
Mike Smith 1.50.34 21 0 2 23
Paul Russell 1.53.50 18 0 2 20
Graham Osborn 2.16.50 16 2 2 20
Female 65-69
Name Time Points Team Difficulty Total
Linda Hayes 1.52.17 25 2 2 29
Female 70-74
Name Time Points Team Difficulty Total
Brenda Hamill 2.23.39 25 0 2 27
Male 75-79
Name Time Points Team Difficulty Total
Heiko Schaefer 1.49.57 25 0 2 27