Canberra Half

Race 5: 10/04/2016

This page last updated: 20/02/2017 10:16:14 AM

Race Results

Place Name Time Category Notes
3 Chris Truscott 1.13.40 M40-44
19 Adam Denison 1.20.24 M18-34
29 Julia Degan 1.21.31 F35-39
44 Tim Lindop 1.24.22 M45-49
51 Mike Turner 1.25.18 M45-49
55 Greta Truscott 1.26.06 F35-39
62 Sinclair Durbin 1.26.44 M40-44
70 Michael Lawrence 1.27.38 M40-44
71 Chris Wong 1.27.40 M35-39
92 James Masters 1.28.53 M35-39
110 Chris Jackson 1.29.31 M18-34
111 David Loader 1.29.31 M50-54
164 Barry Kane 1.33.49 M35-39
168 Peter Truscott 1.34.17 M45-49
177 Mike Morrissey 1.34.40 M55-59
195 Joshua Koh 1.35.44 M35-39
218 Shaun Atchison 1.36.29 M45-49
318 Victoria Arthur 1.39.51 F18-34
355 Sarah Waladan 1.40.51 F35-39
346 Paul Foster 1.41.09 M45-49
388 Manal Garcia 1.42.44 F40-44
534 Paul Russell 1.46.28 M65-69
582 Maria Yiasemides 1.48.05 F18-34
615 Paul Crocker 1.48.57 M45-49
644 Raymond Seeto 1.49.36 M55-59
716 Hal Darcy 1.50.36 M45-49
696 Stephen Mifsud 1.50.58 M55-59
794 David Carey 1.52.02 M50-54
761 Joe Degabriele 1.52.06 M60-64
779 Lyndall Conley 1.52.23 F45-49
847 Silvia Lee 1.53.55 F50-54
999 Francesca O’Brien 1.56.17 F40-44
1076 Kim Welinski 1.57.33 M45-49
1086 James Liew 1.57.44 M45-49
1072 Mick Regan 1.58.22 M60-64
1069 Amy Cheung 1.58.32 F18-34
1103 Georgina (Gini) Willcock 1.59.21 F18-34
1164 Lynn Herisson 2.00.43 F50-54
1323 Jessica Warner 2.03.45 F18-34
1330 Olivia Tobin 2.04.47 F18-34
1356 David Tonge 2.05.15 M45-49
1357 Belinda Lockwood 2.05.20 F50-54
1429 Paul Sowden 2.06.05 M60-64
1592 Ruth Dentice 2.11.59 F45-49
1620 Stephen Bodnar 2.12.58 M55-59
1702 Rick Collins 2.15.12 M70-74
1700 Amanda Smith 2.15.46 F50-54
1725 Anne Boyd 2.16.32 F70-74
1823 Leonor Lawler 2.21.45 F50-54
1882 Graham Osborn 2.24.46 M65-69
1922 Andre Macchi 2.26.15 M60-64
1925 Allan Wareham 2.26.18 M75-79
1965 Antoinette Baron 2.29.33 F65-69
Points Results
Male 18-34
Name Time Points Team Difficulty Total
Adam Denison 1.20.24 25 0 2 27
Chris Jackson 1.29.31 21 2 2 25
Female 18-34
Name Time Points Team Difficulty Total
Victoria Arthur 1.39.51 25 0 2 27
Maria Yiasemides 1.48.05 21 2 2 25
Amy Cheung 1.58.32 18 2 2 22
Georgina (Gini) Willcock 1.59.21 16 2 2 20
Jessica Warner 2.03.45 15 0 2 17
Olivia Tobin 2.04.47 14 0 2 16
Male 35-39
Name Time Points Team Difficulty Total
Chris Wong 1.27.40 25 0 2 27
James Masters 1.28.53 21 2 2 25
Barry Kane 1.33.49 18 0 2 20
Joshua Koh 1.35.44 16 0 2 18
Female 35-39
Name Time Points Team Difficulty Total
Julia Degan 1.21.31 25 0 2 27
Greta Truscott 1.26.06 21 0 2 23
Sarah Waladan 1.40.51 18 0 2 20
Male 40-44
Name Time Points Team Difficulty Total
Chris Truscott 1.13.40 25 0 2 27
Sinclair Durbin 1.26.44 21 2 2 25
Michael Lawrence 1.27.38 18 0 2 20
Female 40-44
Name Time Points Team Difficulty Total
Manal Garcia 1.42.44 25 2 2 29
Francesca O’Brien 1.56.17 21 0 2 23
Male 45-49
Name Time Points Team Difficulty Total
Tim Lindop 1.24.22 25 0 2 27
Mike Turner 1.25.18 21 2 2 25
Peter Truscott 1.34.17 18 0 2 20
Shaun Atchison 1.36.29 16 0 2 18
Paul Foster 1.41.09 15 2 2 19
Paul Crocker 1.48.57 14 2 2 18
Hal Darcy 1.50.36 13 0 2 15
Kim Welinski 1.57.33 12 0 2 14
James Liew 1.57.44 11 2 2 15
David Tonge 2.05.15 10 2 2 14
Female 45-49
Name Time Points Team Difficulty Total
Lyndall Conley 1.52.23 25 2 2 29
Ruth Dentice 2.11.59 21 2 2 25
Male 50-54
Name Time Points Team Difficulty Total
David Loader 1.29.31 25 0 2 27
David Carey 1.52.02 21 0 2 23
Female 50-54
Name Time Points Team Difficulty Total
Silvia Lee 1.53.55 25 0 2 27
Lynn Herisson 2.00.43 21 2 2 25
Belinda Lockwood 2.05.20 18 2 2 22
Amanda Smith 2.15.46 16 0 2 18
Leonor Lawler 2.21.45 15 2 2 19
Male 55-59
Name Time Points Team Difficulty Total
Mike Morrissey 1.34.40 25 0 2 27
Raymond Seeto 1.49.36 21 0 2 23
Stephen Mifsud 1.50.58 18 2 2 22
Stephen Bodnar 2.12.58 16 2 2 20
Male 60-64
Name Time Points Team Difficulty Total
Joe Degabriele 1.52.06 25 0 2 27
Mick Regan 1.58.22 21 2 2 25
Paul Sowden 2.06.05 18 0 2 20
Andre Macchi 2.26.15 16 2 2 20
Male 65-69
Name Time Points Team Difficulty Total
Paul Russell 1.46.28 25 0 2 27
Graham Osborn 2.24.46 21 2 2 25
Female 65-69
Name Time Points Team Difficulty Total
Antoinette Baron 2.29.33 25 0 2 27
Male 70-74
Name Time Points Team Difficulty Total
Rick Collins 2.15.12 25 0 2 27
Female 70-74
Name Time Points Team Difficulty Total
Anne Boyd 2.16.32 25 2 2 29
Male 75-79
Name Time Points Team Difficulty Total
Allan Wareham 2.26.18 25 2 2 29