The Equaliser

Race 2: 28/02/2016

This page last updated: 20/02/2017 10:16:14 AM

Race Results

Place Name Time Category Notes
1 Tony Fattorini 0.55.42 M40-44
2 Raymond Wareham 0.58.46 M45-49
3 John Binfield 0.58.57 M35-39 PB of 0:00:28, previous 24/02/2013
4 Toby Hedgeland 0.59.25 M35-39 PB of 0:03:59, previous 1/03/2015
5 Stuart Spencer 1.00.13 M35-39
6 Matt McCarron 1.03.26 M18-34 PB of 0:01:27, previous 23/02/2014
7 Bruce Lambert 1.03.32 M40-44
8 Andrew Heyden 1.05.07 M40-44
9 Thien Vuong 1.05.38 M18-34
10 Tim Lindop 1.05.56 M45-49
11 Geoff Sheargold 1.06.30 M18-34
12 Sam Green 1.07.46 M35-39
13 Joshua Lear 1.07.59 M18-34 Debut as Strider
14 Mike Turner 1.08.21 M45-49
15 Andy Stiddard 1.09.04 M55-59 PB of 0:09:49, previous 1/03/2015
16 Chris Jackson 1.10.51 M18-34
17 James Owens 1.10.54 M18-34
18 Nesan Kistan 1.11.28 M40-44 Debut as Strider
19 Shaun Atchison 1.12.08 M45-49
20 David Gayford 1.12.23 M55-59
21 Alex Parkinson 1.13.20 M40-44
22 Anthony Robinson 1.13.25 M45-49 Debut as Strider
23 Nicole Frykberg 1.13.55 F45-49
24 Russell Evans 1.15.03 M35-39 PB of 0:03:13, previous 23/02/2014
25 Paul Bruning 1.15.25 M45-49
26 Bruce Horsburgh 1.15.45 M55-59
27 Isabella Thomson 1.16.10 F18-34
28 Bradley Green 1.16.48 M18-34 Debut as Strider
29 Mike Hansen 1.17.41 M55-59
30 Penelope Sinton 1.18.35 F35-39 Debut as Strider
31 Taras Mencinsky 1.18.47 M45-49 Debut as Strider
32 Darryl Chrisp 1.19.17 M65-69
34 Simon Wolnizer 1.19.25 M18-34 Debut as Strider
33 Dave Elton 1.19.25 M40-44
35 Steve Howlett 1.19.26 M45-49
36 Emma Brown 1.19.34 F35-39 PB of 0:03:55, previous 1/03/2015
37 Maria Yiasemides 1.20.03 F18-34 PB of 0:00:57, previous 1/03/2015
38 Leigh MacRitchie 1.20.20 F18-34 PB of 0:04:50, previous 24/02/2008
39 Julia Wenner 1.20.28 F40-44 Debut as Strider
40 Tanya Carroll 1.20.33 F45-49 PB of 0:04:08, previous 23/02/2014
41 Euan Harvey 1.21.14 M40-44 PB of 0:07:46, previous 24/02/2013
42 Miia Rahja 1.21.24 F18-34 Debut as Strider
43 Wayne Gregory 1.21.30 M55-59
44 Catriona Cater 1.21.34 F50-54
45 Radoslav Stojanovik 1.21.48 M50-54 PB of 0:04:58, previous 23/02/2014
46 Hailey Maxwell 1.22.16 F35-39 PB of 0:04:32, previous 23/02/2014
47 Carl Jefferys 1.22.53 M50-54
48 Barry Rutter 1.23.06 M65-69
49 Carolyn Frost 1.23.13 F45-49 Debut as Strider
50 Manal Garcia 1.23.52 F40-44
51 Sarah Robinson 1.24.14 F45-49 Debut as Strider
52 David Stirk 1.24.33 M40-44
53 Tim Horsburgh 1.25.04 M18-34
54 Nathan Griffith 1.25.33 M35-39 Debut as Strider
55 Rod Lovel 1.25.38 M65-69
56 Scott Kennedy 1.25.42 M40-44 Debut as Strider
57 Melanie Zeppel 1.26.04 F40-44 Debut as Strider
58 Jonathan Wong 1.26.20 M45-49 Debut as Strider
59 Andrew Pearce 1.27.14 M35-39 Debut as Strider
60 Jacques Van Niekerk 1.27.18 M50-54 Debut as Strider
61 Filimon Filippou 1.27.25 M35-39 Debut as Strider
62 Shefali Pryor 1.28.41 F35-39 Debut as Strider
63 Bruce Graham 1.29.00 M55-59
64 Gregory Dominish 1.29.06 M40-44
65 Silvia Lee 1.29.22 F50-54 PB of 0:02:57, previous 27/02/2011
66 Joe Degabriele 1.29.25 M60-64
67 Gary Aitkenhead 1.29.29 M55-59
68 Eric Schmierer 1.29.54 M60-64
69 Wayne Johnson 1.29.58 M35-39 Debut as Strider
70 David King 1.30.38 M65-69
71 Allan Caulley 1.30.49 M65-69
72 Joanne Cowan 1.30.57 F60-64
73 Samantha Jarvis 1.31.19 F18-34 Debut as Strider
74 Tim Thornely 1.32.04 M50-54 Debut as Strider
75 Heiko Schaefer 1.32.16 M75-79
76 Fran Boorer 1.32.57 F40-44 PB of 0:02:20, previous 1/03/2015
77 Peter Nuttall 1.33.13 M55-59
78 Jessica Warner 1.33.54 F18-34 Debut as Strider
79 Linda Bushell 1.34.27 F45-49 Debut as Strider
80 Graham Sheargold 1.34.33 M60-64
81 Jacqueline Ramsay 1.35.18 F45-49
82 Raymond McWilliams 1.35.22 M65-69
83 James Liew 1.38.09 M45-49
84 Emily Long 1.38.13 F35-39
85 Luigi Criniti 1.38.14 M70-74
86 Carolyn Pope 1.38.15 F50-54
87 Paul Crocker 1.43.07 M45-49 Debut as Strider
88 Lyndall Conley 1.43.16 F45-49
89 Kathleen Peterson 1.43.23 F35-39 Debut as Strider
90 Lynn Herisson 1.45.34 F50-54
91 Bernadette Gregory 1.46.01 F40-44
92 John Hanna 1.46.08 M55-59
93 George Herisson 1.46.51 M60-64
94 Bruce Inglis 1.47.16 M60-64
95 Dale Thompson 1.47.22 F60-64
96 Graham Osborn 1.48.06 M65-69
97 Angela Yu 1.49.37 F35-39
98 Chris Patel 1.49.38 M50-54
99 Gordon Mai 1.50.30 M45-49
100 Richard Newell 1.50.34 M50-54
101 Carol Taylor 2.00.22 F65-69
102 Tina Campbell 2.02.03 F65-69
103 Antoinette Baron 2.03.57 F65-69 Debut as Strider
104 Anne Boyd 2.04.08 F70-74 PB of 0:02:18, previous 1/03/2015
105 Andre Macchi 2.04.27 M60-64
106 Craig Thom 2.09.37 M55-59
Points Results
Male 18-34
Name Time Points Team Difficulty Total
Matt McCarron 1.03.26 25 0 1 26
Thien Vuong 1.05.38 21 0 1 22
Geoff Sheargold 1.06.30 18 0 1 19
Joshua Lear 1.07.59 16 0 1 17
Chris Jackson 1.10.51 15 0 1 16
James Owens 1.10.54 14 0 1 15
Bradley Green 1.16.48 13 0 1 14
Simon Wolnizer 1.19.25 12 0 1 13
Tim Horsburgh 1.25.04 11 0 1 12
Female 18-34
Name Time Points Team Difficulty Total
Isabella Thomson 1.16.10 25 0 1 26
Maria Yiasemides 1.20.03 21 0 1 22
Leigh MacRitchie 1.20.20 18 0 1 19
Miia Rahja 1.21.24 16 0 1 17
Samantha Jarvis 1.31.19 15 0 1 16
Jessica Warner 1.33.54 14 0 1 15
Male 35-39
Name Time Points Team Difficulty Total
John Binfield 0.58.57 25 0 1 26
Toby Hedgeland 0.59.25 21 0 1 22
Stuart Spencer 1.00.13 18 0 1 19
Sam Green 1.07.46 16 0 1 17
Russell Evans 1.15.03 15 0 1 16
Nathan Griffith 1.25.33 14 0 1 15
Andrew Pearce 1.27.14 13 0 1 14
Filimon Filippou 1.27.25 12 0 1 13
Wayne Johnson 1.29.58 11 0 1 12
Female 35-39
Name Time Points Team Difficulty Total
Penelope Sinton 1.18.35 25 0 1 26
Emma Brown 1.19.34 21 0 1 22
Hailey Maxwell 1.22.16 18 0 1 19
Shefali Pryor 1.28.41 16 0 1 17
Emily Long 1.38.13 15 0 1 16
Kathleen Peterson 1.43.23 14 0 1 15
Angela Yu 1.49.37 13 0 1 14
Male 40-44
Name Time Points Team Difficulty Total
Tony Fattorini 0.55.42 25 0 1 26
Bruce Lambert 1.03.32 21 0 1 22
Andrew Heyden 1.05.07 18 0 1 19
Nesan Kistan 1.11.28 16 0 1 17
Alex Parkinson 1.13.20 15 0 1 16
Dave Elton 1.19.25 14 0 1 15
Euan Harvey 1.21.14 13 0 1 14
David Stirk 1.24.33 12 0 1 13
Scott Kennedy 1.25.42 11 0 1 12
Gregory Dominish 1.29.06 10 0 1 11
Female 40-44
Name Time Points Team Difficulty Total
Julia Wenner 1.20.28 25 0 1 26
Manal Garcia 1.23.52 21 0 1 22
Melanie Zeppel 1.26.04 18 0 1 19
Fran Boorer 1.32.57 16 0 1 17
Bernadette Gregory 1.46.01 15 0 1 16
Male 45-49
Name Time Points Team Difficulty Total
Raymond Wareham 0.58.46 25 0 1 26
Tim Lindop 1.05.56 21 0 1 22
Mike Turner 1.08.21 18 0 1 19
Shaun Atchison 1.12.08 16 0 1 17
Anthony Robinson 1.13.25 15 0 1 16
Paul Bruning 1.15.25 14 0 1 15
Taras Mencinsky 1.18.47 13 0 1 14
Steve Howlett 1.19.26 12 0 1 13
Jonathan Wong 1.26.20 11 0 1 12
James Liew 1.38.09 10 0 1 11
Paul Crocker 1.43.07 9 0 1 10
Gordon Mai 1.50.30 8 0 1 9
Female 45-49
Name Time Points Team Difficulty Total
Nicole Frykberg 1.13.55 25 0 1 26
Tanya Carroll 1.20.33 21 0 1 22
Carolyn Frost 1.23.13 18 0 1 19
Sarah Robinson 1.24.14 16 0 1 17
Linda Bushell 1.34.27 15 0 1 16
Jacqueline Ramsay 1.35.18 14 0 1 15
Lyndall Conley 1.43.16 13 0 1 14
Male 50-54
Name Time Points Team Difficulty Total
Radoslav Stojanovik 1.21.48 25 0 1 26
Carl Jefferys 1.22.53 21 0 1 22
Jacques Van Niekerk 1.27.18 18 0 1 19
Tim Thornely 1.32.04 16 0 1 17
Chris Patel 1.49.38 15 0 1 16
Richard Newell 1.50.34 14 0 1 15
Female 50-54
Name Time Points Team Difficulty Total
Catriona Cater 1.21.34 25 0 1 26
Silvia Lee 1.29.22 21 0 1 22
Carolyn Pope 1.38.15 18 0 1 19
Lynn Herisson 1.45.34 16 0 1 17
Male 55-59
Name Time Points Team Difficulty Total
Andy Stiddard 1.09.04 25 0 1 26
David Gayford 1.12.23 21 0 1 22
Bruce Horsburgh 1.15.45 18 0 1 19
Mike Hansen 1.17.41 16 0 1 17
Wayne Gregory 1.21.30 15 0 1 16
Bruce Graham 1.29.00 14 0 1 15
Gary Aitkenhead 1.29.29 13 0 1 14
Peter Nuttall 1.33.13 12 0 1 13
John Hanna 1.46.08 11 0 1 12
Craig Thom 2.09.37 10 0 1 11
Male 60-64
Name Time Points Team Difficulty Total
Joe Degabriele 1.29.25 25 0 1 26
Eric Schmierer 1.29.54 21 0 1 22
Graham Sheargold 1.34.33 18 0 1 19
George Herisson 1.46.51 16 0 1 17
Bruce Inglis 1.47.16 15 0 1 16
Andre Macchi 2.04.27 14 0 1 15
Female 60-64
Name Time Points Team Difficulty Total
Joanne Cowan 1.30.57 25 0 1 26
Dale Thompson 1.47.22 21 0 1 22
Male 65-69
Name Time Points Team Difficulty Total
Darryl Chrisp 1.19.17 25 0 1 26
Barry Rutter 1.23.06 21 0 1 22
Rod Lovel 1.25.38 18 0 1 19
David King 1.30.38 16 0 1 17
Allan Caulley 1.30.49 15 0 1 16
Raymond McWilliams 1.35.22 14 0 1 15
Graham Osborn 1.48.06 13 0 1 14
Female 65-69
Name Time Points Team Difficulty Total
Carol Taylor 2.00.22 25 0 1 26
Tina Campbell 2.02.03 21 0 1 22
Antoinette Baron 2.03.57 18 0 1 19
Male 70-74
Name Time Points Team Difficulty Total
Luigi Criniti 1.38.14 25 0 1 26
Female 70-74
Name Time Points Team Difficulty Total
Anne Boyd 2.04.08 25 0 1 26
Male 75-79
Name Time Points Team Difficulty Total
Heiko Schaefer 1.32.16 25 0 1 26