Season Point Score for Male 18-34

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 20/02/2017 10:17:13 AM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Total # Avg
1 Mike Lichtwark 26 0 33 0 0 0 0 0 0 20 0 0 0 23 0 25 0 0 30 0 0 0 0 23 0 0 0 0 0 30 210 8 26
2 Chris Jackson 0 16 24 0 25 0 0 0 0 0 0 22 0 0 25 0 0 0 28 0 0 28 0 0 28 20 0 0 18 23 203 11 25
3 Simon Wolnizer 0 13 0 0 0 23 0 25 0 11 0 0 0 0 28 0 0 0 24 0 0 0 0 0 21 27 0 16 23 0 187 10 23
4 Joshua Lear 0 17 0 0 0 0 0 21 0 12 0 0 0 0 21 0 0 0 20 0 0 0 0 0 20 23 0 9 20 0 154 9 19
5 Robin Vonk 0 0 0 0 0 28 0 0 0 25 0 0 0 0 0 0 0 0 34 0 0 0 0 29 0 0 0 21 0 0 137 5 27
6 Enrique Suana 0 0 17 0 0 0 0 15 0 6 0 0 0 0 19 0 0 26 14 0 0 0 0 0 10 0 0 13 0 21 135 9 16
7 Michael Ho 0 0 0 0 0 32 0 0 0 27 0 0 0 0 0 0 0 30 37 0 0 0 0 0 0 0 0 0 0 0 126 4 31
8 David Bell 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 24 0 0 0 0 0 23 0 0 0 27 26 116 5 23
8 Geoff Sheargold 0 19 21 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 27 0 0 0 0 18 0 0 0 18 0 0 116 6 19
10 Tim Horsburgh 0 12 18 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 32 0 0 0 0 8 0 0 99 6 16
11 Edward Hang 0 0 0 0 0 22 0 0 0 0 0 0 0 0 20 0 0 0 14 0 0 0 0 0 14 17 0 10 0 0 97 6 16
12 Lachlan Oakes 0 0 0 0 0 0 0 0 0 18 0 0 0 0 30 0 0 0 28 0 0 0 0 20 0 0 0 0 0 0 96 4 24
13 Gerard Riordan 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 23 0 0 24 0 0 0 0 0 0 0 0 94 4 23
14 Morgan Lindqvist 22 0 24 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 89 4 22
15 Matt Dawson 0 0 0 0 0 0 0 0 0 15 0 0 0 27 0 0 0 0 25 0 0 0 0 16 0 0 0 0 0 0 83 4 20
16 Bradley Green 0 14 21 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 21 0 0 0 0 0 0 0 0 79 4 19
16 Scott O’Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 20 0 0 25 0 0 79 3 26
18 Hendy Ongkodjojo 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 16 18 0 12 0 0 77 5 15
19 Quentin Reeve 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0 72 2 36
20 Matt McCarron 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 14 0 0 0 0 0 0 59 3 19
20 Tom Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 30 0 0 0 0 0 59 2 29
22 David Gibson 0 0 0 0 0 0 0 0 0 17 0 0 24 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 54 3 18
23 Steve Bell 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 18 0 11 0 0 0 0 0 0 50 3 16
24 Adam Denison 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 46 2 23
25 Thien Vuong 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 45 2 22
26 Richard Wardlow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 19 0 0 15 0 0 0 0 0 44 3 14
27 Goji Enomoto 0 0 0 21 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 43 3 14
27 Simon Truong 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 2 0 0 0 0 14 0 0 0 15 0 0 43 4 10
29 Will Gilbert 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 39 2 19
30 Christopher Burnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 34 2 17
31 James Owens 0 15 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 2 16
31 Martin Vu 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 33 2 16
33 Lewis Ingram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 31 1 31
34 Andrew Nunn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30 1 30
35 Greg Bawden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 17 0 0 0 0 0 0 0 0 28 2 14
36 James Kemp 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 27 2 13
37 Ruairidh MacDonald 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 1 26
38 Ben Rodgers 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 1 25
38 David Gardiner 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 1 25
40 Angus Callister 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 11 0 0 24 2 12
41 Neil Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 22 1 22
42 Gordon MacArthur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 21 1 21
43 David Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 1 20
44 Dustyn Butler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 14 0 0 0 0 0 19 2 9
45 Agnete Noble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 10 0 0 0 0 0 0 14 2 7
46 Alan Gothard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 11 1 11
46 James Chatman 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 11
48 Richard Woo 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 10
49 Justin Knott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8 1 8
50 Hugh French 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7 1 7
51 Simon Ong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 1 3

Event Key

Event # Event Details Event Date Distance Bonus
1 Sydney Trail Series Manly Dam 17/01/2016 20km 1
2 The Equaliser 28/02/2016 14km 1
3 Six Foot Track 12/03/2016 45km 6
4 Lindfield Rotary Fun Run 3/04/2016 10km 0
5 Canberra Half 10/04/2016 21.1Km 2
6 Canberra Marathon 10/04/2016 42.2km 5
7 Anzac Day Ultra 23/04/2016 100km 7
8 Internal 10km H’cap – Points on race time 30/04/2016 10km 0
9 UTA 50km 15/05/2016 50km 6
10 SMH Half 15/05/2016 21.1km 2
11 Shoalhaven KOM 22/05/2016 25km 3
12 The Great NOSH 5/06/2016 15.25km 1
13 Woodford to Glenbrook 26/06/2016 25km 3
14 Gold Coast Half 3/07/2016 21.1km 2
15 Gold Coast Marathon 3/07/2016 42.2km 5
16 Sutherland to Surf 24/07/2016 11.2km 0
17 Cities Half 31/07/2016 21.1km 2
18 Cities Marathon 31/07/2016 42.2km 5
19 City 2 Surf 14/08/2016 14km 1
20 Running Wild Glenbrook 25km 21/08/2016 25km 3
21 Running Wild Glenbrook Marathon 21/08/2016 42.2km 5
22 Coastal Classic 15/10/2016 29km 3
23 GNW 100km 3/09/2016 100km 7
24 Sydney Half 18/09/2016 21.1km 2
25 Sydney Marathon 18/09/2016 42.2km 5
26 Internal Half H’cap – Points on race time 9/10/2016 21.1km 2
27 Fernleigh 15 23/10/2016 15km 1
28 Striders 10k 1/10/2016 10km 0
29 Wild Cheetah Half Marathon by 30/11/16 21.1km 2
30 Wild Cheetah Marathon by 30/11/16 42.2km 5