The Equaliser (members only) 

Race 2: 26/02/2017

This page last updated: 1/12/2017 10:54:58 AM

Race Results

Place Name Time Category Notes
1 DAVID CRINITI 0.54.55 M35-39
2 TOBY HEDGELAND 0.56.56 M35-39
3 JOHN BINFIELD 0.57.17 M35-39
4 CHRIS TRUSCOTT 0.59.19 M40-44
5 CLINTON KILLEN 0.59.45 M40-44
6 HAMISH MOUNTFORD 1.00.37 M35-39
7 TONY FATTORINI 1.03.23 M40-44
8 JEAN-BAPTISTE ALEXANDRE 1.03.49 M18-34
10 MATT MCCARRON 1.06.22 M18-34
11 ALANA PLYMIN 1.07.17 F18-34
12 JOEL LANCASTER 1.07.27 M18-34
13 ANDREW WANDS 1.07.39 M35-39
14 JOSHUA LEAR 1.09.05 M18-34
15 DAVID PEIRIS 1.09.43 M45-49
16 JONATHAN HAYES 1.09.49 M40-44
17 NICK MAKEHAM 1.10.53 M50-54
18 DYLAN SCHOFIELD 1.12.07 M35-39
19 JURAJ OLEJNIK 1.12.08 M35-39
20 VICTOR CORREA 1.12.25 M60-64
21 JACQUELINE O CONNOR 1.12.42 F40-44
22 RICHARD WARDLOW 1.13.10 M18-34
23 LINDSAY NORTON 1.13.18 F40-44
24 SUZANNE KELLY 1.13.34 F50-54
25 ISABELLA THOMSON 1.13.45 F18-34
26 SHAUN ATCHISON 1.14.36 M45-49
27 RACHEL KAY 1.14.54 F18-34
28 RICHARD NEWELL 1.16.41 M55-59
30 MIKE HANSEN 1.17.00 M55-59
31 GREGORY DOMINISH 1.17.52 M40-44
32 MATTHEW MCARTHUR 1.18.25 M50-54
33 ALISTAIR MCLEAN 1.18.46 M40-44
34 PENELOPE SINTON 1.19.11 F40-44
35 KELSEY GRANT 1.19.31 M35-39
36 OLIVER WELLINGS 1.19.58 M40-44
37 DAVID GAYFORD 1.20.05 M55-59
38 CARL JEFFERYS 1.20.10 M55-59
39 RADOSLAV STOJANOVIK 1.21.08 M50-54
40 DENNIS CHAN 1.21.36 M35-39
41 LISA-ANNE CAREY 1.21.48 F40-44
42 LEAH KULINITSCH 1.21.58 F18-34
43 MELANIE ZEPPEL 1.21.58 F45-49
44 PETER SCOTT 1.22.11 M50-54
45 DAVID STIRK 1.22.59 M40-44
46 BARRY RUTTER 1.23.46 M65-69
47 MARK CHEDBURN 1.24.28 M50-54
48 LEIGH MACRITCHIE 1.26.11 F35-39
49 JOHN HANNA 1.27.10 M55-59
50 AMANDA SHANNON 1.27.58 F18-34
51 DAVID HUANG 1.28.04 M18-34
52 MICHAEL KEY 1.28.36 M55-59
53 ROD LOVEL 1.28.43 M65-69
55 BRUCE INGLIS 1.33.23 M60-64
56 ERIC SCHMIERER 1.34.05 M65-69
57 MARY DIAB 1.34.25 F45-49
58 ROBERT CHALMERS 1.34.27 M55-59
59 RAYMOND MCWILLIAMS 1.34.34 M65-69
60 TIM HORSBURGH 1.34.54 M18-34
61 SILVIA LEE 1.35.08 F55-59
62 SONIA GEERLINGS 1.35.28 F35-39
63 PETER HIBBERD 1.38.19 M55-59
64 LINDA HAYES 1.38.23 F65-69
65 ANDREW SMITH 1.38.45 M55-59
66 GARY AITKENHEAD 1.38.55 M55-59
67 LUIGI CRINITI 1.44.26 M70-74
68 TINA CAMPBELL 1.45.07 F70-74
69 ALICE NAUGHTON 1.48.20 F18-34
70 GILBERT GADDI 1.49.13 M40-44
71 AMY CHEUNG 1.49.13 F35-39
72 JEFF MORUNGA 1.49.58 M55-59
73 CRAIG THOM 1.50.28 M60-64
74 ALLISON LILLEY 1.50.56 F45-49
75 KERRY TOZER 1.52.08 F55-59
76 ANTOINETTE BARON 1.53.31 F65-69
77 GORDON MAI 1.53.35 M45-49
78 MOHAMED SOLIMAN 1.56.16 M40-44
79 ANNE BOYD 2.03.55 F70-74
80 JOE DEGABRIELE 2.06.49 M60-64
81 IAN MACARTHUR 2.35.58 M65-69
82 DAVID VAUGHAN 2.36.00 M70-74
Points Results
Male 18-34
Name Time Points Team Difficulty Total
JEAN-BAPTISTE ALEXANDRE 1.03.49 25 0 1 26
MATT MCCARRON 1.06.22 21 0 1 22
JOEL LANCASTER 1.07.27 18 0 1 19
JOSHUA LEAR 1.09.05 16 0 1 17
RICHARD WARDLOW 1.13.10 15 0 1 16
DAVID HUANG 1.28.04 14 0 1 15
TIM HORSBURGH 1.34.54 13 0 1 14
Female 18-34
Name Time Points Team Difficulty Total
ALANA PLYMIN 1.07.17 25 0 1 26
ISABELLA THOMSON 1.13.45 21 0 1 22
RACHEL KAY 1.14.54 18 0 1 19
LEAH KULINITSCH 1.21.58 16 0 1 17
AMANDA SHANNON 1.27.58 15 0 1 16
ALICE NAUGHTON 1.48.20 14 0 1 15
Male 35-39
Name Time Points Team Difficulty Total
DAVID CRINITI 0.54.55 25 0 1 26
TOBY HEDGELAND 0.56.56 21 0 1 22
JOHN BINFIELD 0.57.17 18 0 1 19
HAMISH MOUNTFORD 1.00.37 16 0 1 17
ANDREW WANDS 1.07.39 15 0 1 16
DYLAN SCHOFIELD 1.12.07 14 0 1 15
JURAJ OLEJNIK 1.12.08 13 0 1 14
KELSEY GRANT 1.19.31 12 0 1 13
DENNIS CHAN 1.21.36 11 0 1 12
Female 35-39
Name Time Points Team Difficulty Total
LEIGH MACRITCHIE 1.26.11 25 0 1 26
SONIA GEERLINGS 1.35.28 21 0 1 22
AMY CHEUNG 1.49.13 18 0 1 19
Male 40-44
Name Time Points Team Difficulty Total
CHRIS TRUSCOTT 0.59.19 25 0 1 26
CLINTON KILLEN 0.59.45 21 0 1 22
TONY FATTORINI 1.03.23 18 0 1 19
JONATHAN HAYES 1.09.49 16 0 1 17
GREGORY DOMINISH 1.17.52 15 0 1 16
ALISTAIR MCLEAN 1.18.46 14 0 1 15
OLIVER WELLINGS 1.19.58 13 0 1 14
DAVID STIRK 1.22.59 12 0 1 13
GILBERT GADDI 1.49.13 11 0 1 12
MOHAMED SOLIMAN 1.56.16 10 0 1 11
Female 40-44
Name Time Points Team Difficulty Total
JACQUELINE O CONNOR 1.12.42 25 0 1 26
LINDSAY NORTON 1.13.18 21 0 1 22
PENELOPE SINTON 1.19.11 18 0 1 19
LISA-ANNE CAREY 1.21.48 16 0 1 17
Male 45-49
Name Time Points Team Difficulty Total
DAVID PEIRIS 1.09.43 25 0 1 26
SHAUN ATCHISON 1.14.36 21 0 1 22
GORDON MAI 1.53.35 18 0 1 19
Female 45-49
Name Time Points Team Difficulty Total
MELANIE ZEPPEL 1.21.58 25 0 1 26
MARY DIAB 1.34.25 21 0 1 22
ALLISON LILLEY 1.50.56 18 0 1 19
Male 50-54
Name Time Points Team Difficulty Total
NICK MAKEHAM 1.10.53 25 0 1 26
MATTHEW MCARTHUR 1.18.25 21 0 1 22
RADOSLAV STOJANOVIK 1.21.08 18 0 1 19
PETER SCOTT 1.22.11 16 0 1 17
MARK CHEDBURN 1.24.28 15 0 1 16
Female 50-54
Name Time Points Team Difficulty Total
SUZANNE KELLY 1.13.34 25 0 1 26
Male 55-59
Name Time Points Team Difficulty Total
RICHARD NEWELL 1.16.41 25 0 1 26
MIKE HANSEN 1.17.00 21 0 1 22
DAVID GAYFORD 1.20.05 18 0 1 19
CARL JEFFERYS 1.20.10 16 0 1 17
JOHN HANNA 1.27.10 15 0 1 16
MICHAEL KEY 1.28.36 14 0 1 15
ROBERT CHALMERS 1.34.27 13 0 1 14
PETER HIBBERD 1.38.19 12 0 1 13
ANDREW SMITH 1.38.45 11 0 1 12
GARY AITKENHEAD 1.38.55 10 0 1 11
JEFF MORUNGA 1.49.58 9 0 1 10
Female 55-59
Name Time Points Team Difficulty Total
SILVIA LEE 1.35.08 25 0 1 26
KERRY TOZER 1.52.08 21 0 1 22
Male 60-64
Name Time Points Team Difficulty Total
VICTOR CORREA 1.12.25 25 0 1 26
BRUCE INGLIS 1.33.23 21 0 1 22
CRAIG THOM 1.50.28 18 0 1 19
JOE DEGABRIELE 2.06.49 16 0 1 17
Male 65-69
Name Time Points Team Difficulty Total
BARRY RUTTER 1.23.46 25 0 1 26
ROD LOVEL 1.28.43 21 0 1 22
ERIC SCHMIERER 1.34.05 18 0 1 19
RAYMOND MCWILLIAMS 1.34.34 16 0 1 17
IAN MACARTHUR 2.35.58 15 0 1 16
Female 65-69
Name Time Points Team Difficulty Total
LINDA HAYES 1.38.23 25 0 1 26
ANTOINETTE BARON 1.53.31 21 0 1 22
Male 70-74
Name Time Points Team Difficulty Total
LUIGI CRINITI 1.44.26 25 0 1 26
DAVID VAUGHAN 2.36.00 21 0 1 22
Female 70-74
Name Time Points Team Difficulty Total
TINA CAMPBELL 1.45.07 25 0 1 26
ANNE BOYD 2.03.55 21 0 1 22