Australian Running Festival (Canberra) Marathon

Race 6: 9/04/2017

This page last updated: 1/12/2017 10:55:01 AM

Race Results

Place Name Time Category Notes
4 DAVID CRINITI 2.27.27 M35-39
10 CHRIS TRUSCOTT 2.43.56 M40-44
23 PATRICK MCNAMARA 2.54.01 M18-34
48 STEVEN NEWMAN 2.59.29 M40-44
61 BRUCE LAMBERT 3.05.52 M40-44
77 TIM FURLAN 3.09.00 M40-44
79 LUKE PORTER 3.09.24 M45-49
94 SIMON WOLNIZER 3.14.47 M18-34
95 CHRIS JACKSON 3.14.54 M18-34
164 DANIELLE FIORE 3.28.50 F45-49
183 RAJIVA MADUGALLE 3.29.31 M40-44
186 MIKE MORRISSEY 3.29.53 M55-59
207 JANE TAGGART 3.33.02 F55-59
296 DANIEL REES 3.44.13 M35-39
297 BELINDA REEVE 3.44.18 F18-34
305 ANDREW CHARLESTON 3.45.08 M35-39
360 NATHAN GRIFFITH 3.52.23 M40-44
413 NIALL LYONS 3.56.20 M40-44
422 KIKI REN 3.56.41 F40-44
433 LISA CARROLI 3.57.17 F50-54
462 ANTHONY KELLNER 3.59.22 M50-54
469 NIGEL HUBAND 3.59.44 M45-49
471 MARK DAVIS 4.00.06 M60-64
499 SHERYN DEANE 4.04.37 F40-44
507 ROLAND HASSALL 4.05.30 M50-54
521 RICHARD WARDLOW 4.07.20 M18-34
576 HAL DARCY 4.11.54 M45-49
572 BERNADETTE GREGORY 4.12.07 F40-44
584 STEPHEN KIBBLE 4.12.55 M50-54
585 PETER TRUMPER 4.12.57 M55-59
590 GLENN LOCKWOOD 4.13.18 M50-54
614 FIONA KERIN 4.17.15 F40-44
685 MELISSA JOSEPH 4.26.44 F40-44
687 RADOSLAV STOJANOVIK 4.27.17 M50-54
702 RICHARD NEWELL 4.27.27 M55-59
706 JANE WILLIAMS 4.28.05 F40-44
718 ZED ZLOTNICK 4.29.05 M50-54
714 STEPHEN MIFSUD 4.29.16 M55-59
720 JANE TRUMPER 4.29.31 F55-59
721 GILBERT GADDI 4.29.33 M40-44
769 BELINDA LOCKWOOD 4.38.39 F50-54
777 ERIC SCHMIERER 4.39.32 M65-69
817 PAUL RUSSELL 4.47.46 M65-69
842 JOHN KAPARELIS 4.50.22 M50-54
864 WAYNE GREGORY 4.54.40 M55-59
886 GILBERT CROUCHE 4.57.27 M60-64
899 CAROLYN POPE 4.59.26 F50-54
912 ANTOINETTE BARON 5.05.58 F65-69
923 LEONOR LAWLER 5.11.36 F50-54
940 ANGUS SEARCY 5.21.07 M50-54
956 GEORGE ZIOGAS 5.23.18 M40-44
954 CRAIG LISTER 5.25.43 M60-64
988 PHIL SKURRIE 5.57.55 M45-49
989 SEBASTIAN WARMERDAM 5.58.28 M55-59
Points Results
Male 18-34
Name Time Points Team Difficulty Total
PATRICK MCNAMARA 2.54.01 25 2 5 32
SIMON WOLNIZER 3.14.47 21 2 5 28
CHRIS JACKSON 3.14.54 18 2 5 25
RICHARD WARDLOW 4.07.20 16 2 5 23
Female 18-34
Name Time Points Team Difficulty Total
BELINDA REEVE 3.44.18 25 2 5 32
Male 35-39
Name Time Points Team Difficulty Total
DAVID CRINITI 2.27.27 25 0 5 30
DANIEL REES 3.44.13 21 0 5 26
ANDREW CHARLESTON 3.45.08 18 2 5 25
Male 40-44
Name Time Points Team Difficulty Total
CHRIS TRUSCOTT 2.43.56 25 0 5 30
STEVEN NEWMAN 2.59.29 21 0 5 26
BRUCE LAMBERT 3.05.52 18 2 5 25
TIM FURLAN 3.09.00 16 2 5 23
RAJIVA MADUGALLE 3.29.31 15 0 5 20
NATHAN GRIFFITH 3.52.23 14 2 5 21
NIALL LYONS 3.56.20 13 2 5 20
GILBERT GADDI 4.29.33 12 2 5 19
GEORGE ZIOGAS 5.23.18 11 0 5 16
Female 40-44
Name Time Points Team Difficulty Total
KIKI REN 3.56.41 25 2 5 32
SHERYN DEANE 4.04.37 21 0 5 26
BERNADETTE GREGORY 4.12.07 18 2 5 25
FIONA KERIN 4.17.15 16 0 5 21
MELISSA JOSEPH 4.26.44 15 2 5 22
JANE WILLIAMS 4.28.05 14 2 5 21
Male 45-49
Name Time Points Team Difficulty Total
LUKE PORTER 3.09.24 25 0 5 30
NIGEL HUBAND 3.59.44 21 2 5 28
HAL DARCY 4.11.54 18 0 5 23
PHIL SKURRIE 5.57.55 16 2 5 23
Female 45-49
Name Time Points Team Difficulty Total
DANIELLE FIORE 3.28.50 25 0 5 30
Male 50-54
Name Time Points Team Difficulty Total
ANTHONY KELLNER 3.59.22 25 2 5 32
ROLAND HASSALL 4.05.30 21 2 5 28
STEPHEN KIBBLE 4.12.55 18 2 5 25
GLENN LOCKWOOD 4.13.18 16 2 5 23
RADOSLAV STOJANOVIK 4.27.17 15 2 5 22
ZED ZLOTNICK 4.29.05 14 2 5 21
JOHN KAPARELIS 4.50.22 13 0 5 18
ANGUS SEARCY 5.21.07 12 2 5 19
Female 50-54
Name Time Points Team Difficulty Total
LISA CARROLI 3.57.17 25 0 5 30
BELINDA LOCKWOOD 4.38.39 21 2 5 28
CAROLYN POPE 4.59.26 18 2 5 25
LEONOR LAWLER 5.11.36 16 2 5 23
Male 55-59
Name Time Points Team Difficulty Total
MIKE MORRISSEY 3.29.53 25 2 5 32
PETER TRUMPER 4.12.57 21 0 5 26
RICHARD NEWELL 4.27.27 18 0 5 23
STEPHEN MIFSUD 4.29.16 16 0 5 21
WAYNE GREGORY 4.54.40 15 2 5 22
SEBASTIAN WARMERDAM 5.58.28 14 0 5 19
Female 55-59
Name Time Points Team Difficulty Total
JANE TAGGART 3.33.02 25 2 5 32
JANE TRUMPER 4.29.31 21 0 5 26
Male 60-64
Name Time Points Team Difficulty Total
MARK DAVIS 4.00.06 25 0 5 30
GILBERT CROUCHE 4.57.27 21 2 5 28
CRAIG LISTER 5.25.43 18 0 5 23
Male 65-69
Name Time Points Team Difficulty Total
ERIC SCHMIERER 4.39.32 25 0 5 30
PAUL RUSSELL 4.47.46 21 0 5 26
Female 65-69
Name Time Points Team Difficulty Total
ANTOINETTE BARON 5.05.58 25 2 5 32