Gold Coast Half Marathon
Race 15: 2/07/2017
This page last updated: 1/12/2017 10:55:05 AM
Race Results
| Place | Name | Time | Category | Notes |
| 15 | DAVID CRINITI | 1.07.48 | M35-39 | |
| 23 | NICK ROBERTS | 1.10.47 | M18-34 | |
| 32 | NEIL PEARSON | 1.12.28 | M45-49 | |
| 42 | MIKE LICHTWARK | 1.13.51 | M18-34 | |
| 51 | BRUCE LAMBERT | 1.14.51 | M40-44 | |
| 77 | CLINTON KILLEN | 1.17.04 | M40-44 | |
| 97 | MATT DAWSON | 1.18.13 | M18-34 | |
| 118 | MIKE TURNER | 1.19.39 | M45-49 | |
| 126 | FIONA YATES | 1.20.20 | F40-44 | |
| 163 | MATT WACHER | 1.22.15 | M40-44 | |
| 212 | CRAIG MCLAUGHLIN | 1.23.51 | M18-34 | |
| 224 | TIM LINDOP | 1.24.45 | M50-54 | |
| 285 | PETER TRUSCOTT | 1.27.07 | M45-49 | |
| 311 | DAVID MCEWAN | 1.27.36 | M60-64 | |
| 416 | PETER FOGALE | 1.29.21 | M40-44 | |
| 636 | LINDSAY NORTON | 1.31.12 | F40-44 | |
| 551 | RICHARD NEWELL | 1.32.43 | M55-59 | |
| 574 | MELANIE TRUSCOTT | 1.33.06 | F35-39 | |
| 652 | SILVIO DEL VECCHIO | 1.34.26 | M50-54 | |
| 679 | DENNIS FOSTER | 1.34.58 | M65-69 | |
| 813 | ADAM GRACE | 1.36.50 | M45-49 | |
| 1301 | MURRAY PITT | 1.40.18 | M50-54 | |
| 1382 | PETER STEVENSON | 1.43.12 | M50-54 | |
| 1852 | MARK TAYLOR | 1.44.09 | M45-49 | |
| 1712 | GOJI ENOMOTO | 1.46.53 | M18-34 | |
| 1828 | PRIYANEETHA PAQUET | 1.47.13 | F18-34 | |
| 2547 | BEN MCSWEENEY | 1.49.34 | M45-49 | |
| 2331 | RADOSLAV STOJANOVIK | 1.50.16 | M50-54 | |
| 3573 | ANDREW SMITH | 1.52.05 | M55-59 | |
| 2631 | ANN KELLY | 1.54.19 | F50-54 | |
| 2794 | MARK TAYLOR | 1.56.24 | M45-49 | |
| 3206 | EMMA BROWN | 1.56.59 | F40-44 | |
| 3352 | TANYA CARROLL | 1.57.08 | F45-49 | |
| 3956 | MICHAEL HO | 1.57.36 | M18-34 | |
| 3587 | PHIL BERRY | 1.57.46 | M50-54 | |
| 4011 | PAUL SOWDEN | 1.59.38 | M65-69 | |
| 3824 | IWAN TIRTA | 2.00.37 | M40-44 | |
| 4198 | KATHERINE MCSWEENEY | 2.01.42 | F45-49 | |
| 5110 | MARILYN LEWIS | 2.09.23 | F50-54 | |
| 6253 | CATALINA VIAL | 2.24.22 | F18-34 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| NICK ROBERTS | 1.10.47 | 25 | 0 | 2 | 27 |
| MIKE LICHTWARK | 1.13.51 | 21 | 0 | 2 | 23 |
| MATT DAWSON | 1.18.13 | 18 | 0 | 2 | 20 |
| CRAIG MCLAUGHLIN | 1.23.51 | 16 | 0 | 2 | 18 |
| GOJI ENOMOTO | 1.46.53 | 15 | 2 | 2 | 19 |
| MICHAEL HO | 1.57.36 | 14 | 0 | 2 | 16 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| PRIYANEETHA PAQUET | 1.47.13 | 25 | 2 | 2 | 29 |
| CATALINA VIAL | 2.24.22 | 21 | 0 | 2 | 23 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| DAVID CRINITI | 1.07.48 | 25 | 0 | 2 | 27 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| MELANIE TRUSCOTT | 1.33.06 | 25 | 0 | 2 | 27 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| BRUCE LAMBERT | 1.14.51 | 25 | 2 | 2 | 29 |
| CLINTON KILLEN | 1.17.04 | 21 | 2 | 2 | 25 |
| MATT WACHER | 1.22.15 | 18 | 0 | 2 | 20 |
| PETER FOGALE | 1.29.21 | 16 | 0 | 2 | 18 |
| IWAN TIRTA | 2.00.37 | 15 | 0 | 2 | 17 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| FIONA YATES | 1.20.20 | 25 | 0 | 2 | 27 |
| LINDSAY NORTON | 1.31.12 | 21 | 2 | 2 | 25 |
| EMMA BROWN | 1.56.59 | 18 | 0 | 2 | 20 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| NEIL PEARSON | 1.12.28 | 25 | 2 | 2 | 29 |
| MIKE TURNER | 1.19.39 | 21 | 2 | 2 | 25 |
| PETER TRUSCOTT | 1.27.07 | 18 | 0 | 2 | 20 |
| ADAM GRACE | 1.36.50 | 16 | 0 | 2 | 18 |
| MARK TAYLOR | 1.44.09 | 15 | 0 | 2 | 17 |
| BEN MCSWEENEY | 1.49.34 | 14 | 0 | 2 | 16 |
| MARK TAYLOR | 1.56.24 | 13 | 0 | 2 | 15 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| TANYA CARROLL | 1.57.08 | 25 | 0 | 2 | 27 |
| KATHERINE MCSWEENEY | 2.01.42 | 21 | 0 | 2 | 23 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| TIM LINDOP | 1.24.45 | 25 | 0 | 2 | 27 |
| SILVIO DEL VECCHIO | 1.34.26 | 21 | 0 | 2 | 23 |
| MURRAY PITT | 1.40.18 | 18 | 0 | 2 | 20 |
| PETER STEVENSON | 1.43.12 | 16 | 2 | 2 | 20 |
| RADOSLAV STOJANOVIK | 1.50.16 | 15 | 2 | 2 | 19 |
| PHIL BERRY | 1.57.46 | 14 | 0 | 2 | 16 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| ANN KELLY | 1.54.19 | 25 | 0 | 2 | 27 |
| MARILYN LEWIS | 2.09.23 | 21 | 2 | 2 | 25 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| RICHARD NEWELL | 1.32.43 | 25 | 0 | 2 | 27 |
| ANDREW SMITH | 1.52.05 | 21 | 0 | 2 | 23 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| DAVID MCEWAN | 1.27.36 | 25 | 0 | 2 | 27 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| DENNIS FOSTER | 1.34.58 | 25 | 0 | 2 | 27 |
| PAUL SOWDEN | 1.59.38 | 21 | 0 | 2 | 23 |