Sydney Harbour 10k
Race 16: 9/07/2017
This page last updated: 1/12/2017 10:55:06 AM
Race Results
| Place | Name | Time | Category | Notes |
| 20 | MICHAEL HO | 0.32.52 | M18-34 | |
| 26 | ANDREW HEYDEN | 0.33.18 | M40-44 | |
| 35 | CHRIS TRUSCOTT | 0.33.51 | M40-44 | |
| 39 | BRUCE LAMBERT | 0.34.08 | M40-44 | |
| 58 | SIMON WOLNIZER | 0.35.01 | M18-34 | |
| 65 | MORGAN LINDQVIST | 0.35.24 | M18-34 | |
| 66 | DAVID BELL | 0.35.24 | M18-34 | |
| 72 | ENDA STANKARD | 0.35.35 | M35-39 | |
| 87 | HAMISH MOUNTFORD | 0.36.06 | M35-39 | |
| 93 | MIKE TURNER | 0.36.31 | M45-49 | |
| 146 | ANNA WHITE | 0.38.20 | F18-34 | |
| 152 | RICHARD PALMER | 0.38.31 | M45-49 | |
| 179 | ENRIQUE SUANA | 0.39.05 | M18-34 | |
| 181 | MILES MURPHY | 0.39.06 | M50-54 | |
| 190 | HUGO ORTIZ | 0.39.13 | M45-49 | |
| 213 | VICTOR DONOVIC | 0.39.33 | M55-59 | |
| 232 | NEIL PEARSON | 0.39.55 | M45-49 | |
| 241 | BRETT JONES | 0.40.03 | M55-59 | |
| 249 | RON SCHWEBEL | 0.40.10 | M65-69 | |
| 252 | JOEL LANCASTER | 0.40.13 | M18-34 | |
| 262 | DAMON LYNCH | 0.40.21 | M40-44 | |
| 276 | STUART PEARSON | 0.40.39 | M45-49 | |
| 283 | JACQUELINE O CONNOR | 0.40.44 | F40-44 | |
| 303 | LINDSAY NORTON | 0.41.09 | F40-44 | |
| 347 | HENDY ONGKODJOJO | 0.41.50 | M18-34 | |
| 381 | NESAN KISTAN | 0.42.23 | M45-49 | |
| 388 | JANINE WOODSIDE | 0.42.33 | F40-44 | |
| 421 | IAEN PAUL | 0.42.55 | M55-59 | |
| 449 | SIMON WHEELER | 0.43.17 | M40-44 | |
| 507 | MARY STRINGER | 0.43.52 | F60-64 | |
| 525 | KIM CHAI | 0.44.05 | M45-49 | |
| 591 | ALANA PLYMIN | 0.44.43 | F18-34 | |
| 592 | GOJI ENOMOTO | 0.44.44 | M18-34 | |
| 602 | KAREN GAUCI | 0.44.49 | F18-34 | |
| 603 | LEIGH MACRITCHIE | 0.44.50 | F35-39 | |
| 639 | LARISSA TICHON | 0.45.06 | F18-34 | |
| 644 | MANAL GARCIA | 0.45.06 | F45-49 | |
| 666 | MATTHEW WEBB | 0.45.23 | M40-44 | |
| 718 | ANNETT HOWE | 0.45.54 | F35-39 | |
| 750 | MEGAN SCOTT | 0.46.10 | F35-39 | |
| 783 | ANTON KAPEL | 0.46.26 | M40-44 | |
| 785 | STEPHEN MIFSUD | 0.46.28 | M55-59 | |
| 798 | JOE DEGABRIELE | 0.46.39 | M60-64 | |
| 805 | RADOSLAV STOJANOVIK | 0.46.41 | M50-54 | |
| 885 | MARK DAVIS | 0.47.16 | M60-64 | |
| 893 | LINDA BUSHELL | 0.47.18 | F45-49 | |
| 894 | AMANDA SHANNON | 0.47.19 | F18-34 | |
| 1066 | LINDA HAYES | 0.48.41 | F65-69 | |
| 1073 | GREGORY DOMINISH | 0.48.45 | M40-44 | |
| 1109 | COURTNEY HEYDEN | 0.48.58 | F40-44 | |
| 1140 | SUE O’DONNELL | 0.49.09 | F55-59 | |
| 1166 | CHLOE MEYER | 0.49.18 | F18-34 | |
| 1189 | SCOTT KENNEDY | 0.49.33 | M45-49 | |
| 1197 | ALICE PRIEST | 0.49.36 | F40-44 | |
| 1203 | JOHN FARRELL | 0.49.41 | M55-59 | |
| 1220 | GEORGINA WILLCOCK | 0.49.47 | F18-34 | |
| 1228 | NIGEL HUBAND | 0.49.51 | M45-49 | |
| 1250 | GUNAWAN HALIM | 0.50.02 | M35-39 | |
| 1276 | GINTA VILIUNAS | 0.50.13 | F60-64 | |
| 1273 | ARTHUR HUXTABLE | 0.50.13 | M70-74 | |
| 1456 | OLYMPE BORY | 0.51.43 | F18-34 | |
| 1490 | PETER HIBBERD | 0.51.59 | M55-59 | |
| 1491 | LYNN HERISSON | 0.52.00 | F50-54 | |
| 1547 | AMY CHEUNG | 0.52.20 | F35-39 | |
| 1616 | SILVIA LEE | 0.52.47 | F55-59 | |
| 1696 | CAROLYN POPE | 0.53.19 | F50-54 | |
| 1705 | JAN SWINHOE | 0.53.23 | F60-64 | |
| 1744 | DAVID HUGHSON | 0.53.39 | M50-54 | |
| 1829 | ANGUS SEARCY | 0.54.16 | M50-54 | |
| 1833 | SONIA GEERLINGS | 0.54.17 | F35-39 | |
| 1860 | RICHARD WILLCOCK | 0.54.28 | M55-59 | |
| 1861 | LUIGI CRINITI | 0.54.28 | M70-74 | |
| 1865 | GREG BAWDEN | 0.54.29 | M18-34 | |
| 1878 | PAUL BRUNING | 0.54.34 | M50-54 | |
| 1894 | MICHAEL BARLOW | 0.54.42 | M50-54 | |
| 1940 | PAUL SOWDEN | 0.55.00 | M65-69 | |
| 1966 | CLAIRE LATHAM | 0.55.14 | F35-39 | |
| 1983 | RUTH MCAFEE | 0.55.22 | F45-49 | |
| 2336 | ZED ZLOTNICK | 0.57.59 | M50-54 | |
| 2423 | ANTOINETTE BARON | 0.58.33 | F65-69 | |
| 2590 | GILBERT GADDI | 0.59.50 | M40-44 | |
| 2591 | JAMES LIEW | 0.59.51 | M45-49 | |
| 2767 | THERESE ADAMI | 1.01.33 | F45-49 | |
| 3001 | SARAH PINDER | 1.04.12 | F35-39 | |
| 3003 | MADELEINE MCKILLOP | 1.04.13 | F40-44 | |
| 3106 | ALLAN WAREHAM | 1.05.56 | M75-79 | |
| 3183 | ANNE REIDY | 1.07.18 | F45-49 | |
| 3373 | BRENDA GADDI | 1.10.38 | F40-44 | |
| 3540 | AKIKO AKASHI | 1.16.30 | F40-44 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| MICHAEL HO | 0.32.52 | 25 | 0 | 0 | 25 |
| SIMON WOLNIZER | 0.35.01 | 21 | 2 | 0 | 23 |
| MORGAN LINDQVIST | 0.35.24 | 18 | 2 | 0 | 20 |
| DAVID BELL | 0.35.24 | 16 | 2 | 0 | 18 |
| ENRIQUE SUANA | 0.39.05 | 15 | 0 | 0 | 15 |
| JOEL LANCASTER | 0.40.13 | 14 | 0 | 0 | 14 |
| HENDY ONGKODJOJO | 0.41.50 | 13 | 0 | 0 | 13 |
| GOJI ENOMOTO | 0.44.44 | 12 | 0 | 0 | 12 |
| GREG BAWDEN | 0.54.29 | 11 | 0 | 0 | 11 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| ANNA WHITE | 0.38.20 | 25 | 0 | 0 | 25 |
| ALANA PLYMIN | 0.44.43 | 21 | 0 | 0 | 21 |
| KAREN GAUCI | 0.44.49 | 18 | 0 | 0 | 18 |
| LARISSA TICHON | 0.45.06 | 16 | 0 | 0 | 16 |
| AMANDA SHANNON | 0.47.19 | 15 | 0 | 0 | 15 |
| CHLOE MEYER | 0.49.18 | 14 | 0 | 0 | 14 |
| GEORGINA WILLCOCK | 0.49.47 | 13 | 0 | 0 | 13 |
| OLYMPE BORY | 0.51.43 | 12 | 0 | 0 | 12 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| ENDA STANKARD | 0.35.35 | 25 | 0 | 0 | 25 |
| HAMISH MOUNTFORD | 0.36.06 | 21 | 0 | 0 | 21 |
| GUNAWAN HALIM | 0.50.02 | 18 | 0 | 0 | 18 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| LEIGH MACRITCHIE | 0.44.50 | 25 | 0 | 0 | 25 |
| ANNETT HOWE | 0.45.54 | 21 | 0 | 0 | 21 |
| MEGAN SCOTT | 0.46.10 | 18 | 0 | 0 | 18 |
| AMY CHEUNG | 0.52.20 | 16 | 0 | 0 | 16 |
| SONIA GEERLINGS | 0.54.17 | 15 | 0 | 0 | 15 |
| CLAIRE LATHAM | 0.55.14 | 14 | 0 | 0 | 14 |
| SARAH PINDER | 1.04.12 | 13 | 0 | 0 | 13 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| ANDREW HEYDEN | 0.33.18 | 25 | 0 | 0 | 25 |
| CHRIS TRUSCOTT | 0.33.51 | 21 | 0 | 0 | 21 |
| BRUCE LAMBERT | 0.34.08 | 18 | 0 | 0 | 18 |
| DAMON LYNCH | 0.40.21 | 16 | 0 | 0 | 16 |
| SIMON WHEELER | 0.43.17 | 15 | 0 | 0 | 15 |
| MATTHEW WEBB | 0.45.23 | 14 | 0 | 0 | 14 |
| ANTON KAPEL | 0.46.26 | 13 | 0 | 0 | 13 |
| GREGORY DOMINISH | 0.48.45 | 12 | 0 | 0 | 12 |
| GILBERT GADDI | 0.59.50 | 11 | 0 | 0 | 11 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| JACQUELINE O CONNOR | 0.40.44 | 25 | 0 | 0 | 25 |
| LINDSAY NORTON | 0.41.09 | 21 | 2 | 0 | 23 |
| JANINE WOODSIDE | 0.42.33 | 18 | 2 | 0 | 20 |
| COURTNEY HEYDEN | 0.48.58 | 16 | 0 | 0 | 16 |
| ALICE PRIEST | 0.49.36 | 15 | 0 | 0 | 15 |
| MADELEINE MCKILLOP | 1.04.13 | 14 | 0 | 0 | 14 |
| BRENDA GADDI | 1.10.38 | 13 | 0 | 0 | 13 |
| AKIKO AKASHI | 1.16.30 | 12 | 0 | 0 | 12 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| MIKE TURNER | 0.36.31 | 25 | 2 | 0 | 27 |
| RICHARD PALMER | 0.38.31 | 21 | 0 | 0 | 21 |
| HUGO ORTIZ | 0.39.13 | 18 | 0 | 0 | 18 |
| NEIL PEARSON | 0.39.55 | 16 | 2 | 0 | 18 |
| STUART PEARSON | 0.40.39 | 15 | 2 | 0 | 17 |
| NESAN KISTAN | 0.42.23 | 14 | 2 | 0 | 16 |
| KIM CHAI | 0.44.05 | 13 | 2 | 0 | 15 |
| SCOTT KENNEDY | 0.49.33 | 12 | 0 | 0 | 12 |
| NIGEL HUBAND | 0.49.51 | 11 | 0 | 0 | 11 |
| JAMES LIEW | 0.59.51 | 10 | 0 | 0 | 10 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| MANAL GARCIA | 0.45.06 | 25 | 0 | 0 | 25 |
| LINDA BUSHELL | 0.47.18 | 21 | 0 | 0 | 21 |
| RUTH MCAFEE | 0.55.22 | 18 | 0 | 0 | 18 |
| THERESE ADAMI | 1.01.33 | 16 | 0 | 0 | 16 |
| ANNE REIDY | 1.07.18 | 15 | 0 | 0 | 15 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| MILES MURPHY | 0.39.06 | 25 | 0 | 0 | 25 |
| RADOSLAV STOJANOVIK | 0.46.41 | 21 | 0 | 0 | 21 |
| DAVID HUGHSON | 0.53.39 | 18 | 0 | 0 | 18 |
| ANGUS SEARCY | 0.54.16 | 16 | 0 | 0 | 16 |
| PAUL BRUNING | 0.54.34 | 15 | 0 | 0 | 15 |
| MICHAEL BARLOW | 0.54.42 | 14 | 0 | 0 | 14 |
| ZED ZLOTNICK | 0.57.59 | 13 | 0 | 0 | 13 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| LYNN HERISSON | 0.52.00 | 25 | 0 | 0 | 25 |
| CAROLYN POPE | 0.53.19 | 21 | 0 | 0 | 21 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| VICTOR DONOVIC | 0.39.33 | 25 | 2 | 0 | 27 |
| BRETT JONES | 0.40.03 | 21 | 2 | 0 | 23 |
| IAEN PAUL | 0.42.55 | 18 | 2 | 0 | 20 |
| STEPHEN MIFSUD | 0.46.28 | 16 | 0 | 0 | 16 |
| JOHN FARRELL | 0.49.41 | 15 | 0 | 0 | 15 |
| PETER HIBBERD | 0.51.59 | 14 | 0 | 0 | 14 |
| RICHARD WILLCOCK | 0.54.28 | 13 | 0 | 0 | 13 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| SUE O’DONNELL | 0.49.09 | 25 | 0 | 0 | 25 |
| SILVIA LEE | 0.52.47 | 21 | 0 | 0 | 21 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| JOE DEGABRIELE | 0.46.39 | 25 | 0 | 0 | 25 |
| MARK DAVIS | 0.47.16 | 21 | 0 | 0 | 21 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| MARY STRINGER | 0.43.52 | 25 | 0 | 0 | 25 |
| GINTA VILIUNAS | 0.50.13 | 21 | 0 | 0 | 21 |
| JAN SWINHOE | 0.53.23 | 18 | 0 | 0 | 18 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| RON SCHWEBEL | 0.40.10 | 25 | 2 | 0 | 27 |
| PAUL SOWDEN | 0.55.00 | 21 | 0 | 0 | 21 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| LINDA HAYES | 0.48.41 | 25 | 2 | 0 | 27 |
| ANTOINETTE BARON | 0.58.33 | 21 | 0 | 0 | 21 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| ARTHUR HUXTABLE | 0.50.13 | 25 | 0 | 0 | 25 |
| LUIGI CRINITI | 0.54.28 | 21 | 0 | 0 | 21 |
Male 75-79
| Name | Time | Points | Team | Difficulty | Total |
| ALLAN WAREHAM | 1.05.56 | 25 | 0 | 0 | 25 |