Sydney Marathon
Race 26: 17/09/2017
This page last updated: 1/12/2017 10:55:11 AM
Race Results
| Place | Name | Time | Category | Notes |
| 20 | ANDREW HEYDEN | 2.38.29 | M40-44 | |
| 37 | BEN STRECKEISEN | 2.49.53 | M45-49 | |
| 89 | LEWIS LAU | 2.58.20 | M40-44 | |
| 107 | SIMON WOLNIZER | 2.59.27 | M18-34 | |
| 106 | MIKE TURNER | 2.59.27 | M45-49 | |
| 126 | JOSHUA PHILLIPS | 3.03.14 | M18-34 | |
| 206 | STEVEN NEWMAN | 3.12.43 | M40-44 | |
| 213 | STUART SPENCER | 3.13.11 | M35-39 | |
| 231 | TIM AUSTIN | 3.14.41 | M45-49 | |
| 315 | MASAHIKO KATO | 3.14.44 | M45-49 | |
| 234 | WILL GILBERT | 3.14.54 | M18-34 | |
| 257 | JOSHUA LEAR | 3.16.20 | M18-34 | |
| 271 | LISA-ANNE CAREY | 3.17.10 | F40-44 | |
| 288 | MARK FIORE | 3.18.04 | M55-59 | |
| 324 | RICHARD PILLING | 3.20.37 | M50-54 | |
| 325 | STUART PEARSON | 3.20.48 | M45-49 | |
| 366 | PAUL MCGHEE | 3.22.48 | M35-39 | |
| 379 | DAVID PEIRIS | 3.23.54 | M45-49 | |
| 445 | NEIL ROSENBAUM | 3.26.36 | M35-39 | |
| 459 | TIM STONE | 3.26.41 | M50-54 | |
| 437 | LARISSA TICHON | 3.26.47 | F18-34 | |
| 595 | VIVIENE KARTSOUNIS | 3.30.43 | F50-54 | |
| 573 | JASON BYRNE | 3.31.11 | M40-44 | |
| 679 | STEVE DODSHON | 3.34.23 | M18-34 | |
| 709 | ANGUS CALLISTER | 3.37.25 | M18-34 | |
| 769 | INGRID GRACE | 3.40.39 | F55-59 | |
| 780 | RICHARD WARDLOW | 3.40.44 | M18-34 | |
| 790 | VICTOR CORREA | 3.41.22 | M60-64 | |
| 833 | ANNETT HOWE | 3.42.50 | F35-39 | |
| 918 | ANTON KAPEL | 3.46.01 | M40-44 | |
| 967 | LISA CARROLI | 3.47.25 | F50-54 | |
| 1062 | TARAS MENCINSKY | 3.48.06 | M45-49 | |
| 1037 | GREG BAWDEN | 3.48.50 | M18-34 | |
| 1291 | MORGAN LINDQVIST | 3.52.13 | M18-34 | |
| 1177 | LEIGH MACRITCHIE | 3.53.28 | F35-39 | |
| 1179 | PETER TRUMPER | 3.53.29 | M55-59 | |
| 1283 | JAMES WALKER | 3.54.46 | M45-49 | |
| 1295 | BRADLEY GREEN | 3.56.29 | M35-39 | |
| 1485 | NIGEL HUBAND | 3.59.51 | M45-49 | |
| 1472 | GOJI ENOMOTO | 4.01.27 | M18-34 | |
| 1784 | ENRIQUE SUANA | 4.08.32 | M18-34 | |
| 1773 | GANESH VENGADASALAM | 4.11.18 | M40-44 | |
| 1891 | STEPHEN MIFSUD | 4.17.39 | M55-59 | |
| 2091 | MATHIEU JONES | 4.20.04 | M18-34 | |
| 2084 | GEORGINA WILLCOCK | 4.20.57 | F18-34 | |
| 2085 | RICHARD WILLCOCK | 4.20.57 | M55-59 | |
| 2044 | ERIC SCHMIERER | 4.22.15 | M65-69 | |
| 2156 | ZED ZLOTNICK | 4.24.19 | M50-54 | |
| 2216 | JANE TRUMPER | 4.26.02 | F55-59 | |
| 2253 | CATALINA VIAL | 4.28.38 | F18-34 | |
| 2267 | ROD SAVILLE | 4.30.02 | M55-59 | |
| 2404 | MATHEW GREEN | 4.36.52 | M18-34 | |
| 2550 | ALICE NAUGHTON | 4.38.03 | F18-34 | |
| 2566 | NIKKI STEVENS | 4.38.13 | F18-34 | |
| 2738 | MICHAEL KEY | 4.45.16 | M55-59 | |
| 2739 | GLENN LOCKWOOD | 4.46.56 | M50-54 | |
| 2740 | LISA MINTZ | 4.46.56 | F55-59 | |
| 2743 | BELINDA LOCKWOOD | 4.46.57 | F50-54 | |
| 2863 | MOHAMED SOLIMAN | 4.54.50 | M40-44 | |
| 2861 | WAYNE GREGORY | 4.56.49 | M55-59 | |
| 3032 | FRAN BOORER | 4.59.00 | F40-44 | |
| 3034 | CAROLYN POPE | 4.59.03 | F50-54 | |
| 3082 | ANGUS SEARCY | 5.08.32 | M50-54 | |
| 3234 | JOHN KAPARELIS | 5.18.11 | M50-54 | |
| 3187 | GUNAWAN HALIM | 5.20.33 | M35-39 | |
| 3286 | TROY BURNS | 5.22.21 | M40-44 | |
| 3534 | PAUL BERNARD | 5.58.52 | M45-49 | |
| 3533 | MELANIE LEAHY | 5.58.52 | F45-49 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| SIMON WOLNIZER | 2.59.27 | 25 | 2 | 5 | 32 |
| JOSHUA PHILLIPS | 3.03.14 | 21 | 0 | 5 | 26 |
| WILL GILBERT | 3.14.54 | 18 | 0 | 5 | 23 |
| JOSHUA LEAR | 3.16.20 | 16 | 2 | 5 | 23 |
| STEVE DODSHON | 3.34.23 | 15 | 2 | 5 | 22 |
| ANGUS CALLISTER | 3.37.25 | 14 | 0 | 5 | 19 |
| RICHARD WARDLOW | 3.40.44 | 13 | 2 | 5 | 20 |
| GREG BAWDEN | 3.48.50 | 12 | 2 | 5 | 19 |
| MORGAN LINDQVIST | 3.52.13 | 11 | 0 | 5 | 16 |
| GOJI ENOMOTO | 4.01.27 | 10 | 0 | 5 | 15 |
| ENRIQUE SUANA | 4.08.32 | 9 | 0 | 5 | 14 |
| MATHIEU JONES | 4.20.04 | 8 | 2 | 5 | 15 |
| MATHEW GREEN | 4.36.52 | 7 | 0 | 5 | 12 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| LARISSA TICHON | 3.26.47 | 25 | 0 | 5 | 30 |
| GEORGINA WILLCOCK | 4.20.57 | 21 | 2 | 5 | 28 |
| CATALINA VIAL | 4.28.38 | 18 | 0 | 5 | 23 |
| ALICE NAUGHTON | 4.38.03 | 16 | 2 | 5 | 23 |
| NIKKI STEVENS | 4.38.13 | 15 | 2 | 5 | 22 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| STUART SPENCER | 3.13.11 | 25 | 2 | 5 | 32 |
| PAUL MCGHEE | 3.22.48 | 21 | 2 | 5 | 28 |
| NEIL ROSENBAUM | 3.26.36 | 18 | 2 | 5 | 25 |
| BRADLEY GREEN | 3.56.29 | 16 | 2 | 5 | 23 |
| GUNAWAN HALIM | 5.20.33 | 15 | 0 | 5 | 20 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| ANNETT HOWE | 3.42.50 | 25 | 2 | 5 | 32 |
| LEIGH MACRITCHIE | 3.53.28 | 21 | 2 | 5 | 28 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| ANDREW HEYDEN | 2.38.29 | 25 | 0 | 5 | 30 |
| LEWIS LAU | 2.58.20 | 21 | 2 | 5 | 28 |
| STEVEN NEWMAN | 3.12.43 | 18 | 0 | 5 | 23 |
| JASON BYRNE | 3.31.11 | 16 | 0 | 5 | 21 |
| ANTON KAPEL | 3.46.01 | 15 | 2 | 5 | 22 |
| GANESH VENGADASALAM | 4.11.18 | 14 | 0 | 5 | 19 |
| MOHAMED SOLIMAN | 4.54.50 | 13 | 2 | 5 | 20 |
| TROY BURNS | 5.22.21 | 12 | 2 | 5 | 19 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| LISA-ANNE CAREY | 3.17.10 | 25 | 2 | 5 | 32 |
| FRAN BOORER | 4.59.00 | 21 | 0 | 5 | 26 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| BEN STRECKEISEN | 2.49.53 | 25 | 2 | 5 | 32 |
| MIKE TURNER | 2.59.27 | 21 | 2 | 5 | 28 |
| TIM AUSTIN | 3.14.41 | 18 | 0 | 5 | 23 |
| MASAHIKO KATO | 3.14.44 | 16 | 0 | 5 | 21 |
| STUART PEARSON | 3.20.48 | 15 | 0 | 5 | 20 |
| DAVID PEIRIS | 3.23.54 | 14 | 2 | 5 | 21 |
| TARAS MENCINSKY | 3.48.06 | 13 | 2 | 5 | 20 |
| JAMES WALKER | 3.54.46 | 12 | 2 | 5 | 19 |
| NIGEL HUBAND | 3.59.51 | 11 | 2 | 5 | 18 |
| PAUL BERNARD | 5.58.52 | 10 | 2 | 5 | 17 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| MELANIE LEAHY | 5.58.52 | 25 | 0 | 5 | 30 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| RICHARD PILLING | 3.20.37 | 25 | 2 | 5 | 32 |
| TIM STONE | 3.26.41 | 21 | 0 | 5 | 26 |
| ZED ZLOTNICK | 4.24.19 | 18 | 0 | 5 | 23 |
| GLENN LOCKWOOD | 4.46.56 | 16 | 0 | 5 | 21 |
| ANGUS SEARCY | 5.08.32 | 15 | 2 | 5 | 22 |
| JOHN KAPARELIS | 5.18.11 | 14 | 0 | 5 | 19 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| VIVIENE KARTSOUNIS | 3.30.43 | 25 | 0 | 5 | 30 |
| LISA CARROLI | 3.47.25 | 21 | 0 | 5 | 26 |
| BELINDA LOCKWOOD | 4.46.57 | 18 | 2 | 5 | 25 |
| CAROLYN POPE | 4.59.03 | 16 | 2 | 5 | 23 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| MARK FIORE | 3.18.04 | 25 | 0 | 5 | 30 |
| PETER TRUMPER | 3.53.29 | 21 | 0 | 5 | 26 |
| STEPHEN MIFSUD | 4.17.39 | 18 | 0 | 5 | 23 |
| RICHARD WILLCOCK | 4.20.57 | 16 | 2 | 5 | 23 |
| ROD SAVILLE | 4.30.02 | 15 | 0 | 5 | 20 |
| MICHAEL KEY | 4.45.16 | 14 | 2 | 5 | 21 |
| WAYNE GREGORY | 4.56.49 | 13 | 0 | 5 | 18 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| INGRID GRACE | 3.40.39 | 25 | 0 | 5 | 30 |
| JANE TRUMPER | 4.26.02 | 21 | 0 | 5 | 26 |
| LISA MINTZ | 4.46.56 | 18 | 2 | 5 | 25 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| VICTOR CORREA | 3.41.22 | 25 | 0 | 5 | 30 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| ERIC SCHMIERER | 4.22.15 | 25 | 0 | 5 | 30 |