Season Point Score for Female 18-34
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 1/12/2017 10:59:37 AM
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||
| 1 | SIMON WOLNIZER | 0 | 0 | 0 | 27 | 0 | 28 | 21 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 32 | 23 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 18 | 26 | 219 | 10 | 27 |
| 2 | CHRIS JACKSON | 0 | 0 | 22 | 0 | 0 | 25 | 16 | 0 | 0 | 28 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 21 | 180 | 9 | 22 |
| 3 | PATRICK MCNAMARA | 0 | 0 | 22 | 0 | 0 | 32 | 0 | 0 | 0 | 25 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 23 | 0 | 179 | 7 | 25 |
| 4 | JEAN-BAPTISTE ALEXANDRE | 0 | 26 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | 159 | 6 | 26 |
| 5 | MIKE LICHTWARK | 21 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 158 | 6 | 26 |
| 6 | GREG BAWDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 17 | 21 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 30 | 0 | 0 | 19 | 0 | 0 | 15 | 0 | 153 | 8 | 19 |
| 7 | HENDY ONGKODJOJO | 0 | 0 | 0 | 0 | 17 | 0 | 12 | 0 | 0 | 0 | 14 | 0 | 24 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 24 | 18 | 0 | 0 | 21 | 0 | 0 | 152 | 9 | 19 |
| 8 | ENRIQUE SUANA | 10 | 0 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 14 | 16 | 25 | 0 | 0 | 143 | 10 | 17 |
| 9 | MORGAN LINDQVIST | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 28 | 0 | 16 | 0 | 0 | 0 | 0 | 133 | 6 | 22 |
| 10 | JOSHUA LEAR | 0 | 17 | 21 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 0 | 16 | 0 | 128 | 7 | 18 |
| 11 | RICHARD WARDLOW | 6 | 16 | 0 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 20 | 0 | 0 | 0 | 0 | 126 | 8 | 15 |
| 12 | MICHAEL HO | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 16 | 0 | 25 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 5 | 24 |
| 13 | DAVID BELL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 101 | 5 | 20 |
| 14 | CRAIG MCLAUGHLIN | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 18 | 0 | 0 | 0 | 27 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 5 | 20 |
| 15 | NICK ROBERTS | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 3 | 31 |
| 16 | ALEX WILKINSON | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 85 | 5 | 17 |
| 17 | GEOFF SHEARGOLD | 14 | 0 | 21 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 4 | 20 |
| 18 | GOJI ENOMOTO | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 82 | 5 | 16 |
| 19 | MATT DAWSON | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 3 | 26 |
| 20 | CHRIS BECKMANS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 77 | 3 | 25 |
| 21 | SCOTT O’CONNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 2 | 33 |
| 22 | EDWARD HANG | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 4 | 15 |
| 23 | TOM LEE | 19 | 0 | 24 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 3 | 18 |
| 24 | BENJAMIN JAGGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | 27 |
| 24 | STEVE DODSHON | 0 | 0 | 0 | 0 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 55 | 3 | 18 |
| 26 | ANGUS CALLISTER | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 54 | 3 | 18 |
| 26 | SIMON TRUONG | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 54 | 4 | 13 |
| 26 | WILL GILBERT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 54 | 3 | 18 |
| 29 | JOEL LANCASTER | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3 | 17 |
| 29 | MATT MCCARRON | 8 | 22 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 52 | 4 | 13 |
| 31 | FROILAN SAMONTE | 1 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 10 |
| 32 | MARTIN VU | 17 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 20 |
| 33 | TIM HORSBURGH | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 9 |
| 34 | MATHIEU JONES | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 35 | 2 | 17 |
| 35 | CHRISTOPHER BURNELL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 17 |
| 36 | WILLIAM MCLEAN | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 11 |
| 37 | BEN RODGERS | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 16 |
| 37 | JAMES RIORDAN | 5 | 0 | 0 | 0 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 10 |
| 39 | AGNETE NOBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 31 |
| 40 | NEIL MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 15 |
| 41 | DAVID GIBSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 14 |
| 42 | DANIEL FRANCKEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 28 |
| 43 | JOSHUA PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | 1 | 26 |
| 44 | DAVID HUANG | 0 | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 8 |
| 44 | ROBIN VONK | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 24 |
| 46 | RICHARD STRONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 23 | 1 | 23 |
| 47 | JUSTIN KNOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 10 |
| 48 | CHRIS RUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 1 | 18 |
| 48 | JAY DOYLE | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 9 |
| 50 | THIEN VUONG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 51 | JOSE BERGANTINOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 1 | 15 |
| 52 | BEN DONALDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 14 |
| 53 | MATHEW GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 1 | 12 |
| 54 | MATTHEW SELBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 |
| 55 | TENG SHEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 |
| 56 | KYLE WONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 |
| 57 | OLLIE MCCUE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 58 | JACK MILLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 58 | SIMON ONG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | Striders – Sydney Olympic Park | 4/02/2017 | 10 km | 0 |
| 2 | The Equaliser (members only) | 26/02/2017 | 14 km | 1 |
| 3 | Six Foot Track Marathon | 11/03/2017 | 45 km | 6 |
| 4 | Australian Running Festival (Canberra) 10k | 8/04/2017 | 10 km | 0 |
| 5 | Australian Running Festival (Canberra) Half Marathon | 9/04/2017 | 21.1 km | 2 |
| 6 | Australian Running Festival (Canberra) Marathon | 9/04/2017 | 42.2 km | 5 |
| 7 | Internal 10k Points on race time | 29/04/2017 | 10 km | 0 |
| 8 | Ultra Trail Australia 22 km | 19/05/2017 | 22 km | 3 |
| 9 | Ultra Trail Australia 50 km | 20/05/2017 | 50 km | 6 |
| 10 | Ultra Trail Australia 100 km | 20/05/2017 | 100 km | 7 |
| 11 | SMH Half Marathon | 21/05/2017 | 21.1 km | 2 |
| 12 | The Great Nosh | 4/06/2017 | 15.25 km | 1 |
| 13 | Woodford to Glenbrook | 25/06/2017 | 25 km | 3 |
| 14 | Gold Coast Half Marathon | 2/07/2017 | 21.1 km | 2 |
| 15 | Gold Coast Marathon | 2/07/2017 | 42.2 km | 5 |
| 16 | Sydney Harbour 10k | 9/07/2017 | 10 km | 0 |
| 17 | Sutherland to Surf | 23/07/2017 | 11.2 km | 0 |
| 18 | Westlink M7 Cities Half Marathon | 30/07/2017 | 21.1 km | 2 |
| 19 | Westlink M7 Cities Marathon | 30/07/2017 | 42.2 km | 5 |
| 20 | Dubbo Stampede Marathon | 26/08/2017 | 42.2km | 5 |
| 21 | City2Surf | 13/08/2017 | 14 km | 1 |
| 22 | Running Wild Glenbrook 25km | 20/08/2017 | 25 km | 3 |
| 23 | Running Wild Glenbrook Marathon | 20/08/2017 | 42.2 km | 5 |
| 24 | Coastal Classic | 2/09/2017 | 29 km | 3 |
| 25 | Sydney Half Marathon | 17/09/2017 | 21.1 km | 2 |
| 26 | Sydney Marathon | 17/09/2017 | 42.2 km | 5 |
| 27 | Internal Handicap Half, Points on race time | 8/10/2017 | 21.1 km | 2 |
| 28 | Balmain Fun Run | 19/11/2017 | 10 km | 0 |
| 29 | Wild Cheetah Half Marathon | 20/11/2017 | 21.1 km | 2 |
| 30 | Wild Cheetah Marathon | 20/11/2017 | 42.2 km | 5 |