Season Point Score for Male 55-59

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 1/12/2017 10:59:46 AM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Total # Avg
1 PETER TRUMPER 0 0 26 0 0 26 0 0 31 0 0 0 0 0 30 0 0 0 30 30 0 0 30 0 0 26 0 0 0 0 229 8 28
2 MIKE HANSEN 25 22 33 0 25 0 21 0 0 0 22 0 0 0 0 0 0 0 0 0 16 0 0 0 29 0 27 0 0 0 204 9 25
3 PETER HIBBERD 12 13 0 27 0 0 10 24 0 0 0 17 24 0 0 14 23 0 0 0 0 28 0 28 0 0 18 21 0 0 193 13 24
4 STEPHEN MIFSUD 0 0 0 0 0 21 0 0 0 0 19 0 0 0 0 16 27 20 0 0 0 0 0 0 0 23 0 0 27 30 183 8 22
5 IAEN PAUL 16 0 0 0 0 0 25 0 0 0 0 26 28 0 0 20 0 23 0 0 19 0 0 0 0 0 0 0 0 0 157 7 22
6 RICHARD WILLCOCK 0 0 0 0 22 0 15 0 0 0 16 0 0 0 0 13 0 0 0 0 16 0 0 0 0 23 23 0 0 0 128 7 18
7 RICHARD NEWELL 0 26 0 0 0 23 0 0 0 0 23 0 0 27 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 126 5 25
8 ANDREW SMITH 13 12 0 21 0 0 0 0 0 32 0 0 0 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124 6 20
9 PETER NUTTALL 0 0 21 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 14 0 0 0 23 0 20 0 0 0 95 5 19
10 CARL JEFFERYS 0 17 24 0 0 0 16 0 0 0 20 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 94 5 18
11 PAUL HANNELL 0 0 0 0 0 0 13 0 0 0 16 0 0 0 0 0 0 0 0 0 15 0 0 0 20 0 0 25 0 0 89 5 17
12 BRETT JONES 0 0 0 0 27 0 0 0 0 0 27 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 3 25
13 JOHN HANNA 0 16 23 0 0 0 12 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 4 17
14 MIKE MORRISSEY 18 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 69 3 23
15 GARY AITKENHEAD 11 11 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 63 4 15
16 WAYNE GREGORY 0 0 22 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 62 3 20
17 DAVID JAGGER 0 0 18 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 57 3 19
17 SEBASTIAN WARMERDAM 0 0 0 0 0 19 0 0 0 0 12 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 3 19
19 MICHAEL KEY 0 15 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 53 3 17
20 JEFF MORUNGA 0 10 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 44 3 14
21 ROD SAVILLE 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 39 2 19
22 DAVID GAYFORD 0 19 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 2 16
23 MARK FIORE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 30 1 30
24 ANDY STIDDARD 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 1 29
24 JOHN FARRELL 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 2 14
26 VICTOR DONOVIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 1 27
27 VINCE MANGIONI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 8 0 0 0 0 0 0 0 0 0 26 2 13
28 GEOFF TAYLOR 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 25 2 12
29 DAVID PYE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 22 1 22
29 MARK SHINGLER 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 1 22
31 ALAN MCLENNAN 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 1 21
32 PAUL AU-YEUNG 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 1 20
33 GLENN ROWE 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 1 18
33 RAYMOND SEETO 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 1 18
35 MARK LANGSWORTH 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 1 16
36 NANDA KUMAR 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 1 15
37 ROBERT CHALMERS 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1 14
38 MOHAMMED ALKHUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10 1 10
39 DENIS SPEYER 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 9
39 GREG DONOVAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9 1 9
41 CHRIS MAHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6 1 6
42 MARK ROBINSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 1 5

Event Key

Event # Event Details Event Date Distance Bonus
1 Striders – Sydney Olympic Park 4/02/2017 10 km 0
2 The Equaliser (members only) 26/02/2017 14 km 1
3 Six Foot Track Marathon 11/03/2017 45 km 6
4 Australian Running Festival (Canberra) 10k 8/04/2017 10 km 0
5 Australian Running Festival (Canberra) Half Marathon 9/04/2017 21.1 km 2
6 Australian Running Festival (Canberra) Marathon 9/04/2017 42.2 km 5
7 Internal 10k Points on race time 29/04/2017 10 km 0
8 Ultra Trail Australia 22 km 19/05/2017 22 km 3
9 Ultra Trail Australia 50 km 20/05/2017 50 km 6
10 Ultra Trail Australia 100 km 20/05/2017 100 km 7
11 SMH Half Marathon 21/05/2017 21.1 km 2
12 The Great Nosh 4/06/2017 15.25 km 1
13 Woodford to Glenbrook 25/06/2017 25 km 3
14 Gold Coast Half Marathon 2/07/2017 21.1 km 2
15 Gold Coast Marathon 2/07/2017 42.2 km 5
16 Sydney Harbour 10k 9/07/2017 10 km 0
17 Sutherland to Surf 23/07/2017 11.2 km 0
18 Westlink M7 Cities Half Marathon 30/07/2017 21.1 km 2
19 Westlink M7 Cities Marathon 30/07/2017 42.2 km 5
20 Dubbo Stampede Marathon 26/08/2017 42.2km 5
21 City2Surf 13/08/2017 14 km 1
22 Running Wild Glenbrook 25km 20/08/2017 25 km 3
23 Running Wild Glenbrook Marathon 20/08/2017 42.2 km 5
24 Coastal Classic 2/09/2017 29 km 3
25 Sydney Half Marathon 17/09/2017 21.1 km 2
26 Sydney Marathon 17/09/2017 42.2 km 5
27 Internal Handicap Half, Points on race time 8/10/2017 21.1 km 2
28 Balmain Fun Run 19/11/2017 10 km 0
29 Wild Cheetah Half Marathon 20/11/2017 21.1 km 2
30 Wild Cheetah Marathon 20/11/2017 42.2 km 5