Season Point Score for Female 18-34

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 1/12/2017 10:59:38 AM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Total # Avg
1 LARISSA TICHON 18 0 0 0 0 0 25 0 0 0 0 0 28 0 0 16 0 0 0 0 19 0 0 28 0 30 0 0 23 30 201 9 25
2 ALANA PLYMIN 21 26 0 0 0 0 0 0 0 0 27 0 0 0 0 21 0 0 0 0 18 0 0 0 25 0 27 25 27 0 199 9 24
3 RACHEL KAY 16 19 0 0 25 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 20 0 0 0 113 6 18
4 LEAH KULINITSCH 0 17 33 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 101 4 25
5 GEORGINA WILLCOCK 0 0 0 0 22 0 16 0 0 0 19 0 0 0 0 13 0 0 0 0 2 0 0 0 0 28 0 0 0 0 100 6 16
6 CHLOE MEYER 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 14 0 0 0 0 12 28 0 0 15 0 0 0 0 0 86 5 17
7 AMANDA SHANNON 0 16 0 0 0 0 0 0 0 0 18 0 0 0 0 15 0 0 0 0 14 0 0 0 17 0 0 0 0 0 80 5 16
8 MELISSA HASSAN 0 0 0 0 27 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 73 3 24
9 ANNA WHITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 23 0 0 0 0 0 0 21 0 0 69 3 23
10 ALICE NAUGHTON 0 15 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 23 0 0 0 0 64 4 16
11 KAREN GAUCI 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 27 0 0 0 0 0 0 0 0 0 0 0 0 60 3 20
12 ISABELLA THOMSON 14 22 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 3 19
13 LAUREN REID 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 27 0 0 0 0 0 54 2 27
14 JANA PSCHICHHOLZ 13 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 53 3 17
15 MARIA YIASEMIDES 9 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 11 0 0 0 16 0 0 0 0 0 51 4 12
16 NATALIE DEWEZ 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 14 0 0 0 20 0 0 0 0 0 48 3 16
17 CATALINA VIAL 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 46 2 23
18 CARLA WOLNIZER 11 0 0 0 20 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 3 14
19 KATHERINE MARIK-PUNYER 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 37 2 18
20 BELINDA REEVE 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 1 32
21 PRIYANEETHA PAQUET 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 1 29
22 ELIZABETH PITTAWAY 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 28 2 14
22 JASMINE SARGEANT 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 1 28
24 CAROLINE KITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 16 0 0 0 0 0 27 2 13
25 HOLLY INGLIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25 1 25
26 CATHERINE HORSBURGH 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 1 24
27 GEORGIE MCBRIDE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 23 1 23
27 VICTORIA ARTHUR 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 1 23
29 NIKKI STEVENS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 22 1 22
30 RENEE EVERETT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 20 1 20
31 KATE BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 12 0 0 0 0 0 17 2 8
32 EMMA STEWART 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 14 2 7
33 JEN LANGWORTHY 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1 12
33 MARIANNE LIVERS 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1 12
33 OLYMPE BORY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1 12
36 FARAH CELJO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10 1 10
37 KASTOORI HINGORANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6 1 6

Event Key

Event # Event Details Event Date Distance Bonus
1 Striders – Sydney Olympic Park 4/02/2017 10 km 0
2 The Equaliser (members only) 26/02/2017 14 km 1
3 Six Foot Track Marathon 11/03/2017 45 km 6
4 Australian Running Festival (Canberra) 10k 8/04/2017 10 km 0
5 Australian Running Festival (Canberra) Half Marathon 9/04/2017 21.1 km 2
6 Australian Running Festival (Canberra) Marathon 9/04/2017 42.2 km 5
7 Internal 10k Points on race time 29/04/2017 10 km 0
8 Ultra Trail Australia 22 km 19/05/2017 22 km 3
9 Ultra Trail Australia 50 km 20/05/2017 50 km 6
10 Ultra Trail Australia 100 km 20/05/2017 100 km 7
11 SMH Half Marathon 21/05/2017 21.1 km 2
12 The Great Nosh 4/06/2017 15.25 km 1
13 Woodford to Glenbrook 25/06/2017 25 km 3
14 Gold Coast Half Marathon 2/07/2017 21.1 km 2
15 Gold Coast Marathon 2/07/2017 42.2 km 5
16 Sydney Harbour 10k 9/07/2017 10 km 0
17 Sutherland to Surf 23/07/2017 11.2 km 0
18 Westlink M7 Cities Half Marathon 30/07/2017 21.1 km 2
19 Westlink M7 Cities Marathon 30/07/2017 42.2 km 5
20 Dubbo Stampede Marathon 26/08/2017 42.2km 5
21 City2Surf 13/08/2017 14 km 1
22 Running Wild Glenbrook 25km 20/08/2017 25 km 3
23 Running Wild Glenbrook Marathon 20/08/2017 42.2 km 5
24 Coastal Classic 2/09/2017 29 km 3
25 Sydney Half Marathon 17/09/2017 21.1 km 2
26 Sydney Marathon 17/09/2017 42.2 km 5
27 Internal Handicap Half, Points on race time 8/10/2017 21.1 km 2
28 Balmain Fun Run 19/11/2017 10 km 0
29 Wild Cheetah Half Marathon 20/11/2017 21.1 km 2
30 Wild Cheetah Marathon 20/11/2017 42.2 km 5