Australian Running Festival (Canberra) Half Marathon
Race 7: 15/04/2018
This page last updated: 18/11/2018 4:54:05 PM
Race Results
| Place | Name | Time | Category | Notes |
| 6 | NICK ROBERTS | 1.13.34 | M18-34 | |
| 8 | NEIL PEARSON | 1.14.52 | M45-49 | |
| 13 | CHRIS TRUSCOTT | 1.17.08 | M40-44 | |
| 36 | CHARL JANSEN VAN RENSBURG | 1.22.10 | M18-34 | Debut as Strider |
| 43 | CHRIS RUDGE | 1.24.00 | M18-34 | Debut as Strider |
| 48 | ALANA PLYMIN | 1.24.30 | F18-34 | |
| 50 | GEOFFREY COOPER | 1.24.55 | M45-49 | |
| 66 | ANDREW WANDS | 1.27.13 | M35-39 | Debut as Strider |
| 82 | JUSTIN BROMLEY | 1.28.55 | M45-49 | |
| 114 | GREG CHURCHILL | 1.31.26 | M45-49 | |
| 135 | MIKE MORRISSEY | 1.32.07 | M60-64 | |
| 136 | PAUL CLAUGHTON PESCE | 1.32.54 | M18-34 | Debut as Strider |
| 143 | JAMES MASTERS | 1.33.21 | M35-39 | |
| 145 | RICHARD NEWELL | 1.33.25 | M55-59 | |
| 151 | RACHEL KAY | 1.33.49 | F18-34 | PB of 0:01:53, previous Canberra 09/04/2017 |
| 176 | LOUISE ARNOTT | 1.35.21 | F50-54 | |
| 216 | ISABELLA THOMSON | 1.36.46 | F18-34 | PB of 0:00:51, previous Striders Internal 10/10/2015 |
| 235 | KIM CHAI | 1.37.39 | M45-49 | Debut as Strider |
| 446 | RICHARD NEWELL | 1.43.58 | M55-59 | |
| 457 | ADAM RAY | 1.44.26 | M18-34 | Debut as Strider |
| 535 | ANNETT HOWE | 1.46.28 | F35-39 | PB of 0:00:15, previous Cities 30/07/2017 |
| 599 | JULIA GOVE | 1.47.52 | F18-34 | Debut as Strider |
| 652 | ANTHONY KELLNER | 1.48.19 | M50-54 | |
| 675 | RICHARD WILLCOCK | 1.50.12 | M55-59 | |
| 677 | MICHAEL BARLOW | 1.50.18 | M50-54 | PB of 0:03:14, previous Striders Internal 16/10/2011 |
| 741 | ENRIQUE SUANA | 1.51.38 | M18-34 | |
| 856 | EMMA DUNCAN | 1.54.56 | F40-44 | Debut as Strider |
| 881 | LINDA HAYES | 1.55.37 | F65-69 | |
| 905 | DAVID HUGHSON | 1.56.21 | M50-54 | |
| 1061 | ANTHONY RIZZO | 1.59.26 | M45-49 | Debut as Strider |
| 1137 | AMY CHEUNG | 2.00.00 | F35-39 | |
| 1138 | GOJI ENOMOTO | 2.00.01 | M18-34 | |
| 1102 | GEORGINA WILLCOCK | 2.00.27 | F18-34 | |
| 1173 | TING-TING LIU | 2.01.03 | F35-39 | Debut as Strider |
| 1156 | BEN MCSWEENEY | 2.01.29 | M45-49 | |
| 1157 | KATHERINE MCSWEENEY | 2.01.29 | F45-49 | |
| 1217 | JOHN HAMILTON | 2.03.11 | M60-64 | |
| 1224 | JENNY QUINN | 2.03.33 | F55-59 | |
| 1242 | PAUL CROCKER | 2.04.29 | M45-49 | |
| 1329 | LYNDALL CONLEY | 2.06.43 | F45-49 | |
| 1423 | YI PING TAN | 2.06.44 | F18-34 | Debut as Strider |
| 1573 | TAMAR GOLDBERY | 2.13.56 | F40-44 | Debut as Strider |
| 1626 | BRENDA GADDI | 2.14.48 | F45-49 | |
| 1810 | RANU HARRISON | 2.22.35 | F40-44 | Debut as Strider |
| 1856 | DARREN KIME | 2.25.40 | M40-44 | Debut as Strider |
| 1888 | CARLA WOLNIZER | 2.27.21 | F18-34 | |
| 1962 | GRAHAM OSBORN | 2.33.59 | M70-74 | |
| 2042 | ANDRE MACCHI | 2.41.15 | M60-64 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| NICK ROBERTS | 1.13.34 | 25 | 0 | 2 | 27 |
| CHARL JANSEN VAN RENSBURG | 1.22.10 | 21 | 0 | 2 | 23 |
| CHRIS RUDGE | 1.24.00 | 18 | 0 | 2 | 20 |
| PAUL CLAUGHTON PESCE | 1.32.54 | 16 | 0 | 2 | 18 |
| ADAM RAY | 1.44.26 | 15 | 0 | 2 | 17 |
| ENRIQUE SUANA | 1.51.38 | 14 | 0 | 2 | 16 |
| GOJI ENOMOTO | 2.00.01 | 13 | 0 | 2 | 15 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| ALANA PLYMIN | 1.24.30 | 25 | 0 | 2 | 27 |
| RACHEL KAY | 1.33.49 | 21 | 0 | 2 | 23 |
| ISABELLA THOMSON | 1.36.46 | 18 | 0 | 2 | 20 |
| JULIA GOVE | 1.47.52 | 16 | 0 | 2 | 18 |
| GEORGINA WILLCOCK | 2.00.27 | 15 | 0 | 2 | 17 |
| YI PING TAN | 2.06.44 | 14 | 0 | 2 | 16 |
| CARLA WOLNIZER | 2.27.21 | 13 | 0 | 2 | 15 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| ANDREW WANDS | 1.27.13 | 25 | 0 | 2 | 27 |
| JAMES MASTERS | 1.33.21 | 21 | 0 | 2 | 23 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| ANNETT HOWE | 1.46.28 | 25 | 0 | 2 | 27 |
| AMY CHEUNG | 2.00.00 | 21 | 0 | 2 | 23 |
| TING-TING LIU | 2.01.03 | 18 | 0 | 2 | 20 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| CHRIS TRUSCOTT | 1.17.08 | 25 | 0 | 2 | 27 |
| DARREN KIME | 2.25.40 | 21 | 0 | 2 | 23 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| EMMA DUNCAN | 1.54.56 | 25 | 0 | 2 | 27 |
| TAMAR GOLDBERY | 2.13.56 | 21 | 0 | 2 | 23 |
| RANU HARRISON | 2.22.35 | 18 | 0 | 2 | 20 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| NEIL PEARSON | 1.14.52 | 25 | 0 | 2 | 27 |
| GEOFFREY COOPER | 1.24.55 | 21 | 0 | 2 | 23 |
| JUSTIN BROMLEY | 1.28.55 | 18 | 0 | 2 | 20 |
| GREG CHURCHILL | 1.31.26 | 16 | 0 | 2 | 18 |
| KIM CHAI | 1.37.39 | 15 | 0 | 2 | 17 |
| ANTHONY RIZZO | 1.59.26 | 14 | 0 | 2 | 16 |
| BEN MCSWEENEY | 2.01.29 | 13 | 0 | 2 | 15 |
| PAUL CROCKER | 2.04.29 | 12 | 0 | 2 | 14 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| KATHERINE MCSWEENEY | 2.01.29 | 25 | 0 | 2 | 27 |
| LYNDALL CONLEY | 2.06.43 | 21 | 0 | 2 | 23 |
| BRENDA GADDI | 2.14.48 | 18 | 0 | 2 | 20 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| ANTHONY KELLNER | 1.48.19 | 25 | 0 | 2 | 27 |
| MICHAEL BARLOW | 1.50.18 | 21 | 0 | 2 | 23 |
| DAVID HUGHSON | 1.56.21 | 18 | 0 | 2 | 20 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| LOUISE ARNOTT | 1.35.21 | 25 | 0 | 2 | 27 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| RICHARD NEWELL | 1.33.25 | 25 | 0 | 2 | 27 |
| RICHARD NEWELL | 1.43.58 | 21 | 0 | 2 | 23 |
| RICHARD WILLCOCK | 1.50.12 | 18 | 0 | 2 | 20 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| JENNY QUINN | 2.03.33 | 25 | 0 | 2 | 27 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| MIKE MORRISSEY | 1.32.07 | 25 | 0 | 2 | 27 |
| JOHN HAMILTON | 2.03.11 | 21 | 0 | 2 | 23 |
| ANDRE MACCHI | 2.41.15 | 18 | 0 | 2 | 20 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| LINDA HAYES | 1.55.37 | 25 | 0 | 2 | 27 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| GRAHAM OSBORN | 2.33.59 | 25 | 0 | 2 | 27 |