Internal 10k Points on race time
Race 10: 11/11/2018
This page last updated: 18/11/2018 4:54:05 PM
Race Results
| Place | Name | Time | Category | Notes |
| 1 | CHARL JANSEN VAN RENSBURG | 0.36.22 | M18-34 | |
| 2 | STUART SPENCER | 0.36.31 | M35-39 | |
| 3 | CHRIS RUDGE | 0.36.51 | M18-34 | |
| 4 | BEN STRECKEISEN | 0.36.56 | M45-49 | |
| 5 | RAYMOND WAREHAM | 0.38.07 | M50-54 | |
| 6 | HUGO ORTIZ | 0.38.17 | M40-44 | |
| 7 | JOSHUA LEAR | 0.38.59 | M18-34 | |
| 8 | ANNA WHITE | 0.39.14 | F18-34 | |
| 9 | ANDREW CHAU | 0.39.18 | M18-34 | |
| 10 | BASKARAN BALASINGHAM | 0.39.27 | M18-34 | |
| 11 | LARISSA TICHON | 0.39.48 | F18-34 | |
| 12 | ROB KOLBE | 0.40.24 | M40-44 | |
| 13 | GREGORY DOMINISH | 0.40.25 | M45-49 | |
| 14 | DAMON LYNCH | 0.41.07 | M40-44 | |
| 15 | WARREN PEREIRA | 0.41.33 | M35-39 | |
| 16 | MATTHEW SEAGER | 0.41.42 | M35-39 | |
| 17 | MIKE MORRISSEY | 0.42.00 | M60-64 | |
| 18 | STUART PEARSON | 0.42.02 | M45-49 | |
| 19 | GREG BAXTER | 0.42.03 | M45-49 | |
| 20 | ANDREW WANDS | 0.42.18 | M35-39 | |
| 21 | RACHEL KAY | 0.42.22 | F18-34 | |
| 22 | ALAN MCLENNAN | 0.43.08 | M55-59 | |
| 23 | RICHARD WARDLOW | 0.43.14 | M35-39 | |
| 24 | DOMINIC SULLIVAN | 0.44.41 | M40-44 | |
| 26 | ISABELLA THOMSON | 0.44.57 | F18-34 | |
| 25 | BERNHARD KALL | 0.44.57 | M60-64 | |
| 27 | OLIVER WELLINGS | 0.45.01 | M40-44 | |
| 28 | PETER FOGALE | 0.45.17 | M45-49 | |
| 29 | MIKE HANSEN | 0.45.23 | M60-64 | |
| 31 | DAVID PARKER | 0.46.07 | M40-44 | |
| 30 | JULIE KENNY | 0.46.07 | F40-44 | |
| 32 | PAUL FOSTER | 0.46.29 | M45-49 | |
| 33 | LEIGH MACRITCHIE | 0.46.33 | F35-39 | |
| 34 | NAINA JERATH | 0.46.37 | F45-49 | |
| 35 | JOSE BERGANTINOS | 0.46.39 | M18-34 | |
| 36 | MANAL GARCIA | 0.46.46 | F45-49 | |
| 37 | INGRID GRACE | 0.46.46 | F55-59 | |
| 38 | ERCAN BODUK | 0.47.07 | M40-44 | |
| 39 | RADOSLAV STOJANOVIK | 0.47.14 | M50-54 | |
| 40 | CHRIS TRUSKETT | 0.47.46 | M40-44 | |
| 41 | DAVID GAYFORD | 0.48.18 | M55-59 | |
| 42 | CATRIONA CATER | 0.48.28 | F55-59 | |
| 43 | DARRYL CHRISP | 0.48.35 | M65-69 | |
| 44 | RANU HARRISON | 0.48.53 | F40-44 | |
| 45 | LINDA HAYES | 0.49.13 | F65-69 | |
| 46 | GLENN LOCKWOOD | 0.49.20 | M55-59 | |
| 47 | STEPHEN KIBBLE | 0.49.49 | M50-54 | |
| 48 | CARL JEFFERYS | 0.49.50 | M55-59 | |
| 49 | DOMINIC MARSHALL | 0.49.55 | M35-39 | |
| 50 | CHLOE MEYER | 0.50.03 | F18-34 | |
| 51 | ROD LOVEL | 0.50.04 | M65-69 | |
| 52 | DEAN GARDINER | 0.50.06 | M55-59 | |
| 53 | LAURENT COMPARET | 0.50.16 | M45-49 | |
| 54 | MAGNUS LINDER | 0.50.19 | M50-54 | |
| 55 | PETER MCCUE | 0.50.22 | M50-54 | |
| 56 | YI PING TAN | 0.50.24 | F18-34 | |
| 58 | SUE O’DONNELL | 0.50.40 | F55-59 | |
| 59 | TANYA KOLOKOTSAS | 0.50.48 | F45-49 | |
| 60 | ANTHONY RIZZO | 0.51.17 | M45-49 | |
| 61 | RICHARD WILLCOCK | 0.52.05 | M55-59 | |
| 62 | ERIC SCHMIERER | 0.52.35 | M65-69 | |
| 63 | MICK REGAN | 0.52.40 | M65-69 | |
| 64 | ADAM MILBANK | 0.53.03 | M50-54 | |
| 65 | ANDREW SMITH | 0.53.15 | M55-59 | |
| 66 | EMILY LONG | 0.54.17 | F35-39 | |
| 67 | SEAN KENNEDY | 0.54.37 | M45-49 | |
| 68 | GEORGINA WILLCOCK | 0.54.38 | F18-34 | |
| 69 | AMY CHEUNG | 0.54.38 | F35-39 | |
| 70 | JAMES LIEW | 0.55.06 | M45-49 | |
| 71 | RAYMOND MCWILLIAMS | 0.56.42 | M65-69 | |
| 72 | MARK GLYNN | 0.57.01 | M50-54 | |
| 73 | ARTHUR HUXTABLE | 0.57.26 | M70-74 | |
| 74 | LUIGI CRINITI | 0.57.27 | M70-74 | |
| 75 | DENIS SPEYER | 0.57.36 | M55-59 | |
| 76 | BELINDA LOCKWOOD | 0.58.12 | F50-54 | |
| 77 | NORMAN LONG | 1.00.33 | M70-74 | |
| 78 | ANNE BOYD | 1.01.36 | F70-74 | |
| 79 | JACQUELINE RAMSAY | 1.02.26 | F50-54 | |
| 80 | GORDON MAI | 1.03.48 | M50-54 | |
| 81 | AMANDA SHANNON | 1.04.13 | F18-34 | |
| 82 | GRAHAM OSBORN | 1.04.17 | M70-74 | |
| 83 | ALLAN WAREHAM | 1.04.21 | M75-79 | |
| 84 | DARREN KIME | 1.07.59 | M40-44 | |
| 85 | DAVID VAUGHAN | 1.10.56 | M70-74 | |
| 86 | ANTOINETTE BARON | 1.12.00 | F65-69 | |
| 87 | JOHN SIMMONDS | 1.16.40 | M75-79 | |
| 88 | TED BRAILEY | 1.19.17 | M70-74 | |
| 89 | FRANK DEARN | 1.47.46 | M80+ |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| CHARL JANSEN VAN RENSBURG | 0.36.22 | 25 | 0 | 0 | 25 |
| CHRIS RUDGE | 0.36.51 | 21 | 0 | 0 | 21 |
| JOSHUA LEAR | 0.38.59 | 18 | 0 | 0 | 18 |
| ANDREW CHAU | 0.39.18 | 16 | 0 | 0 | 16 |
| BASKARAN BALASINGHAM | 0.39.27 | 15 | 0 | 0 | 15 |
| JOSE BERGANTINOS | 0.46.39 | 14 | 0 | 0 | 14 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| ANNA WHITE | 0.39.14 | 25 | 0 | 0 | 25 |
| LARISSA TICHON | 0.39.48 | 21 | 0 | 0 | 21 |
| RACHEL KAY | 0.42.22 | 18 | 0 | 0 | 18 |
| ISABELLA THOMSON | 0.44.57 | 16 | 0 | 0 | 16 |
| CHLOE MEYER | 0.50.03 | 15 | 0 | 0 | 15 |
| YI PING TAN | 0.50.24 | 14 | 0 | 0 | 14 |
| GEORGINA WILLCOCK | 0.54.38 | 13 | 0 | 0 | 13 |
| AMANDA SHANNON | 1.04.13 | 12 | 0 | 0 | 12 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| STUART SPENCER | 0.36.31 | 25 | 0 | 0 | 25 |
| WARREN PEREIRA | 0.41.33 | 21 | 0 | 0 | 21 |
| MATTHEW SEAGER | 0.41.42 | 18 | 0 | 0 | 18 |
| ANDREW WANDS | 0.42.18 | 16 | 0 | 0 | 16 |
| RICHARD WARDLOW | 0.43.14 | 15 | 0 | 0 | 15 |
| DOMINIC MARSHALL | 0.49.55 | 14 | 0 | 0 | 14 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| LEIGH MACRITCHIE | 0.46.33 | 25 | 0 | 0 | 25 |
| EMILY LONG | 0.54.17 | 21 | 0 | 0 | 21 |
| AMY CHEUNG | 0.54.38 | 18 | 0 | 0 | 18 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| HUGO ORTIZ | 0.38.17 | 25 | 0 | 0 | 25 |
| ROB KOLBE | 0.40.24 | 21 | 0 | 0 | 21 |
| DAMON LYNCH | 0.41.07 | 18 | 0 | 0 | 18 |
| DOMINIC SULLIVAN | 0.44.41 | 16 | 0 | 0 | 16 |
| OLIVER WELLINGS | 0.45.01 | 15 | 0 | 0 | 15 |
| DAVID PARKER | 0.46.07 | 14 | 0 | 0 | 14 |
| ERCAN BODUK | 0.47.07 | 13 | 0 | 0 | 13 |
| CHRIS TRUSKETT | 0.47.46 | 12 | 0 | 0 | 12 |
| DARREN KIME | 1.07.59 | 11 | 0 | 0 | 11 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| JULIE KENNY | 0.46.07 | 25 | 0 | 0 | 25 |
| RANU HARRISON | 0.48.53 | 21 | 0 | 0 | 21 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| BEN STRECKEISEN | 0.36.56 | 25 | 0 | 0 | 25 |
| GREGORY DOMINISH | 0.40.25 | 21 | 0 | 0 | 21 |
| STUART PEARSON | 0.42.02 | 18 | 0 | 0 | 18 |
| GREG BAXTER | 0.42.03 | 16 | 0 | 0 | 16 |
| PETER FOGALE | 0.45.17 | 15 | 0 | 0 | 15 |
| PAUL FOSTER | 0.46.29 | 14 | 0 | 0 | 14 |
| LAURENT COMPARET | 0.50.16 | 13 | 0 | 0 | 13 |
| ANTHONY RIZZO | 0.51.17 | 12 | 0 | 0 | 12 |
| SEAN KENNEDY | 0.54.37 | 11 | 0 | 0 | 11 |
| JAMES LIEW | 0.55.06 | 10 | 0 | 0 | 10 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| NAINA JERATH | 0.46.37 | 25 | 0 | 0 | 25 |
| MANAL GARCIA | 0.46.46 | 21 | 0 | 0 | 21 |
| TANYA KOLOKOTSAS | 0.50.48 | 18 | 0 | 0 | 18 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| RAYMOND WAREHAM | 0.38.07 | 25 | 0 | 0 | 25 |
| RADOSLAV STOJANOVIK | 0.47.14 | 21 | 0 | 0 | 21 |
| STEPHEN KIBBLE | 0.49.49 | 18 | 0 | 0 | 18 |
| MAGNUS LINDER | 0.50.19 | 16 | 0 | 0 | 16 |
| PETER MCCUE | 0.50.22 | 15 | 0 | 0 | 15 |
| ADAM MILBANK | 0.53.03 | 14 | 0 | 0 | 14 |
| MARK GLYNN | 0.57.01 | 13 | 0 | 0 | 13 |
| GORDON MAI | 1.03.48 | 12 | 0 | 0 | 12 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| BELINDA LOCKWOOD | 0.58.12 | 25 | 0 | 0 | 25 |
| JACQUELINE RAMSAY | 1.02.26 | 21 | 0 | 0 | 21 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| ALAN MCLENNAN | 0.43.08 | 25 | 0 | 0 | 25 |
| DAVID GAYFORD | 0.48.18 | 21 | 0 | 0 | 21 |
| GLENN LOCKWOOD | 0.49.20 | 18 | 0 | 0 | 18 |
| CARL JEFFERYS | 0.49.50 | 16 | 0 | 0 | 16 |
| DEAN GARDINER | 0.50.06 | 15 | 0 | 0 | 15 |
| RICHARD WILLCOCK | 0.52.05 | 14 | 0 | 0 | 14 |
| ANDREW SMITH | 0.53.15 | 13 | 0 | 0 | 13 |
| DENIS SPEYER | 0.57.36 | 12 | 0 | 0 | 12 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| INGRID GRACE | 0.46.46 | 25 | 0 | 0 | 25 |
| CATRIONA CATER | 0.48.28 | 21 | 0 | 0 | 21 |
| SUE O’DONNELL | 0.50.40 | 18 | 0 | 0 | 18 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| MIKE MORRISSEY | 0.42.00 | 25 | 0 | 0 | 25 |
| BERNHARD KALL | 0.44.57 | 21 | 0 | 0 | 21 |
| MIKE HANSEN | 0.45.23 | 18 | 0 | 0 | 18 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| DARRYL CHRISP | 0.48.35 | 25 | 0 | 0 | 25 |
| ROD LOVEL | 0.50.04 | 21 | 0 | 0 | 21 |
| ERIC SCHMIERER | 0.52.35 | 18 | 0 | 0 | 18 |
| MICK REGAN | 0.52.40 | 16 | 0 | 0 | 16 |
| RAYMOND MCWILLIAMS | 0.56.42 | 15 | 0 | 0 | 15 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| LINDA HAYES | 0.49.13 | 25 | 0 | 0 | 25 |
| ANTOINETTE BARON | 1.12.00 | 21 | 0 | 0 | 21 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| ARTHUR HUXTABLE | 0.57.26 | 25 | 0 | 0 | 25 |
| LUIGI CRINITI | 0.57.27 | 21 | 0 | 0 | 21 |
| NORMAN LONG | 1.00.33 | 18 | 0 | 0 | 18 |
| GRAHAM OSBORN | 1.04.17 | 16 | 0 | 0 | 16 |
| DAVID VAUGHAN | 1.10.56 | 15 | 0 | 0 | 15 |
| TED BRAILEY | 1.19.17 | 14 | 0 | 0 | 14 |
Female 70-74
| Name | Time | Points | Team | Difficulty | Total |
| ANNE BOYD | 1.01.36 | 25 | 0 | 0 | 25 |
Male 75-79
| Name | Time | Points | Team | Difficulty | Total |
| ALLAN WAREHAM | 1.04.21 | 25 | 0 | 0 | 25 |
| JOHN SIMMONDS | 1.16.40 | 21 | 0 | 0 | 21 |
Male 80+
| Name | Time | Points | Team | Difficulty | Total |
| FRANK DEARN | 1.47.46 | 25 | 0 | 0 | 25 |