SMH Half Marathon
Race 14: 20/05/2018
This page last updated: 18/11/2018 4:54:06 PM
Race Results
| Place | Name | Time | Category | Notes |
| 7 | DAVID CRINITI | 1.08.55 | M40-44 | |
| 18 | NEIL PEARSON | 1.13.14 | M45-49 | |
| 21 | JOHN BINFIELD | 1.14.09 | M35-39 | |
| 23 | CHRIS TRUSCOTT | 1.14.56 | M40-44 | |
| 36 | EOIN REVILLE | 1.17.02 | M35-39 | |
| 57 | BENJAMIN JAGGER | 1.19.05 | M18-34 | PB of 0:14:04, previous Sydney 20/09/2015 |
| 68 | ANDREW HEYDEN | 1.19.52 | M40-44 | |
| 134 | STUART SPENCER | 1.23.01 | M35-39 | |
| 137 | ANDREW CHAU | 1.23.20 | M18-34 | PB of 0:03:40, previous Cadbury Hobart 14/01/2018 |
| 190 | MIKE TURNER | 1.25.13 | M50-54 | |
| 219 | JOSHUA LEAR | 1.25.56 | M18-34 | PB of 0:01:10, previous ANSW Greater Half 03/09/2017 |
| 228 | JACOB NORTON | 1.26.21 | M U/18 | |
| 308 | JAMES MASTERS | 1.28.23 | M35-39 | |
| 322 | SIMON WHEELER | 1.28.36 | M40-44 | PB of 0:00:02, previous Sydney 22/09/2013 |
| 339 | JUSTIN BROMLEY | 1.28.55 | M45-49 | |
| 344 | ANTONY BLAKE | 1.28.56 | M40-44 | Debut as Strider |
| 355 | DAVID PEIRIS | 1.29.16 | M45-49 | |
| 362 | CHRIS JACKSON | 1.29.22 | M18-34 | |
| 372 | ALANA PLYMIN | 1.29.29 | F18-34 | |
| 389 | MIKE MORRISSEY | 1.29.45 | M60-64 | |
| 431 | GREG CHURCHILL | 1.30.23 | M45-49 | |
| 435 | SERJE ROBIDOUX | 1.30.27 | M40-44 | PB of 0:01:12, previous SMH 15/05/2016 |
| 444 | AMY LAM | 1.30.39 | F35-39 | PB of 0:00:36, previous Canberra 09/04/2017 |
| 445 | HUGO ORTIZ | 1.30.39 | M40-44 | |
| 489 | CHRIS WONG | 1.31.18 | M35-39 | |
| 488 | SONIA GREEN | 1.31.18 | F35-39 | |
| 506 | RICHARD NEWELL | 1.31.40 | M55-59 | |
| 554 | LINDSAY NORTON | 1.32.25 | F45-49 | |
| 557 | TIM AUSTIN | 1.32.27 | M45-49 | |
| 633 | DAVID HAZLEWOOD | 1.33.27 | M40-44 | |
| 643 | ALEX HAYNES | 1.33.34 | M40-44 | |
| 661 | GOJI ENOMOTO | 1.33.45 | M18-34 | |
| 761 | STUART PEARSON | 1.34.44 | M45-49 | |
| 776 | DAVID BEVAN | 1.34.54 | M50-54 | Debut as Strider |
| 831 | CHRIS RUDGE | 1.35.22 | M18-34 | |
| 857 | CHRIS HUGHES | 1.35.39 | M35-39 | Debut as Strider |
| 903 | MARY STRINGER | 1.36.03 | F60-64 | |
| 905 | SHAUN ATCHISON | 1.36.06 | M45-49 | |
| 920 | ENRIQUE SUANA | 1.36.13 | M18-34 | PB of 0:02:00, previous SMH 19/05/2013 |
| 948 | KIM CHAI | 1.36.32 | M45-49 | PB of 0:01:07, previous Canberra 15/04/2018 |
| 1048 | VICTOR CORREA | 1.37.27 | M60-64 | |
| 1186 | MARCEL VAN NOORT | 1.38.23 | M50-54 | |
| 1204 | AKIKO AKASHI | 1.38.34 | F40-44 | |
| 1223 | LISA WYNAN | 1.38.44 | F35-39 | PB of 0:03:29, previous Sydney 17/09/2017 |
| 1234 | DAMON LYNCH | 1.38.48 | M40-44 | |
| 1237 | MIKE HANSEN | 1.38.49 | M60-64 | |
| 1261 | MIKE FOWLDS | 1.38.56 | M45-49 | |
| 1318 | JASON MCINTOSH | 1.39.24 | M45-49 | |
| 1370 | MICHAEL EVANS | 1.39.53 | M35-39 | |
| 1378 | NAINA JERATH | 1.39.56 | F45-49 | Debut as Strider |
| 1421 | RICHARD DUGGAN | 1.40.15 | M50-54 | Debut as Strider |
| 1516 | RUSSELL JOHNSON | 1.40.50 | M50-54 | |
| 1603 | JULIE KENNY | 1.41.32 | F40-44 | Debut as Strider |
| 1637 | STEVE BRIDSON | 1.41.51 | M50-54 | |
| 1743 | LEIGH MACRITCHIE | 1.42.30 | F35-39 | |
| 1820 | ANTON KAPEL | 1.42.56 | M45-49 | |
| 1919 | ANNETT HOWE | 1.43.37 | F35-39 | PB of 0:02:51, previous Canberra 15/04/2018 |
| 1972 | GREG DONOVAN | 1.43.54 | M55-59 | |
| 1996 | PETER FOGALE | 1.44.03 | M45-49 | |
| 2065 | INGRID GRACE | 1.44.29 | F55-59 | |
| 2159 | CHLOE GAO | 1.44.59 | F18-34 | Debut as Strider |
| 2161 | SILVIO DEL VECCHIO | 1.45.00 | M50-54 | |
| 2210 | MICHAEL BARLOW | 1.45.20 | M50-54 | PB of 0:04:58, previous Canberra 15/04/2018 |
| 2296 | CAROLINE KITE | 1.45.44 | F18-34 | PB of 0:06:31, previous Sydney 17/09/2017 |
| 2321 | NELE LENDERS | 1.45.50 | F18-34 | Debut as Strider |
| 2353 | STEPHEN YOUNG | 1.46.05 | M55-59 | Debut as Strider |
| 2416 | MOHAMMED ALKHUB | 1.46.22 | M55-59 | |
| 2463 | GEORGE CAPONAS | 1.46.35 | M50-54 | |
| 2465 | RADOSLAV STOJANOVIK | 1.46.36 | M50-54 | |
| 2597 | SUE O’DONNELL | 1.47.14 | F55-59 | |
| 2606 | FIONA KERIN | 1.47.17 | F40-44 | PB of 0:06:42, previous SMH 20/05/2012 |
| 2715 | STEPHEN MIFSUD | 1.47.55 | M60-64 | |
| 2720 | GABRIELLE GULLY | 1.47.58 | F40-44 | Debut as Strider |
| 2752 | LINDA HAYES | 1.48.09 | F65-69 | |
| 2807 | STEPHEN KIBBLE | 1.48.31 | M50-54 | |
| 2867 | LAURA LINCOLN | 1.48.52 | F18-34 | Debut as Strider |
| 3104 | NICK TINDALL | 1.50.16 | M40-44 | Debut as Strider |
| 3236 | MIKE DOYLE | 1.51.04 | M40-44 | Debut as Strider |
| 3303 | JANE WILLIAMS | 1.51.29 | F40-44 | |
| 3312 | FLEUR HAMILTON | 1.51.32 | F35-39 | Debut as Strider |
| 3351 | ADAM RAY | 1.51.45 | M18-34 | |
| 3510 | MIKE JONES | 1.52.47 | M50-54 | Debut as Strider |
| 3653 | TANYA KOLOKOTSAS | 1.53.26 | F45-49 | PB of 0:00:18, previous SMH 21/05/2017 |
| 3754 | DOMINIC MARSHALL | 1.53.59 | M35-39 | Debut as Strider |
| 3884 | DUNCAN WEBB | 1.54.39 | M45-49 | Debut as Strider |
| 3902 | KATE BARRINGTON | 1.54.43 | F18-34 | Debut as Strider |
| 3907 | MICK REGAN | 1.54.45 | M65-69 | |
| 3925 | MARY DIAB | 1.54.50 | F45-49 | |
| 3958 | JOANNE COWAN | 1.55.00 | F60-64 | |
| 4193 | EVA TU | 1.56.07 | F18-34 | Debut as Strider |
| 4331 | GARRY MEANEY | 1.56.44 | M18-34 | Debut as Strider |
| 4343 | DAVID JAGGER | 1.56.47 | M55-59 | |
| 4418 | DENNIS CHAN | 1.57.09 | M35-39 | |
| 4494 | AMANDA SHANNON | 1.57.33 | F18-34 | |
| 4551 | JAMES WALKER | 1.57.49 | M45-49 | |
| 4611 | CAMERON ROBERTSON | 1.58.10 | M45-49 | |
| 4630 | GINTA VILIUNAS | 1.58.17 | F60-64 | |
| 4640 | ANTHONY RIZZO | 1.58.19 | M45-49 | PB of 0:01:07, previous Canberra 15/04/2018 |
| 4650 | BEN DALL’AMICO | 1.58.23 | M65-69 | |
| 4681 | ALAN WYLIE | 1.58.31 | M50-54 | Debut as Strider |
| 5025 | ANNA WHITE | 2.00.17 | F18-34 | |
| 5030 | CARL JEFFERYS | 2.00.18 | M55-59 | |
| 5071 | HIDEKO SATO-FRASER | 2.00.29 | F65-69 | Debut as Strider |
| 5096 | STEPHANIE COLBERT | 2.00.37 | F18-34 | Debut as Strider |
| 5217 | KIRSTY JOSS | 2.01.30 | F18-34 | Debut as Strider |
| 5332 | PAUL SOWDEN | 2.02.14 | M65-69 | |
| 5370 | ERIC SCHMIERER | 2.02.29 | M65-69 | |
| 5409 | PAUL BRUNING | 2.02.42 | M50-54 | |
| 5473 | JACQUELINE RAMSAY | 2.03.01 | F50-54 | |
| 5602 | ADAM MILBANK | 2.03.51 | M50-54 | |
| 5601 | MARK CHEDBURN | 2.03.51 | M50-54 | |
| 5631 | LAURENT COMPARET | 2.04.00 | M45-49 | |
| 5654 | LYNDALL CONLEY | 2.04.09 | F45-49 | |
| 5711 | ZED ZLOTNICK | 2.04.33 | M50-54 | |
| 5933 | AMY CULLINAN | 2.05.58 | F18-34 | Debut as Strider |
| 5934 | MARIA TRAN | 2.05.58 | F18-34 | Debut as Strider |
| 5943 | JAN SWINHOE | 2.06.04 | F60-64 | |
| 5954 | MELANIE LEAHY | 2.06.07 | F45-49 | |
| 5983 | LUIGI CRINITI | 2.06.20 | M70-74 | |
| 6003 | GORDON MAI | 2.06.26 | M50-54 | |
| 6407 | LYNN HERISSON | 2.09.20 | F50-54 | |
| 6420 | GREGORY DOMINISH | 2.09.29 | M45-49 | |
| 6444 | CAROLYN POPE | 2.09.41 | F50-54 | |
| 6452 | GILBERT GADDI | 2.09.45 | M45-49 | |
| 6908 | GARY AITKENHEAD | 2.13.11 | M60-64 | |
| 7059 | MANJULA SENEVIRATNE | 2.14.28 | M40-44 | Debut as Strider |
| 7743 | DAVID VAUGHAN | 2.21.09 | M70-74 | |
| 7765 | SONIA GEERLINGS | 2.21.34 | F35-39 | |
| 8337 | GREG PUTTICK | 2.29.39 | M60-64 | |
| 8405 | VANESSA ORR | 2.30.36 | F40-44 | Debut as Strider |
| 8732 | JANET JAGGER | 2.38.27 | F50-54 | |
| 8948 | DEBORAH ANDERSSON | 2.45.30 | F45-49 | Debut as Strider |
| 8949 | MADELEINE MCKILLOP | 2.45.34 | F45-49 | |
| 8992 | PATRICK MCNAMARA | 2.47.43 | M18-34 | |
| 9041 | ANGUS SEARCY | 2.51.00 | M50-54 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| BENJAMIN JAGGER | 1.19.05 | 25 | 0 | 2 | 27 |
| ANDREW CHAU | 1.23.20 | 21 | 0 | 2 | 23 |
| JOSHUA LEAR | 1.25.56 | 18 | 2 | 2 | 22 |
| CHRIS JACKSON | 1.29.22 | 16 | 2 | 2 | 20 |
| GOJI ENOMOTO | 1.33.45 | 15 | 2 | 2 | 19 |
| CHRIS RUDGE | 1.35.22 | 14 | 0 | 2 | 16 |
| ENRIQUE SUANA | 1.36.13 | 13 | 0 | 2 | 15 |
| ADAM RAY | 1.51.45 | 12 | 0 | 2 | 14 |
| GARRY MEANEY | 1.56.44 | 11 | 2 | 2 | 15 |
| PATRICK MCNAMARA | 2.47.43 | 10 | 0 | 2 | 12 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| ALANA PLYMIN | 1.29.29 | 25 | 0 | 2 | 27 |
| CHLOE GAO | 1.44.59 | 21 | 0 | 2 | 23 |
| CAROLINE KITE | 1.45.44 | 18 | 0 | 2 | 20 |
| NELE LENDERS | 1.45.50 | 16 | 0 | 2 | 18 |
| LAURA LINCOLN | 1.48.52 | 15 | 0 | 2 | 17 |
| KATE BARRINGTON | 1.54.43 | 14 | 0 | 2 | 16 |
| EVA TU | 1.56.07 | 13 | 0 | 2 | 15 |
| AMANDA SHANNON | 1.57.33 | 12 | 2 | 2 | 16 |
| ANNA WHITE | 2.00.17 | 11 | 0 | 2 | 13 |
| STEPHANIE COLBERT | 2.00.37 | 10 | 0 | 2 | 12 |
| KIRSTY JOSS | 2.01.30 | 9 | 0 | 2 | 11 |
| AMY CULLINAN | 2.05.58 | 8 | 0 | 2 | 10 |
| MARIA TRAN | 2.05.58 | 7 | 0 | 2 | 9 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| JOHN BINFIELD | 1.14.09 | 25 | 2 | 2 | 29 |
| EOIN REVILLE | 1.17.02 | 21 | 0 | 2 | 23 |
| STUART SPENCER | 1.23.01 | 18 | 2 | 2 | 22 |
| JAMES MASTERS | 1.28.23 | 16 | 2 | 2 | 20 |
| CHRIS WONG | 1.31.18 | 15 | 2 | 2 | 19 |
| CHRIS HUGHES | 1.35.39 | 14 | 0 | 2 | 16 |
| MICHAEL EVANS | 1.39.53 | 13 | 0 | 2 | 15 |
| DOMINIC MARSHALL | 1.53.59 | 12 | 0 | 2 | 14 |
| DENNIS CHAN | 1.57.09 | 11 | 2 | 2 | 15 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| AMY LAM | 1.30.39 | 25 | 2 | 2 | 29 |
| SONIA GREEN | 1.31.18 | 21 | 0 | 2 | 23 |
| LISA WYNAN | 1.38.44 | 18 | 0 | 2 | 20 |
| LEIGH MACRITCHIE | 1.42.30 | 16 | 0 | 2 | 18 |
| ANNETT HOWE | 1.43.37 | 15 | 2 | 2 | 19 |
| FLEUR HAMILTON | 1.51.32 | 14 | 0 | 2 | 16 |
| SONIA GEERLINGS | 2.21.34 | 13 | 2 | 2 | 17 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| DAVID CRINITI | 1.08.55 | 25 | 0 | 2 | 27 |
| CHRIS TRUSCOTT | 1.14.56 | 21 | 0 | 2 | 23 |
| ANDREW HEYDEN | 1.19.52 | 18 | 0 | 2 | 20 |
| SIMON WHEELER | 1.28.36 | 16 | 0 | 2 | 18 |
| ANTONY BLAKE | 1.28.56 | 15 | 0 | 2 | 17 |
| SERJE ROBIDOUX | 1.30.27 | 14 | 0 | 2 | 16 |
| HUGO ORTIZ | 1.30.39 | 13 | 0 | 2 | 15 |
| DAVID HAZLEWOOD | 1.33.27 | 12 | 0 | 2 | 14 |
| ALEX HAYNES | 1.33.34 | 11 | 0 | 2 | 13 |
| DAMON LYNCH | 1.38.48 | 10 | 0 | 2 | 12 |
| NICK TINDALL | 1.50.16 | 9 | 0 | 2 | 11 |
| MIKE DOYLE | 1.51.04 | 8 | 0 | 2 | 10 |
| MANJULA SENEVIRATNE | 2.14.28 | 7 | 0 | 2 | 9 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| AKIKO AKASHI | 1.38.34 | 25 | 2 | 2 | 29 |
| JULIE KENNY | 1.41.32 | 21 | 0 | 2 | 23 |
| FIONA KERIN | 1.47.17 | 18 | 2 | 2 | 22 |
| GABRIELLE GULLY | 1.47.58 | 16 | 0 | 2 | 18 |
| JANE WILLIAMS | 1.51.29 | 15 | 2 | 2 | 19 |
| VANESSA ORR | 2.30.36 | 14 | 0 | 2 | 16 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| NEIL PEARSON | 1.13.14 | 25 | 0 | 2 | 27 |
| JUSTIN BROMLEY | 1.28.55 | 21 | 2 | 2 | 25 |
| DAVID PEIRIS | 1.29.16 | 18 | 0 | 2 | 20 |
| GREG CHURCHILL | 1.30.23 | 16 | 2 | 2 | 20 |
| TIM AUSTIN | 1.32.27 | 15 | 0 | 2 | 17 |
| STUART PEARSON | 1.34.44 | 14 | 0 | 2 | 16 |
| SHAUN ATCHISON | 1.36.06 | 13 | 0 | 2 | 15 |
| KIM CHAI | 1.36.32 | 12 | 0 | 2 | 14 |
| MIKE FOWLDS | 1.38.56 | 11 | 0 | 2 | 13 |
| JASON MCINTOSH | 1.39.24 | 10 | 0 | 2 | 12 |
| ANTON KAPEL | 1.42.56 | 9 | 2 | 2 | 13 |
| PETER FOGALE | 1.44.03 | 8 | 2 | 2 | 12 |
| DUNCAN WEBB | 1.54.39 | 7 | 0 | 2 | 9 |
| JAMES WALKER | 1.57.49 | 6 | 2 | 2 | 10 |
| CAMERON ROBERTSON | 1.58.10 | 5 | 0 | 2 | 7 |
| ANTHONY RIZZO | 1.58.19 | 4 | 2 | 2 | 8 |
| LAURENT COMPARET | 2.04.00 | 3 | 0 | 2 | 5 |
| GREGORY DOMINISH | 2.09.29 | 2 | 0 | 2 | 4 |
| GILBERT GADDI | 2.09.45 | 1 | 2 | 2 | 5 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| LINDSAY NORTON | 1.32.25 | 25 | 2 | 2 | 29 |
| NAINA JERATH | 1.39.56 | 21 | 0 | 2 | 23 |
| TANYA KOLOKOTSAS | 1.53.26 | 18 | 0 | 2 | 20 |
| MARY DIAB | 1.54.50 | 16 | 0 | 2 | 18 |
| LYNDALL CONLEY | 2.04.09 | 15 | 2 | 2 | 19 |
| MELANIE LEAHY | 2.06.07 | 14 | 0 | 2 | 16 |
| DEBORAH ANDERSSON | 2.45.30 | 13 | 0 | 2 | 15 |
| MADELEINE MCKILLOP | 2.45.34 | 12 | 2 | 2 | 16 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| MIKE TURNER | 1.25.13 | 25 | 2 | 2 | 29 |
| DAVID BEVAN | 1.34.54 | 21 | 0 | 2 | 23 |
| MARCEL VAN NOORT | 1.38.23 | 18 | 2 | 2 | 22 |
| RICHARD DUGGAN | 1.40.15 | 16 | 0 | 2 | 18 |
| RUSSELL JOHNSON | 1.40.50 | 15 | 2 | 2 | 19 |
| STEVE BRIDSON | 1.41.51 | 14 | 2 | 2 | 18 |
| SILVIO DEL VECCHIO | 1.45.00 | 13 | 0 | 2 | 15 |
| MICHAEL BARLOW | 1.45.20 | 12 | 2 | 2 | 16 |
| GEORGE CAPONAS | 1.46.35 | 11 | 0 | 2 | 13 |
| RADOSLAV STOJANOVIK | 1.46.36 | 10 | 2 | 2 | 14 |
| STEPHEN KIBBLE | 1.48.31 | 9 | 0 | 2 | 11 |
| MIKE JONES | 1.52.47 | 8 | 0 | 2 | 10 |
| ALAN WYLIE | 1.58.31 | 7 | 0 | 2 | 9 |
| PAUL BRUNING | 2.02.42 | 6 | 2 | 2 | 10 |
| ADAM MILBANK | 2.03.51 | 5 | 2 | 2 | 9 |
| MARK CHEDBURN | 2.03.51 | 4 | 0 | 2 | 6 |
| ZED ZLOTNICK | 2.04.33 | 3 | 0 | 2 | 5 |
| GORDON MAI | 2.06.26 | 2 | 0 | 2 | 4 |
| ANGUS SEARCY | 2.51.00 | 1 | 0 | 2 | 3 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| JACQUELINE RAMSAY | 2.03.01 | 25 | 0 | 2 | 27 |
| LYNN HERISSON | 2.09.20 | 21 | 2 | 2 | 25 |
| CAROLYN POPE | 2.09.41 | 18 | 2 | 2 | 22 |
| JANET JAGGER | 2.38.27 | 16 | 0 | 2 | 18 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| RICHARD NEWELL | 1.31.40 | 25 | 0 | 2 | 27 |
| GREG DONOVAN | 1.43.54 | 21 | 0 | 2 | 23 |
| STEPHEN YOUNG | 1.46.05 | 18 | 0 | 2 | 20 |
| MOHAMMED ALKHUB | 1.46.22 | 16 | 0 | 2 | 18 |
| DAVID JAGGER | 1.56.47 | 15 | 0 | 2 | 17 |
| CARL JEFFERYS | 2.00.18 | 14 | 0 | 2 | 16 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| INGRID GRACE | 1.44.29 | 25 | 0 | 2 | 27 |
| SUE O’DONNELL | 1.47.14 | 21 | 0 | 2 | 23 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| MIKE MORRISSEY | 1.29.45 | 25 | 0 | 2 | 27 |
| VICTOR CORREA | 1.37.27 | 21 | 0 | 2 | 23 |
| MIKE HANSEN | 1.38.49 | 18 | 0 | 2 | 20 |
| STEPHEN MIFSUD | 1.47.55 | 16 | 2 | 2 | 20 |
| GARY AITKENHEAD | 2.13.11 | 15 | 0 | 2 | 17 |
| GREG PUTTICK | 2.29.39 | 14 | 2 | 2 | 18 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| MARY STRINGER | 1.36.03 | 25 | 2 | 2 | 29 |
| JOANNE COWAN | 1.55.00 | 21 | 2 | 2 | 25 |
| GINTA VILIUNAS | 1.58.17 | 18 | 0 | 2 | 20 |
| JAN SWINHOE | 2.06.04 | 16 | 0 | 2 | 18 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| MICK REGAN | 1.54.45 | 25 | 0 | 2 | 27 |
| BEN DALL’AMICO | 1.58.23 | 21 | 0 | 2 | 23 |
| PAUL SOWDEN | 2.02.14 | 18 | 0 | 2 | 20 |
| ERIC SCHMIERER | 2.02.29 | 16 | 0 | 2 | 18 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| LINDA HAYES | 1.48.09 | 25 | 2 | 2 | 29 |
| HIDEKO SATO-FRASER | 2.00.29 | 21 | 0 | 2 | 23 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| LUIGI CRINITI | 2.06.20 | 25 | 2 | 2 | 29 |
| DAVID VAUGHAN | 2.21.09 | 21 | 0 | 2 | 23 |
Juniors
| Name | Time |
| JACOB NORTON | 1.26.21 |