Sydney Harbour 10k
Race 20: 29/07/2018
This page last updated: 18/11/2018 4:54:06 PM
Race Results
| Place | Name | Time | Category | Notes |
| 14 | KIEREN TALL | 00.31.55 | M18-34 | |
| 26 | NEIL PEARSON | 00.33.27 | M45-49 | |
| 28 | CHRIS TRUSCOTT | 00.33.42 | M40-44 | |
| 37 | MATT DAWSON | 00.34.42 | M18-34 | |
| 46 | DAVID BELL | 00.35.04 | M18-34 | |
| 54 | MORGAN LINDQVIST | 00.35.32 | M35-39 | |
| 59 | CHRIS MAHER | 00.35.52 | M55-59 | |
| 74 | SIMON WOLNIZER | 00.36.39 | M18-34 | |
| 79 | FIONA YATES | 00.36.45 | F40-44 | |
| 88 | ANDREW COWLEY | 00.36.55 | M35-39 | |
| 90 | MIKE TURNER | 00.37.01 | M50-54 | |
| 91 | JONATHAN HERON | 00.37.04 | M45-49 | |
| 96 | EOIN REVILLE | 00.37.15 | M35-39 | |
| 111 | KEITH HONG | 00.37.52 | M40-44 | |
| 125 | ANNA WHITE | 00.38.12 | F18-34 | |
| 167 | HUGO ORTIZ | 00.39.19 | M40-44 | |
| 173 | MILES MURPHY | 00.39.28 | M50-54 | |
| 179 | ANTONY BLAKE | 00.39.34 | M40-44 | |
| 201 | CHRIS RUDGE | 00.40.07 | M18-34 | |
| 210 | STEVE DODSHON | 00.40.20 | M18-34 | |
| 217 | MARA GARANZINI | 00.40.27 | F40-44 | |
| 242 | MIKE MORRISSEY | 00.40.52 | M60-64 | |
| 251 | AMY LAM | 00.40.59 | F35-39 | |
| 273 | LOUISE ARNOTT | 00.41.27 | F50-54 | |
| 313 | DAVID BEVAN | 00.42.06 | M50-54 | |
| 336 | CHRIS HUGHES | 00.42.32 | M35-39 | |
| 361 | ALANA PLYMIN | 00.42.53 | F18-34 | |
| 362 | SHARON ANTONIR | 00.42.53 | F40-44 | |
| 394 | NAINA JERATH | 00.43.18 | F45-49 | |
| 403 | RON SCHWEBEL | 00.43.25 | M65-69 | |
| 528 | JULIE KENNY | 00.44.34 | F40-44 | |
| 545 | ANTHONY ROBINSON | 00.44.48 | M50-54 | |
| 547 | GOJI ENOMOTO | 00.44.49 | M18-34 | |
| 646 | ANNETT HOWE | 00.45.58 | F35-39 | |
| 662 | JOYCE XIANG | 00.46.08 | F18-34 | |
| 683 | MICHAEL BARLOW | 00.46.27 | M50-54 | |
| 721 | MANAL GARCIA | 00.46.58 | F45-49 | |
| 775 | CAOIMHE HOKINS | 00.47.35 | F35-39 | |
| 868 | GABRIELLE GULLY | 00.48.21 | F40-44 | |
| 912 | PAUL BRUNING | 00.48.44 | M50-54 | |
| 987 | LINDA HAYES | 00.49.11 | F65-69 | |
| 1030 | CHLOE MEYER | 00.49.38 | F18-34 | |
| 1066 | NIGEL HUBAND | 00.49.58 | M45-49 | |
| 1078 | LISA WYNAN | 00.50.05 | F35-39 | |
| 1090 | CRAIG THOM | 00.50.14 | M60-64 | |
| 1341 | WAYNE GREGORY | 00.52.33 | M55-59 | |
| 1365 | GEORGINA WILLCOCK | 00.52.46 | F18-34 | |
| 1491 | GEORGE ZIOGAS | 00.53.35 | M40-44 | |
| 1687 | ARTHUR HUXTABLE | 00.54.59 | M70-74 | |
| 1701 | ERCAN BODUK | 00.55.03 | M40-44 | |
| 1741 | CHRIS HUGHES | 00.55.22 | M35-39 | |
| 1818 | LUIGI CRINITI | 00.55.54 | M70-74 | |
| 1825 | GLENN MOORE | 00.55.58 | M50-54 | |
| 1868 | DENISE WILSON | 00.56.22 | F50-54 | |
| 1891 | JAMES WALKER | 00.56.32 | M45-49 | |
| 1906 | TIM WHITE | 00.56.37 | M50-54 | |
| 1949 | RAHUL OJHA | 00.56.54 | M35-39 | |
| 2007 | JAN SWINHOE | 00.57.14 | F60-64 | |
| 2011 | ADAM RAY | 00.57.16 | M18-34 | |
| 2015 | LYNN HERISSON | 00.57.17 | F50-54 | |
| 2021 | EMMA BROWN | 00.57.19 | F40-44 | |
| 2294 | MANJULA SENEVIRATNE | 00.59.32 | M40-44 | |
| 2303 | LISA IVERS | 00.59.36 | F40-44 | |
| 2327 | PETER HIBBERD | 00.59.49 | M55-59 | |
| 2408 | DIGBY HUGHES | 01.00.27 | M55-59 | |
| 2482 | VANESSA ORR | 01.01.11 | F40-44 | |
| 2717 | DEBORAH ANDERSSON | 01.03.38 | F45-49 | |
| 2859 | TAMAR GOLDBERY | 01.04.56 | F40-44 | |
| 2860 | GILBERT GADDI | 01.04.56 | M45-49 | |
| 2976 | PENNY CHRISTIE | 01.06.18 | F40-44 | |
| 2989 | DAVID VAUGHAN | 01.06.28 | M70-74 | |
| 3113 | GLENN MOORE | 01.08.23 | M50-54 | |
| 3153 | MARINA BATE | 01.09.00 | F60-64 | |
| 3723 | SARAH ROBINSON | 01.32.36 | F45-49 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| KIEREN TALL | 00.31.55 | 25 | 0 | 0 | 25 |
| MATT DAWSON | 00.34.42 | 21 | 0 | 0 | 21 |
| DAVID BELL | 00.35.04 | 18 | 2 | 0 | 20 |
| SIMON WOLNIZER | 00.36.39 | 16 | 2 | 0 | 18 |
| CHRIS RUDGE | 00.40.07 | 15 | 0 | 0 | 15 |
| STEVE DODSHON | 00.40.20 | 14 | 2 | 0 | 16 |
| GOJI ENOMOTO | 00.44.49 | 13 | 2 | 0 | 15 |
| ADAM RAY | 00.57.16 | 12 | 0 | 0 | 12 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| ANNA WHITE | 00.38.12 | 25 | 0 | 0 | 25 |
| ALANA PLYMIN | 00.42.53 | 21 | 2 | 0 | 23 |
| JOYCE XIANG | 00.46.08 | 18 | 0 | 0 | 18 |
| CHLOE MEYER | 00.49.38 | 16 | 2 | 0 | 18 |
| GEORGINA WILLCOCK | 00.52.46 | 15 | 2 | 0 | 17 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| MORGAN LINDQVIST | 00.35.32 | 25 | 2 | 0 | 27 |
| ANDREW COWLEY | 00.36.55 | 21 | 0 | 0 | 21 |
| EOIN REVILLE | 00.37.15 | 18 | 0 | 0 | 18 |
| CHRIS HUGHES | 00.42.32 | 16 | 0 | 0 | 16 |
| CHRIS HUGHES | 00.55.22 | 15 | 0 | 0 | 15 |
| RAHUL OJHA | 00.56.54 | 14 | 0 | 0 | 14 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| AMY LAM | 00.40.59 | 25 | 2 | 0 | 27 |
| ANNETT HOWE | 00.45.58 | 21 | 2 | 0 | 23 |
| CAOIMHE HOKINS | 00.47.35 | 18 | 0 | 0 | 18 |
| LISA WYNAN | 00.50.05 | 16 | 2 | 0 | 18 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| CHRIS TRUSCOTT | 00.33.42 | 25 | 0 | 0 | 25 |
| KEITH HONG | 00.37.52 | 21 | 2 | 0 | 23 |
| HUGO ORTIZ | 00.39.19 | 18 | 2 | 0 | 20 |
| ANTONY BLAKE | 00.39.34 | 16 | 0 | 0 | 16 |
| GEORGE ZIOGAS | 00.53.35 | 15 | 0 | 0 | 15 |
| ERCAN BODUK | 00.55.03 | 14 | 2 | 0 | 16 |
| MANJULA SENEVIRATNE | 00.59.32 | 13 | 0 | 0 | 13 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| FIONA YATES | 00.36.45 | 25 | 0 | 0 | 25 |
| MARA GARANZINI | 00.40.27 | 21 | 0 | 0 | 21 |
| SHARON ANTONIR | 00.42.53 | 18 | 0 | 0 | 18 |
| JULIE KENNY | 00.44.34 | 16 | 0 | 0 | 16 |
| GABRIELLE GULLY | 00.48.21 | 15 | 0 | 0 | 15 |
| EMMA BROWN | 00.57.19 | 14 | 0 | 0 | 14 |
| LISA IVERS | 00.59.36 | 13 | 0 | 0 | 13 |
| VANESSA ORR | 01.01.11 | 12 | 0 | 0 | 12 |
| TAMAR GOLDBERY | 01.04.56 | 11 | 2 | 0 | 13 |
| PENNY CHRISTIE | 01.06.18 | 10 | 0 | 0 | 10 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| NEIL PEARSON | 00.33.27 | 25 | 0 | 0 | 25 |
| JONATHAN HERON | 00.37.04 | 21 | 0 | 0 | 21 |
| NIGEL HUBAND | 00.49.58 | 18 | 0 | 0 | 18 |
| JAMES WALKER | 00.56.32 | 16 | 2 | 0 | 18 |
| GILBERT GADDI | 01.04.56 | 15 | 2 | 0 | 17 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| NAINA JERATH | 00.43.18 | 25 | 0 | 0 | 25 |
| MANAL GARCIA | 00.46.58 | 21 | 2 | 0 | 23 |
| DEBORAH ANDERSSON | 01.03.38 | 18 | 0 | 0 | 18 |
| SARAH ROBINSON | 01.32.36 | 16 | 0 | 0 | 16 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| MIKE TURNER | 00.37.01 | 25 | 2 | 0 | 27 |
| MILES MURPHY | 00.39.28 | 21 | 0 | 0 | 21 |
| DAVID BEVAN | 00.42.06 | 18 | 0 | 0 | 18 |
| ANTHONY ROBINSON | 00.44.48 | 16 | 0 | 0 | 16 |
| MICHAEL BARLOW | 00.46.27 | 15 | 2 | 0 | 17 |
| PAUL BRUNING | 00.48.44 | 14 | 2 | 0 | 16 |
| GLENN MOORE | 00.55.58 | 13 | 0 | 0 | 13 |
| TIM WHITE | 00.56.37 | 12 | 0 | 0 | 12 |
| GLENN MOORE | 01.08.23 | 11 | 0 | 0 | 11 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| LOUISE ARNOTT | 00.41.27 | 25 | 2 | 0 | 27 |
| DENISE WILSON | 00.56.22 | 21 | 0 | 0 | 21 |
| LYNN HERISSON | 00.57.17 | 18 | 2 | 0 | 20 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| CHRIS MAHER | 00.35.52 | 25 | 0 | 0 | 25 |
| WAYNE GREGORY | 00.52.33 | 21 | 0 | 0 | 21 |
| PETER HIBBERD | 00.59.49 | 18 | 2 | 0 | 20 |
| DIGBY HUGHES | 01.00.27 | 16 | 0 | 0 | 16 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| MIKE MORRISSEY | 00.40.52 | 25 | 2 | 0 | 27 |
| CRAIG THOM | 00.50.14 | 21 | 2 | 0 | 23 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| JAN SWINHOE | 00.57.14 | 25 | 0 | 0 | 25 |
| MARINA BATE | 01.09.00 | 21 | 0 | 0 | 21 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| RON SCHWEBEL | 00.43.25 | 25 | 2 | 0 | 27 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| LINDA HAYES | 00.49.11 | 25 | 2 | 0 | 27 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| ARTHUR HUXTABLE | 00.54.59 | 25 | 0 | 0 | 25 |
| LUIGI CRINITI | 00.55.54 | 21 | 0 | 0 | 21 |
| DAVID VAUGHAN | 01.06.28 | 18 | 0 | 0 | 18 |