Sydney Half Marathon
Race 25: 16/09/2018
This page last updated: 18/11/2018 4:54:07 PM
Race Results
| Place | Name | Time | Category | Notes |
| 33 | ANDREW COWLEY | 1.18.45 | M35-39 | Debut as Strider |
| 58 | FIONA YATES | 1.21.18 | F40-44 | |
| 87 | GEOFFREY COOPER | 1.22.48 | M45-49 | PB of 0:01:24, previous SMH 20/05/2012 |
| 106 | CHRIS RUDGE | 1.24.17 | M18-34 | |
| 144 | CHRIS WONG | 1.26.32 | M35-39 | |
| 145 | JOSHUA LEAR | 1.26.33 | M18-34 | |
| 163 | MILES MURPHY | 1.27.26 | M50-54 | PB of 0:01:33, previous Sydney 17/09/2017 |
| 187 | STEVE DODSHON | 1.28.01 | M18-34 | PB of 0:09:10, previous Canberra 09/04/2017 |
| 190 | MARA GARANZINI | 1.28.06 | F40-44 | PB of 0:01:04, previous Gold Coast 01/07/2018 |
| 211 | DAMON LYNCH | 1.28.26 | M40-44 | PB of 0:03:06, previous Cities 30/07/2017 |
| 224 | JULIAN RONSISVALLE | 1.28.44 | M18-34 | Debut as Strider |
| 276 | TIM LINDOP | 1.29.49 | M50-54 | |
| 314 | SILVIO DEL VECCHIO | 1.30.47 | M50-54 | |
| 368 | PAUL TRAINOR | 1.31.55 | M50-54 | |
| 387 | SERJE ROBIDOUX | 1.32.24 | M40-44 | |
| 456 | MICHAEL FORTUNE | 1.33.41 | M50-54 | PB of 0:09:34, previous SMH 20/05/2012 |
| 463 | WILLIAM MCLEAN | 1.33.52 | M18-34 | PB of 0:13:17, previous SMH 21/05/2017 |
| 480 | NAINA JERATH | 1.34.13 | F45-49 | PB of 0:00:12, previous Gold Coast 01/07/2018 |
| 536 | KIM CHAI | 1.34.56 | M45-49 | PB of 0:01:36, previous SMH 20/05/2018 |
| 556 | LISA-ANNE CAREY | 1.35.13 | F40-44 | |
| 597 | SHAUN ATCHISON | 1.35.38 | M45-49 | |
| 715 | MATTHEW CONSTABLE | 1.37.01 | M45-49 | |
| 714 | JUSTINE CARMICHAEL | 1.37.01 | F45-49 | |
| 747 | PAUL FOSTER | 1.37.17 | M45-49 | PB of 0:02:44, previous Sydney 21/09/2014 |
| 858 | ANNETT HOWE | 1.38.18 | F35-39 | PB of 0:05:19, previous SMH 20/05/2018 |
| 919 | KERRI LANGTON | 1.38.52 | F18-34 | Debut as Strider |
| 959 | GREGORY DOMINISH | 1.39.13 | M45-49 | |
| 984 | MATTHEW NICOL | 1.39.24 | M40-44 | |
| 983 | JASON MCINTOSH | 1.39.24 | M45-49 | |
| 1006 | MIKE HANSEN | 1.39.41 | M60-64 | |
| 1017 | MARCEL VAN NOORT | 1.39.45 | M50-54 | |
| 1041 | SIMON WHEELER | 1.39.59 | M40-44 | |
| 1139 | STEVE BRIDSON | 1.41.00 | M50-54 | |
| 1188 | FARAH CELJO | 1.41.23 | F18-34 | Debut as Strider |
| 1237 | JOYCE XIANG | 1.41.51 | F18-34 | Debut as Strider |
| 1323 | INGRID GRACE | 1.42.35 | F55-59 | |
| 1417 | NATALIE LAWRANCE | 1.43.24 | F18-34 | Debut as Strider |
| 1430 | GREG CARROLL | 1.43.30 | M50-54 | |
| 1480 | CAOIMHE HOKINS | 1.43.50 | F35-39 | |
| 1522 | BRADLEY GREEN | 1.44.06 | M35-39 | |
| 1630 | LEIGH MACRITCHIE | 1.44.58 | F35-39 | |
| 1840 | DAVID MCGLINCHEY | 1.46.20 | M50-54 | |
| 1990 | SCOTT HOWELLS | 1.47.23 | M40-44 | |
| 2024 | LINDA HAYES | 1.47.40 | F65-69 | |
| 2095 | DAMIAN BEASLEY | 1.48.09 | M40-44 | Debut as Strider |
| 2094 | NICK TINDALL | 1.48.09 | M40-44 | PB of 0:02:07, previous SMH 20/05/2018 |
| 2148 | KIM RODGERS | 1.48.29 | F35-39 | Debut as Strider |
| 2205 | GABRIELLE GULLY | 1.48.52 | F40-44 | |
| 2244 | BEN MCSWEENEY | 1.49.12 | M45-49 | |
| 2251 | IAEN PAUL | 1.49.14 | M55-59 | |
| 2286 | GEORGE CAPONAS | 1.49.27 | M50-54 | |
| 2327 | FIONA KERIN | 1.49.38 | F40-44 | |
| 2494 | MARK DAVIS | 1.50.45 | M60-64 | |
| 2605 | JANE WILLIAMS | 1.51.33 | F40-44 | |
| 2618 | GEORGINA WILLCOCK | 1.51.39 | F18-34 | |
| 2673 | PAUL MORIARTY | 1.51.57 | M45-49 | Debut as Strider |
| 2726 | MICHAEL BARLOW | 1.52.19 | M50-54 | |
| 2800 | IAN JARRETT | 1.52.47 | M65-69 | Debut as Strider |
| 2978 | DAVID HUGHSON | 1.53.48 | M50-54 | |
| 3099 | CAMERON ROBERTSON | 1.54.35 | M45-49 | PB of 0:01:08, previous SMH 20/05/2007 |
| 3489 | DAVID BRAY | 1.56.57 | M50-54 | |
| 3494 | ANTHONY RIZZO | 1.56.58 | M45-49 | PB of 0:01:21, previous SMH 20/05/2018 |
| 3524 | GEORGE ZIOGAS | 1.57.08 | M40-44 | |
| 3589 | ANNA WHITE | 1.57.27 | F18-34 | |
| 3742 | JAMES WALKER | 1.58.24 | M45-49 | |
| 3744 | KAREN CANFELL | 1.58.25 | F45-49 | |
| 3767 | JENNY QUINN | 1.58.32 | F55-59 | |
| 3790 | MANAL GARCIA | 1.58.37 | F45-49 | |
| 3877 | EVELYN KLEIN | 1.59.05 | F45-49 | PB of 0:01:56, previous SMH 21/05/2017 |
| 3932 | NADIA BARBOV | 1.59.28 | F18-34 | Debut as Strider |
| 4276 | EMMA DUNCAN | 2.01.34 | F40-44 | |
| 4535 | DIGBY HUGHES | 2.03.33 | M55-59 | Debut as Strider |
| 4694 | STEVEN GARAMY | 2.04.44 | M50-54 | PB of 0:02:38, previous Cities 26/07/2015 |
| 4769 | MELISSA LEE | 2.05.14 | F45-49 | Debut as Strider |
| 4772 | STEPHEN FISHER | 2.05.15 | M65-69 | |
| 4796 | MARK RAWLINSON | 2.05.26 | M45-49 | Debut as Strider |
| 4982 | JULIA WENNER | 2.07.02 | F40-44 | Debut as Strider |
| 5281 | GINTA VILIUNAS | 2.09.34 | F60-64 | |
| 5346 | PATRICK MCNAMARA | 2.10.02 | M18-34 | |
| 5584 | ANNA SUMMERHAYES | 2.12.06 | F35-39 | Debut as Strider |
| 5697 | MANJULA SENEVIRATNE | 2.13.06 | M40-44 | PB of 0:01:22, previous SMH 20/05/2018 |
| 6242 | LUIGI CRINITI | 2.18.33 | M70-74 | |
| 6382 | DAVID VAUGHAN | 2.20.04 | M70-74 | |
| 6500 | SONIA GEERLINGS | 2.21.22 | F35-39 | |
| 6526 | VANESSA ORR | 2.21.42 | F40-44 | PB of 0:08:54, previous SMH 20/05/2018 |
| 7030 | GRAHAM OSBORN | 2.29.16 | M70-74 | |
| 7089 | ALLAN WAREHAM | 2.30.23 | M75-79 | |
| 7471 | HIDEKO SATO-FRASER | 2.38.53 | F65-69 | |
| 7478 | BRIAN O’DEA | 2.38.57 | M70-74 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| CHRIS RUDGE | 1.24.17 | 25 | 0 | 2 | 27 |
| JOSHUA LEAR | 1.26.33 | 21 | 0 | 2 | 23 |
| STEVE DODSHON | 1.28.01 | 18 | 0 | 2 | 20 |
| JULIAN RONSISVALLE | 1.28.44 | 16 | 0 | 2 | 18 |
| WILLIAM MCLEAN | 1.33.52 | 15 | 0 | 2 | 17 |
| PATRICK MCNAMARA | 2.10.02 | 14 | 0 | 2 | 16 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| KERRI LANGTON | 1.38.52 | 25 | 0 | 2 | 27 |
| FARAH CELJO | 1.41.23 | 21 | 0 | 2 | 23 |
| JOYCE XIANG | 1.41.51 | 18 | 0 | 2 | 20 |
| NATALIE LAWRANCE | 1.43.24 | 16 | 0 | 2 | 18 |
| GEORGINA WILLCOCK | 1.51.39 | 15 | 0 | 2 | 17 |
| ANNA WHITE | 1.57.27 | 14 | 0 | 2 | 16 |
| NADIA BARBOV | 1.59.28 | 13 | 0 | 2 | 15 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| ANDREW COWLEY | 1.18.45 | 25 | 0 | 2 | 27 |
| CHRIS WONG | 1.26.32 | 21 | 0 | 2 | 23 |
| BRADLEY GREEN | 1.44.06 | 18 | 0 | 2 | 20 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| ANNETT HOWE | 1.38.18 | 25 | 0 | 2 | 27 |
| CAOIMHE HOKINS | 1.43.50 | 21 | 0 | 2 | 23 |
| LEIGH MACRITCHIE | 1.44.58 | 18 | 0 | 2 | 20 |
| KIM RODGERS | 1.48.29 | 16 | 0 | 2 | 18 |
| ANNA SUMMERHAYES | 2.12.06 | 15 | 0 | 2 | 17 |
| SONIA GEERLINGS | 2.21.22 | 14 | 0 | 2 | 16 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| DAMON LYNCH | 1.28.26 | 25 | 0 | 2 | 27 |
| SERJE ROBIDOUX | 1.32.24 | 21 | 0 | 2 | 23 |
| MATTHEW NICOL | 1.39.24 | 18 | 0 | 2 | 20 |
| SIMON WHEELER | 1.39.59 | 16 | 0 | 2 | 18 |
| SCOTT HOWELLS | 1.47.23 | 15 | 0 | 2 | 17 |
| DAMIAN BEASLEY | 1.48.09 | 14 | 0 | 2 | 16 |
| NICK TINDALL | 1.48.09 | 13 | 0 | 2 | 15 |
| GEORGE ZIOGAS | 1.57.08 | 12 | 0 | 2 | 14 |
| MANJULA SENEVIRATNE | 2.13.06 | 11 | 0 | 2 | 13 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| FIONA YATES | 1.21.18 | 25 | 0 | 2 | 27 |
| MARA GARANZINI | 1.28.06 | 21 | 0 | 2 | 23 |
| LISA-ANNE CAREY | 1.35.13 | 18 | 0 | 2 | 20 |
| GABRIELLE GULLY | 1.48.52 | 16 | 0 | 2 | 18 |
| FIONA KERIN | 1.49.38 | 15 | 0 | 2 | 17 |
| JANE WILLIAMS | 1.51.33 | 14 | 0 | 2 | 16 |
| EMMA DUNCAN | 2.01.34 | 13 | 0 | 2 | 15 |
| JULIA WENNER | 2.07.02 | 12 | 0 | 2 | 14 |
| VANESSA ORR | 2.21.42 | 11 | 0 | 2 | 13 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| GEOFFREY COOPER | 1.22.48 | 25 | 0 | 2 | 27 |
| KIM CHAI | 1.34.56 | 21 | 0 | 2 | 23 |
| SHAUN ATCHISON | 1.35.38 | 18 | 0 | 2 | 20 |
| MATTHEW CONSTABLE | 1.37.01 | 16 | 0 | 2 | 18 |
| PAUL FOSTER | 1.37.17 | 15 | 0 | 2 | 17 |
| GREGORY DOMINISH | 1.39.13 | 14 | 0 | 2 | 16 |
| JASON MCINTOSH | 1.39.24 | 13 | 0 | 2 | 15 |
| BEN MCSWEENEY | 1.49.12 | 12 | 0 | 2 | 14 |
| PAUL MORIARTY | 1.51.57 | 11 | 0 | 2 | 13 |
| CAMERON ROBERTSON | 1.54.35 | 10 | 0 | 2 | 12 |
| ANTHONY RIZZO | 1.56.58 | 9 | 0 | 2 | 11 |
| JAMES WALKER | 1.58.24 | 8 | 0 | 2 | 10 |
| MARK RAWLINSON | 2.05.26 | 7 | 0 | 2 | 9 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| NAINA JERATH | 1.34.13 | 25 | 0 | 2 | 27 |
| JUSTINE CARMICHAEL | 1.37.01 | 21 | 0 | 2 | 23 |
| KAREN CANFELL | 1.58.25 | 18 | 0 | 2 | 20 |
| MANAL GARCIA | 1.58.37 | 16 | 0 | 2 | 18 |
| EVELYN KLEIN | 1.59.05 | 15 | 0 | 2 | 17 |
| MELISSA LEE | 2.05.14 | 14 | 0 | 2 | 16 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| MILES MURPHY | 1.27.26 | 25 | 0 | 2 | 27 |
| TIM LINDOP | 1.29.49 | 21 | 0 | 2 | 23 |
| SILVIO DEL VECCHIO | 1.30.47 | 18 | 0 | 2 | 20 |
| PAUL TRAINOR | 1.31.55 | 16 | 0 | 2 | 18 |
| MICHAEL FORTUNE | 1.33.41 | 15 | 0 | 2 | 17 |
| MARCEL VAN NOORT | 1.39.45 | 14 | 0 | 2 | 16 |
| STEVE BRIDSON | 1.41.00 | 13 | 0 | 2 | 15 |
| GREG CARROLL | 1.43.30 | 12 | 0 | 2 | 14 |
| DAVID MCGLINCHEY | 1.46.20 | 11 | 0 | 2 | 13 |
| GEORGE CAPONAS | 1.49.27 | 10 | 0 | 2 | 12 |
| MICHAEL BARLOW | 1.52.19 | 9 | 0 | 2 | 11 |
| DAVID HUGHSON | 1.53.48 | 8 | 0 | 2 | 10 |
| DAVID BRAY | 1.56.57 | 7 | 0 | 2 | 9 |
| STEVEN GARAMY | 2.04.44 | 6 | 0 | 2 | 8 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| IAEN PAUL | 1.49.14 | 25 | 0 | 2 | 27 |
| DIGBY HUGHES | 2.03.33 | 21 | 0 | 2 | 23 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| INGRID GRACE | 1.42.35 | 25 | 0 | 2 | 27 |
| JENNY QUINN | 1.58.32 | 21 | 0 | 2 | 23 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| MIKE HANSEN | 1.39.41 | 25 | 0 | 2 | 27 |
| MARK DAVIS | 1.50.45 | 21 | 0 | 2 | 23 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| GINTA VILIUNAS | 2.09.34 | 25 | 0 | 2 | 27 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| IAN JARRETT | 1.52.47 | 25 | 0 | 2 | 27 |
| STEPHEN FISHER | 2.05.15 | 21 | 0 | 2 | 23 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| LINDA HAYES | 1.47.40 | 25 | 0 | 2 | 27 |
| HIDEKO SATO-FRASER | 2.38.53 | 21 | 0 | 2 | 23 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| LUIGI CRINITI | 2.18.33 | 25 | 0 | 2 | 27 |
| DAVID VAUGHAN | 2.20.04 | 21 | 0 | 2 | 23 |
| GRAHAM OSBORN | 2.29.16 | 18 | 0 | 2 | 20 |
| BRIAN O’DEA | 2.38.57 | 16 | 0 | 2 | 18 |
Male 75-79
| Name | Time | Points | Team | Difficulty | Total |
| ALLAN WAREHAM | 2.30.23 | 25 | 0 | 2 | 27 |