Melbourne Marathon
Race 29: 14/10/2018
This page last updated: 18/11/2018 4:54:07 PM
Race Results
| Place | Name | Time | Category | Notes |
| 14 | NICK ROBERTS | 2.33.02 | M18-34 | Debut as Strider |
| 42 | NEIL PEARSON | 2.42.48 | M45-49 | |
| 52 | ANDREW HEYDEN | 2.45.59 | M40-44 | |
| 75 | ANDREW COWLEY | 2.50.13 | M35-39 | Debut as Strider |
| 152 | ALANA PLYMIN | 2.59.12 | F18-34 | PB of 0:05:56, previous Gold Coast 1/07/2018 |
| 336 | HUA XU | 3.12.25 | M40-44 | PB of 0:01:24, previous Sydney 16/09/2018 |
| 360 | STUART SPENCER | 3.13.40 | M35-39 | |
| 385 | VICTOR DONOVIC | 3.14.59 | M55-59 | |
| 428 | MIKE MORRISSEY | 3.17.14 | M60-64 | |
| 453 | TIM SHAND | 3.18.24 | M18-34 | PB of 0:03:57, previous Canberra 15/04/2018 |
| 562 | LUKE PORTER | 3.22.04 | M45-49 | |
| 647 | DAVID HAZLEWOOD | 3.26.14 | M40-44 | |
| 782 | LISA CHAN | 3.29.53 | F18-34 | Debut as Strider |
| 1016 | LISA-ANNE CAREY | 3.36.28 | F40-44 | |
| 1343 | ENRIQUE SUANA | 3.43.44 | M18-34 | |
| 1533 | RICHARD WARDLOW | 3.47.45 | M35-39 | |
| 2169 | BENJAMIN CONKEY | 3.59.05 | M18-34 | Debut as Strider |
| 2198 | SHAUN ATCHISON | 3.59.39 | M45-49 | |
| 2474 | EDWARD HANG | 4.05.30 | M18-34 | |
| 2586 | MARK DAVIS | 4.07.50 | M60-64 | |
| 2666 | ELOUISE BLUNT | 4.09.13 | F18-34 | Debut as Strider |
| 2724 | GREG CARROLL | 4.10.06 | M50-54 | |
| 2990 | STEPHEN JACKSON | 4.15.04 | M60-64 | |
| 3161 | PETER TRUMPER | 4.17.58 | M55-59 | |
| 3167 | DAVID BELL | 4.18.00 | M18-34 | |
| 3315 | GEORGINA WILLCOCK | 4.20.39 | F18-34 | PB of 0:00:18, previous Sydney 17/09/2017 |
| 3476 | GLENN LOCKWOOD | 4.23.22 | M55-59 | |
| 3661 | SEBASTIAN WARMERDAM | 4.26.28 | M55-59 | |
| 3717 | JANE TRUMPER | 4.27.19 | F55-59 | |
| 3813 | ZED ZLOTNICK | 4.28.47 | M50-54 | |
| 4262 | GOJI ENOMOTO | 4.39.11 | M18-34 | |
| 4328 | JOHN KAPARELIS | 4.40.57 | M50-54 | PB of 0:08:23, previous Sydney 18/09/2016 |
| 4434 | JOHN HAMILTON | 4.43.09 | M60-64 | |
| 4524 | EVELYN KLEIN | 4.45.20 | F45-49 | Debut as Strider |
| 4988 | STEPHEN MIFSUD | 4.56.59 | M60-64 | |
| 5075 | ANTHONY RIZZO | 4.59.27 | M45-49 | PB of 0:31:09, previous Gold Coast 1/07/2018 |
| 5155 | STEVEN GARAMY | 5.02.20 | M50-54 | |
| 5855 | MARINA BATE | 5.35.08 | F60-64 | PB of 0:11:37, previous Gold Coast 2/07/2017 |
| 6159 | BELINDA LOCKWOOD | 5.58.55 | F50-54 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| NICK ROBERTS | 2.33.02 | 25 | 0 | 5 | 30 |
| TIM SHAND | 3.18.24 | 21 | 0 | 5 | 26 |
| ENRIQUE SUANA | 3.43.44 | 18 | 0 | 5 | 23 |
| BENJAMIN CONKEY | 3.59.05 | 16 | 0 | 5 | 21 |
| EDWARD HANG | 4.05.30 | 15 | 2 | 5 | 22 |
| DAVID BELL | 4.18.00 | 14 | 0 | 5 | 19 |
| GOJI ENOMOTO | 4.39.11 | 13 | 2 | 5 | 20 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| ALANA PLYMIN | 2.59.12 | 25 | 0 | 5 | 30 |
| LISA CHAN | 3.29.53 | 21 | 0 | 5 | 26 |
| ELOUISE BLUNT | 4.09.13 | 18 | 0 | 5 | 23 |
| GEORGINA WILLCOCK | 4.20.39 | 16 | 0 | 5 | 21 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| ANDREW COWLEY | 2.50.13 | 25 | 0 | 5 | 30 |
| STUART SPENCER | 3.13.40 | 21 | 2 | 5 | 28 |
| RICHARD WARDLOW | 3.47.45 | 18 | 2 | 5 | 25 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| ANDREW HEYDEN | 2.45.59 | 25 | 0 | 5 | 30 |
| HUA XU | 3.12.25 | 21 | 0 | 5 | 26 |
| DAVID HAZLEWOOD | 3.26.14 | 18 | 2 | 5 | 25 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| LISA-ANNE CAREY | 3.36.28 | 25 | 0 | 5 | 30 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| NEIL PEARSON | 2.42.48 | 25 | 2 | 5 | 32 |
| LUKE PORTER | 3.22.04 | 21 | 0 | 5 | 26 |
| SHAUN ATCHISON | 3.59.39 | 18 | 0 | 5 | 23 |
| ANTHONY RIZZO | 4.59.27 | 16 | 2 | 5 | 23 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| EVELYN KLEIN | 4.45.20 | 25 | 0 | 5 | 30 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| GREG CARROLL | 4.10.06 | 25 | 2 | 5 | 32 |
| ZED ZLOTNICK | 4.28.47 | 21 | 0 | 5 | 26 |
| JOHN KAPARELIS | 4.40.57 | 18 | 0 | 5 | 23 |
| STEVEN GARAMY | 5.02.20 | 16 | 0 | 5 | 21 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| BELINDA LOCKWOOD | 5.58.55 | 25 | 2 | 5 | 32 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| VICTOR DONOVIC | 3.14.59 | 25 | 2 | 5 | 32 |
| PETER TRUMPER | 4.17.58 | 21 | 0 | 5 | 26 |
| GLENN LOCKWOOD | 4.23.22 | 18 | 2 | 5 | 25 |
| SEBASTIAN WARMERDAM | 4.26.28 | 16 | 0 | 5 | 21 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| JANE TRUMPER | 4.27.19 | 25 | 0 | 5 | 30 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| MIKE MORRISSEY | 3.17.14 | 25 | 2 | 5 | 32 |
| MARK DAVIS | 4.07.50 | 21 | 0 | 5 | 26 |
| STEPHEN JACKSON | 4.15.04 | 18 | 0 | 5 | 23 |
| JOHN HAMILTON | 4.43.09 | 16 | 0 | 5 | 21 |
| STEPHEN MIFSUD | 4.56.59 | 15 | 0 | 5 | 20 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| MARINA BATE | 5.35.08 | 25 | 2 | 5 | 32 |