Season Point Score for Male 18-34

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 18/11/2018 4:53:33 PM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Total # Avg
1 CHRIS RUDGE 0 30 0 0 0 0 20 0 0 21 0 0 0 16 0 0 0 0 30 15 0 0 23 0 27 0 27 0 0 20 20 0 198 11 24
2 CHRIS JACKSON 0 0 26 27 0 0 0 26 0 0 0 0 0 20 19 0 0 0 25 0 0 0 24 0 0 28 0 0 0 17 0 0 195 9 24
3 ANDREW CHAU 27 0 17 0 0 0 0 20 0 16 0 0 0 23 0 0 0 0 23 0 0 0 21 0 0 23 23 0 0 18 18 0 178 11 22
3 PATRICK MCNAMARA 0 0 19 26 18 0 0 23 0 0 0 0 0 12 22 0 0 0 26 0 0 0 28 0 16 0 0 0 0 0 16 0 178 10 22
5 MIKE LICHTWARK 0 0 22 33 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 27 0 32 0 0 20 0 0 0 0 0 0 161 6 26
6 MATT DAWSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 23 0 21 0 0 29 0 0 21 0 0 0 27 0 0 142 6 23
7 DAVID BELL 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 20 0 0 26 0 0 30 0 0 19 0 0 0 125 5 25
8 JOSHUA LEAR 0 0 16 0 0 0 0 0 0 18 0 0 0 22 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 17 26 122 6 20
9 CHARL JANSEN VAN RENSBURG 0 0 0 21 0 0 23 0 0 25 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 118 5 23
10 ENRIQUE SUANA 0 0 0 17 0 0 16 0 0 0 0 0 0 15 0 0 0 0 20 0 0 0 15 0 0 0 0 0 23 0 0 0 106 6 17
11 JOSE BERGANTINOS 0 0 15 0 0 0 0 19 0 14 0 0 0 0 0 0 0 0 0 0 25 0 13 0 0 19 0 0 0 0 0 0 105 6 17
12 GOJI ENOMOTO 0 0 0 0 0 0 15 0 0 0 0 0 0 19 0 0 0 0 17 15 0 0 0 0 0 14 0 0 20 0 0 0 100 6 16
13 NICK ROBERTS 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 30 0 0 0 93 3 31
14 SIMON WOLNIZER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18 0 0 0 0 0 0 0 0 0 0 23 30 89 4 22
14 TIM SHAND 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 21 0 0 0 21 0 0 0 0 0 26 0 0 0 89 4 22
14 WILLIAM MCLEAN 0 0 14 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 7 0 17 0 18 0 0 0 0 0 89 5 17
17 GREG BAWDEN 0 0 0 19 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 23 84 4 21
18 BASKARAN BALASINGHAM 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 20 29 0 0 0 0 83 4 20
19 ANGUS CALLISTER 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18 0 0 18 0 0 0 0 0 0 74 4 18
19 GEOFF SHEARGOLD 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 27 0 74 3 24
21 EDWARD HANG 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 17 0 0 22 0 0 0 73 4 18
22 ADAM RAY 0 0 0 0 0 0 17 0 0 0 0 0 0 14 0 0 0 18 0 12 0 0 0 0 0 0 0 0 0 0 0 0 61 4 15
23 JOSHUA PHILLIPS 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 25 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 60 3 20
24 BENJAMIN JAGGER 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 54 2 27
25 STEVE DODSHON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 20 0 0 0 0 0 15 0 51 3 17
26 KIEREN TALL 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 50 2 25
27 ALEX WILKINSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 20 0 0 0 0 9 0 0 0 0 0 0 0 0 0 46 3 15
27 GARRY MEANEY 0 0 13 0 0 0 0 18 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 3 15
29 HENDY ONGKODJOJO 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 44 2 22
30 BENJAMIN CONKEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 21 0 0 0 40 2 20
31 PAUL CLAUGHTON PESCE 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 29 2 14
32 DAVID STONE 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 1 27
33 NICK BARNES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 16 0 0 0 0 0 0 26 2 13
34 HARLAN MULHERIN 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 1 21
35 WILL GILBERT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 20 1 20
36 JULIAN RONSISVALLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18 1 18
37 TIM HORSBURGH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 1 16
38 CRAIG MCLAUGHLIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8 1 8
39 KYLE WONG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6 1 6
40 GUS WONG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 1 5
41 DAVID HUANG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 1 4
42 AGNETE NOBLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1 2

 

Event Key

Event # Event Details Event Date Distance Bonus
1 Cadbury Half Marathon 14/01/2018 21.1 km 2
2 Cadbury Marathon 14/01/2018 42.2 km 5
3 The Equaliser (Members only) 25/02/2018 14 km 1
4 Six Foot Track Marathon 10/03/2018 45 km 6
5 Lindfield Fun Run 8/04/2018 10 km 0
6 Australian Running Festival (Canberra) 10k 14/04/2018 10 km 0
7 Australian Running Festival (Canberra) Half Marathon 15/04/2018 21.1 km 2
8 Australian Running Festival (Canberra) Marathon 15/04/2018 42.2 km 5
9 Australian Running Festival (Canberra) Ultra Marathon 15/04/2018 50 km 6
10 Internal 10k Points on race time 11/11/2018 10 km 0
11 Ultra Trail Australia 22 km 18/05/2018 22 km 3
12 Ultra Trail Australia 50 km 19/05/2018 50 km 6
13 Ultra Trail Australia 100 km 19/05/2018 100 km 7
14 SMH Half Marathon 20/05/2018 21.1 km 2
15 The Great Nosh 3/06/2018 15.25 km 1
16 Woodford to Glenbrook TBA 25 km 3
17 Gold Coast 10k 30/06/2018 10 km 0
18 Gold Coast Half Marathon 1/07/2018 21.1 km 2
19 Gold Coast Marathon 1/07/2018 42.2 km 5
20 Sydney Harbour 10k 29/07/2018 10 km 0
21 Westlink M7 Cities Half Marathon 29/07/2018 21.1 km 2
22 Westlink M7 Cities Marathon 29/07/2018 42.2 km 5
23 City2Surf 12/08/2018 14 km 1
24 Coastal Classic 1/09/2018 29 km 3
25 Sydney Half Marathon 16/09/2018 21.1 km 2
26 Sydney Marathon 16/09/2018 42.2 km 5
27 Internal Handicap Half, Points on race time 30/09/2018 21.1 km 2
28 Melbourne Half Marathon 14/10/2018 21.1 km 2
29 Melbourne Marathon 14/10/2018 42.2 km 5
30 Balmain Fun Run 18/11/2018 10 km 0
31 Wild Cheetah Half Marathon 11/11/2018 21.1 km 2
32 Wild Cheetah Marathon 11/11/2018 42.2 km 5