The Equaliser (Members only)
Race 1: 17/02/2019
This page last updated: 11/11/2019 6:22:17 PM
Race Results
| Place | Name | Time | Category | Notes |
| 1 | DAVID CRINITI | 0.54.59 | M40-44 | |
| 2 | EWAN HORSBURGH | 1.00.29 | M40-44 | PB of 0:09:10, previous 13/02/2005 |
| 3 | PATRICK MCNAMARA | 1.01.40 | M18-34 | PB of 0:05:45, previous 25/02/2018 |
| 4 | STUART DONALDSON | 1.02.23 | M35-39 | Debut as Strider |
| 5 | JOHN BINFIELD | 1.03.48 | M35-39 | |
| 6 | ANDREW CHAU | 1.04.21 | M18-34 | PB of 0:03:16, previous 25/02/2018 |
| 7 | WILL GILBERT | 1.04.28 | M18-34 | Debut as Strider |
| 8 | ANDREW HEYDEN | 1.06.36 | M45-49 | |
| 9 | CHRIS JACKSON | 1.08.15 | M18-34 | |
| 10 | NICK MARLOW | 1.08.49 | M35-39 | Debut as Strider |
| 11 | SCOTT HOWELLS | 1.09.23 | M40-44 | |
| 12 | ALEX MORRISON | 1.09.27 | M18-34 | Debut as Strider |
| 13 | DAMON LYNCH | 1.10.13 | M40-44 | Debut as Strider |
| 14 | RACHEL KAY | 1.10.58 | F35-39 | PB of 0:02:21, previous 25/02/2018 |
| 15 | ANTHONY ROBINSON | 1.11.20 | M50-54 | PB of 0:02:05, previous 28/02/2016 |
| 16 | LINDSAY NORTON | 1.11.41 | F45-49 | PB of 0:01:37, previous 26/02/2017 |
| 17 | GREGORY DOMINISH | 1.12.22 | M45-49 | PB of 0:01:37, previous 23/02/2014 |
| 18 | NICK MAKEHAM | 1.12.52 | M50-54 | |
| 19 | SHAUN ATCHISON | 1.13.26 | M50-54 | |
| 20 | MICHAEL DOUMIT | 1.14.48 | M35-39 | Debut as Strider |
| 21 | OLIVER WELLINGS | 1.15.57 | M40-44 | PB of 0:03:16, previous 25/02/2018 |
| 22 | CHRIS TRUSKETT | 1.16.36 | M40-44 | PB of 0:10:48, previous 25/02/2018 |
| 23 | STEVEN ELDRIDGE | 1.16.53 | M45-49 | Debut as Strider |
| 24 | JAMES MASTERS | 1.17.11 | M35-39 | |
| 25 | BERNHARD KALL | 1.17.43 | M60-64 | Debut as Strider |
| 26 | WILLIAM MCLEAN | 1.18.18 | M18-34 | PB of 0:04:46, previous 25/02/2018 |
| 27 | DAVID STIRK | 1.18.23 | M40-44 | |
| 28 | RADOSLAV STOJANOVIK | 1.18.38 | M55-59 | PB of 0:02:30, previous 26/02/2017 |
| 29 | RICHARD WARDLOW | 1.19.18 | M35-39 | |
| 30 | ANDRE ARNDT | 1.19.50 | M55-59 | |
| 31 | MIKE HANSEN | 1.20.45 | M60-64 | |
| 32 | AKIKO AKASHI | 1.21.01 | F40-44 | Debut as Strider |
| 33 | MIKE FOWLDS | 1.21.21 | M45-49 | |
| 34 | CAITLIN FOWLDS | 1.21.21 | F18-34 | Debut as Strider |
| 35 | LEIGH MACRITCHIE | 1.21.39 | F35-39 | |
| 36 | STEVE BRIDSON | 1.22.11 | M50-54 | Debut as Strider |
| 37 | DAVID BURGESS | 1.22.23 | M50-54 | |
| 38 | JOHN HANNA | 1.23.10 | M55-59 | PB of 0:01:16, previous 24/02/2008 |
| 39 | CHRIS HUGHES | 1.23.48 | M35-39 | Debut as Strider |
| 41 | IAEN PAUL | 1.24.19 | M60-64 | Debut as Strider |
| 40 | DARRYL CHRISP | 1.24.19 | M70-74 | |
| 42 | MICHAEL KEY | 1.24.56 | M55-59 | |
| 43 | GLENN LOCKWOOD | 1.25.10 | M55-59 | |
| 44 | NATHAN GRIFFITH | 1.25.36 | M40-44 | |
| 45 | ALISTAIR MCLEAN | 1.25.38 | M45-49 | |
| 46 | PAUL BRUNING | 1.26.19 | M50-54 | |
| 47 | PETER MOFFITT | 1.26.52 | M35-39 | Debut as Strider |
| 48 | CATRIONA CATER | 1.26.54 | F55-59 | |
| 49 | GREG CARROLL | 1.27.35 | M50-54 | PB of 0:00:54, previous 25/02/2018 |
| 50 | MARK CHEDBURN | 1.28.08 | M55-59 | |
| 51 | MICHAEL BARLOW | 1.30.16 | M50-54 | |
| 52 | DAVID BRAY | 1.30.34 | M50-54 | |
| 53 | JULIE KENNY | 1.30.52 | F45-49 | Debut as Strider |
| 54 | YI PING TAN | 1.31.08 | F18-34 | Debut as Strider |
| 55 | LISA IVERS | 1.31.17 | F45-49 | PB of 0:04:27, previous 25/02/2018 |
| 56 | SCOTT KENNEDY | 1.32.57 | M45-49 | |
| 57 | DALE THOMPSON | 1.33.16 | F65-69 | |
| 58 | BELINDA LOUEY | 1.33.42 | F45-49 | Debut as Strider |
| 59 | ERIC SCHMIERER | 1.33.47 | M65-69 | |
| 60 | HAILEY NAPPER | 1.34.06 | F35-39 | |
| 61 | MICHAEL JAMES | 1.34.21 | M45-49 | Debut as Strider |
| 62 | BRUCE GRAHAM | 1.34.32 | M60-64 | |
| 63 | CAROLINE YARNELL | 1.34.46 | F55-59 | |
| 64 | LINDS SOKOLICH | 1.35.12 | F55-59 | PB of 0:07:49, previous 25/02/2018 |
| 65 | GILBERT GADDI | 1.35.41 | M45-49 | |
| 66 | LORNA ASH | 1.36.18 | F40-44 | Debut as Strider |
| 67 | CLAYTON SMALES | 1.36.53 | M40-44 | Debut as Strider |
| 68 | DAVID KING | 1.37.17 | M70-74 | |
| 69 | AMY CHEUNG | 1.38.28 | F35-39 | |
| 71 | LINDA BUSHELL | 1.39.35 | F50-54 | |
| 72 | GEORGE LISSON | 1.42.24 | M65-69 | |
| 73 | RAYMOND MCWILLIAMS | 1.42.26 | M65-69 | |
| 74 | BRENDA GADDI | 1.43.37 | F45-49 | PB of 0:05:11, previous 25/02/2018 |
| 75 | JACQUELINE RAMSAY | 1.44.23 | F50-54 | |
| 76 | CAROLYN POPE | 1.45.53 | F50-54 | |
| 77 | LUIGI CRINITI | 1.50.41 | M70-74 | |
| 78 | GORDON MAI | 1.51.38 | M50-54 | |
| 79 | PETER HIBBERD | 1.52.30 | M55-59 | |
| 80 | BELINDA LOCKWOOD | 1.53.35 | F55-59 | |
| 81 | JEFF MORUNGA | 1.58.26 | M60-64 | |
| 82 | ANTOINETTE BARON | 1.59.16 | F65-69 | |
| 83 | LESLEY MAHER | 2.02.56 | F65-69 | |
| 84 | TRACI MARTINA | 2.10.42 | F50-54 | |
| 85 | BARRY RUTTER | 2.32.21 | M65-69 | |
| 86 | DAVID VAUGHAN | 3.03.17 | M70-74 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| PATRICK MCNAMARA | 1.01.40 | 25 | 2 | 1 | 28 |
| ANDREW CHAU | 1.04.21 | 21 | 2 | 1 | 24 |
| WILL GILBERT | 1.04.28 | 18 | 2 | 1 | 21 |
| CHRIS JACKSON | 1.08.15 | 16 | 2 | 1 | 19 |
| ALEX MORRISON | 1.09.27 | 15 | 2 | 1 | 18 |
| WILLIAM MCLEAN | 1.18.18 | 14 | 2 | 1 | 17 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| CAITLIN FOWLDS | 1.21.21 | 25 | 2 | 1 | 28 |
| YI PING TAN | 1.31.08 | 21 | 2 | 1 | 24 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| STUART DONALDSON | 1.02.23 | 25 | 2 | 1 | 28 |
| JOHN BINFIELD | 1.03.48 | 21 | 2 | 1 | 24 |
| NICK MARLOW | 1.08.49 | 18 | 2 | 1 | 21 |
| MICHAEL DOUMIT | 1.14.48 | 16 | 2 | 1 | 19 |
| JAMES MASTERS | 1.17.11 | 15 | 2 | 1 | 18 |
| RICHARD WARDLOW | 1.19.18 | 14 | 2 | 1 | 17 |
| CHRIS HUGHES | 1.23.48 | 13 | 2 | 1 | 16 |
| PETER MOFFITT | 1.26.52 | 12 | 2 | 1 | 15 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| RACHEL KAY | 1.10.58 | 25 | 2 | 1 | 28 |
| LEIGH MACRITCHIE | 1.21.39 | 21 | 2 | 1 | 24 |
| HAILEY NAPPER | 1.34.06 | 18 | 2 | 1 | 21 |
| AMY CHEUNG | 1.38.28 | 16 | 2 | 1 | 19 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| DAVID CRINITI | 0.54.59 | 25 | 2 | 1 | 28 |
| EWAN HORSBURGH | 1.00.29 | 21 | 2 | 1 | 24 |
| SCOTT HOWELLS | 1.09.23 | 18 | 2 | 1 | 21 |
| DAMON LYNCH | 1.10.13 | 16 | 2 | 1 | 19 |
| OLIVER WELLINGS | 1.15.57 | 15 | 2 | 1 | 18 |
| CHRIS TRUSKETT | 1.16.36 | 14 | 2 | 1 | 17 |
| DAVID STIRK | 1.18.23 | 13 | 2 | 1 | 16 |
| NATHAN GRIFFITH | 1.25.36 | 12 | 2 | 1 | 15 |
| CLAYTON SMALES | 1.36.53 | 11 | 2 | 1 | 14 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| AKIKO AKASHI | 1.21.01 | 25 | 2 | 1 | 28 |
| LORNA ASH | 1.36.18 | 21 | 2 | 1 | 24 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| ANDREW HEYDEN | 1.06.36 | 25 | 2 | 1 | 28 |
| GREGORY DOMINISH | 1.12.22 | 21 | 2 | 1 | 24 |
| STEVEN ELDRIDGE | 1.16.53 | 18 | 2 | 1 | 21 |
| MIKE FOWLDS | 1.21.21 | 16 | 2 | 1 | 19 |
| ALISTAIR MCLEAN | 1.25.38 | 15 | 2 | 1 | 18 |
| SCOTT KENNEDY | 1.32.57 | 14 | 2 | 1 | 17 |
| MICHAEL JAMES | 1.34.21 | 13 | 2 | 1 | 16 |
| GILBERT GADDI | 1.35.41 | 12 | 2 | 1 | 15 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| LINDSAY NORTON | 1.11.41 | 25 | 2 | 1 | 28 |
| JULIE KENNY | 1.30.52 | 21 | 2 | 1 | 24 |
| LISA IVERS | 1.31.17 | 18 | 2 | 1 | 21 |
| BELINDA LOUEY | 1.33.42 | 16 | 2 | 1 | 19 |
| BRENDA GADDI | 1.43.37 | 15 | 2 | 1 | 18 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| ANTHONY ROBINSON | 1.11.20 | 25 | 2 | 1 | 28 |
| NICK MAKEHAM | 1.12.52 | 21 | 2 | 1 | 24 |
| SHAUN ATCHISON | 1.13.26 | 18 | 2 | 1 | 21 |
| STEVE BRIDSON | 1.22.11 | 16 | 2 | 1 | 19 |
| DAVID BURGESS | 1.22.23 | 15 | 2 | 1 | 18 |
| PAUL BRUNING | 1.26.19 | 14 | 2 | 1 | 17 |
| GREG CARROLL | 1.27.35 | 13 | 2 | 1 | 16 |
| MICHAEL BARLOW | 1.30.16 | 12 | 2 | 1 | 15 |
| DAVID BRAY | 1.30.34 | 11 | 2 | 1 | 14 |
| GORDON MAI | 1.51.38 | 10 | 2 | 1 | 13 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| LINDA BUSHELL | 1.39.35 | 25 | 2 | 1 | 28 |
| JACQUELINE RAMSAY | 1.44.23 | 21 | 2 | 1 | 24 |
| CAROLYN POPE | 1.45.53 | 18 | 2 | 1 | 21 |
| TRACI MARTINA | 2.10.42 | 16 | 2 | 1 | 19 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| RADOSLAV STOJANOVIK | 1.18.38 | 25 | 2 | 1 | 28 |
| ANDRE ARNDT | 1.19.50 | 21 | 2 | 1 | 24 |
| JOHN HANNA | 1.23.10 | 18 | 2 | 1 | 21 |
| MICHAEL KEY | 1.24.56 | 16 | 2 | 1 | 19 |
| GLENN LOCKWOOD | 1.25.10 | 15 | 2 | 1 | 18 |
| MARK CHEDBURN | 1.28.08 | 14 | 2 | 1 | 17 |
| PETER HIBBERD | 1.52.30 | 13 | 2 | 1 | 16 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| CATRIONA CATER | 1.26.54 | 25 | 2 | 1 | 28 |
| CAROLINE YARNELL | 1.34.46 | 21 | 2 | 1 | 24 |
| LINDS SOKOLICH | 1.35.12 | 18 | 2 | 1 | 21 |
| BELINDA LOCKWOOD | 1.53.35 | 16 | 2 | 1 | 19 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| BERNHARD KALL | 1.17.43 | 25 | 2 | 1 | 28 |
| MIKE HANSEN | 1.20.45 | 21 | 2 | 1 | 24 |
| IAEN PAUL | 1.24.19 | 18 | 2 | 1 | 21 |
| BRUCE GRAHAM | 1.34.32 | 16 | 2 | 1 | 19 |
| JEFF MORUNGA | 1.58.26 | 15 | 2 | 1 | 18 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| ERIC SCHMIERER | 1.33.47 | 25 | 2 | 1 | 28 |
| GEORGE LISSON | 1.42.24 | 21 | 2 | 1 | 24 |
| RAYMOND MCWILLIAMS | 1.42.26 | 18 | 2 | 1 | 21 |
| BARRY RUTTER | 2.32.21 | 16 | 2 | 1 | 19 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| DALE THOMPSON | 1.33.16 | 25 | 2 | 1 | 28 |
| ANTOINETTE BARON | 1.59.16 | 21 | 2 | 1 | 24 |
| LESLEY MAHER | 2.02.56 | 18 | 2 | 1 | 21 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| DARRYL CHRISP | 1.24.19 | 25 | 2 | 1 | 28 |
| DAVID KING | 1.37.17 | 21 | 2 | 1 | 24 |
| LUIGI CRINITI | 1.50.41 | 18 | 2 | 1 | 21 |
| DAVID VAUGHAN | 3.03.17 | 16 | 2 | 1 | 19 |