Sydney Marathon
Race 26: 15/09/2019
This page last updated: 11/11/2019 6:22:17 PM
Race Results
| Place | Name | Time | Category | Notes |
| 19 | BRENDAN DAVIES | 2.34.57 | M40-44 | |
| 20 | JOHN BINFIELD | 2.35.20 | M35-39 | PB of 0:03:14, previous Sydney 19/09/2010 |
| 29 | ANDREW HEYDEN | 2.39.27 | M45-49 | Age Group PB |
| 51 | MIKE LICHTWARK | 2.48.31 | M18-34 | |
| 89 | LLOYD HOLMES | 2.56.35 | M35-39 | Debut as Strider |
| 94 | LARISSA TICHON | 2.57.20 | F18-34 | PB of 0:01:37, previous Cities 28/07/2019 |
| 117 | MIKE TURNER | 2.59.04 | M50-54 | |
| 152 | JED MAHER | 3.02.12 | M18-34 | Debut as Strider |
| 153 | BRAD GLENNAN | 3.02.18 | M40-44 | Debut as Strider |
| 174 | DAMON LYNCH | 3.04.44 | M40-44 | PB of 0:04:00, previous Gold Coast 7/07/2019 |
| 207 | TIM SHAND | 3.08.52 | M18-34 | PB of 0:09:32, previous Melbourne 14/10/2018 |
| 285 | MASAHIKO KATO | 3.13.04 | M45-49 | PB of 0:01:40, previous Sydney 17/09/2017 |
| 277 | LEWIS LAU | 3.14.24 | M45-49 | |
| 279 | STUART SPENCER | 3.14.30 | M40-44 | |
| 306 | GREG BAXTER | 3.16.32 | M45-49 | PB of 0:09:51, previous Gold Coast 3/07/2016 |
| 314 | ANGUS CALLISTER | 3.17.18 | M18-34 | PB of 0:05:35, previous Sydney 16/09/2018 |
| 333 | SHANE WOOD | 3.18.27 | M45-49 | |
| 367 | DEREK WANG | 3.20.04 | M40-44 | Debut as Strider |
| 375 | NICK MARLOW | 3.20.18 | M35-39 | Debut as Strider |
| 393 | ANDREW EADIE | 3.21.42 | M35-39 | Debut as Strider |
| 407 | HEIDI GRIFFITHS | 3.21.46 | F45-49 | Debut as Strider |
| 410 | SINEAD KEANE | 3.21.57 | F18-34 | Debut as Strider |
| 401 | SUZANNE KELLY | 3.22.04 | F50-54 | |
| 412 | ENRIQUE SUANA | 3.22.12 | M35-39 | Age Group PB |
| 457 | AMANDA UNDERWOOD | 3.24.50 | F40-44 | PB of 0:01:15, previous Sydney 19/09/2010 |
| 581 | MELISSA SIMPSON | 3.29.31 | F35-39 | Debut as Strider |
| 582 | TIM AUSTIN | 3.29.32 | M45-49 | Age Group PB |
| 579 | HARRIET SMITH | 3.29.45 | F18-34 | Debut as Strider |
| 609 | JOSHUA LEAR | 3.31.00 | M18-34 | |
| 800 | JULIE KENNY | 3.34.41 | F45-49 | PB of 0:01:50, previous Gold Coast 7/07/2019 |
| 802 | DOMINIC SULLIVAN | 3.34.58 | M40-44 | Age Group PB |
| 858 | CAITLIN PITT | 3.39.34 | F18-34 | |
| 903 | HELEN BYRNE | 3.40.48 | F45-49 | Debut as Strider |
| 996 | DAVID CRINITI | 3.41.38 | M40-44 | |
| 995 | PAUL FOSTER | 3.41.38 | M45-49 | PB of 0:05:27, previous Canberra 15/04/2018 |
| 991 | ANIL TARAR | 3.43.24 | M18-34 | Debut as Strider |
| 999 | MATTHEW WEBB | 3.43.41 | M40-44 | Age Group PB |
| 1027 | SUZANNE ASHLEY | 3.44.03 | F18-34 | Debut as Strider |
| 1161 | GUNAWAN HALIM | 3.48.59 | M35-39 | |
| 1303 | VIVIENE KARTSOUNIS | 3.50.27 | F55-59 | Age Group PB |
| 1575 | NICK TINDALL | 3.50.50 | M40-44 | PB of 0:05:52, previous Gold Coast 7/07/2019 |
| 1253 | RUSSELL WATT | 3.50.53 | M40-44 | PB of 0:03:44, previous Sydney 20/09/2015 |
| 1269 | EDWARD HANG | 3.51.42 | M35-39 | Age Group PB |
| 1363 | VIET NGUYEN | 3.52.14 | M45-49 | Debut as Strider |
| 1395 | RINOSH KARUNAKARAN | 3.53.03 | M35-39 | Debut as Strider |
| 1527 | MICHAEL JAMES | 3.54.54 | M45-49 | Debut as Strider |
| 1727 | GOJI ENOMOTO | 3.55.13 | M18-34 | |
| 1609 | SEAN KENNEDY | 3.56.08 | M50-54 | PB of 0:15:03, previous Sydney 20/09/2009 |
| 1591 | YUMIKO INATOMI | 3.56.57 | F40-44 | Debut as Strider |
| 1512 | STEVE BIRNIE | 3.58.08 | M55-59 | PB of 0:08:17, previous Sydney 21/09/2014 |
| 1578 | WARREN PEREIRA | 3.59.40 | M35-39 | Debut as Strider |
| 1710 | LISA WYNAN | 3.59.50 | F35-39 | |
| 1711 | GREGORY DOMINISH | 3.59.50 | M45-49 | |
| 1767 | MIKE DOYLE | 4.03.38 | M40-44 | |
| 1781 | CLAIRE ADAMS | 4.04.14 | F18-34 | Debut as Strider |
| 1786 | PAUL BRUNING | 4.04.17 | M50-54 | |
| 2118 | EVNIKE YARDLEY | 4.13.19 | F40-44 | Debut as Strider |
| 2266 | ANDY STIDDARD | 4.15.41 | M55-59 | |
| 2265 | PETER TRUMPER | 4.15.41 | M60-64 | |
| 2209 | BRECK THOMAS | 4.16.02 | M40-44 | |
| 2178 | GENEVIEVE TITOV | 4.16.06 | F40-44 | Debut as Strider |
| 2390 | ZED ZLOTNICK | 4.19.04 | M55-59 | Age Group PB |
| 2426 | EMMA DUNCAN | 4.19.42 | F40-44 | Debut as Strider |
| 2501 | KIRSTEN JONGSMA | 4.20.04 | F35-39 | Debut as Strider |
| 2596 | SHARON CALLISTER | 4.27.05 | F55-59 | |
| 2750 | KAREN CANFELL | 4.28.24 | F50-54 | Age Group PB |
| 2873 | NATHAN GRIFFITH | 4.33.57 | M40-44 | |
| 2952 | CHUTIMA BOONMEE | 4.36.51 | F35-39 | Debut as Strider |
| 3023 | ERIC SCHMIERER | 4.38.47 | M65-69 | |
| 3224 | JANE TRUMPER | 4.44.27 | F55-59 | |
| 3217 | ADAM MILBANK | 4.45.34 | M55-59 | Age Group PB |
| 3240 | MELANIE LEAHY | 4.47.30 | F45-49 | PB of 1:03:49, previous Sydney 16/09/2018 |
| 3309 | DAVID PEIRIS | 4.50.31 | M45-49 | |
| 3417 | JAMIE MORTON | 4.53.36 | M50-54 | Age Group PB |
| 3612 | JACQUELINE PHILLIPS | 4.59.29 | F50-54 | Age Group PB |
| 3623 | CAROLYN POPE | 4.59.56 | F50-54 | |
| 3705 | LUKE GENSLER | 5.06.07 | M18-34 | Debut as Strider |
| 4033 | BELINDA LOCKWOOD | 5.25.24 | F55-59 | |
| 4034 | GLENN LOCKWOOD | 5.25.25 | M55-59 | |
| 4154 | ANTOINETTE BARON | 5.35.20 | F65-69 | |
| 4167 | SEBASTIAN WARMERDAM | 5.35.49 | M55-59 | |
| 4349 | LUIGI CRINITI | 5.50.16 | M70-74 | Age Group PB |
| 4421 | DAVID VAUGHAN | 5.57.57 | M70-74 | |
| 4430 | PENNY CHRISTIE | 5.58.00 | F40-44 | |
| 4432 | LESLEY MASON | 5.58.00 | F40-44 | |
| 4448 | JOHN KAPARELIS | 5.59.57 | M50-54 |
Points Results
Male 18-34
Female 18-34
Male 35-39
Female 35-39
Male 40-44
Female 40-44
Male 45-49
Female 45-49
Male 50-54
Female 50-54
Male 55-59
Female 55-59
Male 60-64
Male 65-69
Female 65-69
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| MIKE LICHTWARK | 2.48.31 | 25 | 0 | 5 | 30 |
| JED MAHER | 3.02.12 | 21 | 0 | 5 | 26 |
| TIM SHAND | 3.08.52 | 18 | 0 | 5 | 23 |
| ANGUS CALLISTER | 3.17.18 | 16 | 0 | 5 | 21 |
| JOSHUA LEAR | 3.31.00 | 15 | 2 | 5 | 22 |
| ANIL TARAR | 3.43.24 | 14 | 0 | 5 | 19 |
| GOJI ENOMOTO | 3.55.13 | 13 | 2 | 5 | 20 |
| LUKE GENSLER | 5.06.07 | 12 | 0 | 5 | 17 |
| Name | Time | Points | Team | Difficulty | Total |
| LARISSA TICHON | 2.57.20 | 25 | 0 | 5 | 30 |
| SINEAD KEANE | 3.21.57 | 21 | 0 | 5 | 26 |
| HARRIET SMITH | 3.29.45 | 18 | 0 | 5 | 23 |
| CAITLIN PITT | 3.39.34 | 16 | 0 | 5 | 21 |
| SUZANNE ASHLEY | 3.44.03 | 15 | 0 | 5 | 20 |
| CLAIRE ADAMS | 4.04.14 | 14 | 0 | 5 | 19 |
| Name | Time | Points | Team | Difficulty | Total |
| JOHN BINFIELD | 2.35.20 | 25 | 2 | 5 | 32 |
| LLOYD HOLMES | 2.56.35 | 21 | 0 | 5 | 26 |
| NICK MARLOW | 3.20.18 | 18 | 0 | 5 | 23 |
| ANDREW EADIE | 3.21.42 | 16 | 0 | 5 | 21 |
| ENRIQUE SUANA | 3.22.12 | 15 | 0 | 5 | 20 |
| GUNAWAN HALIM | 3.48.59 | 14 | 2 | 5 | 21 |
| EDWARD HANG | 3.51.42 | 13 | 2 | 5 | 20 |
| RINOSH KARUNAKARAN | 3.53.03 | 12 | 0 | 5 | 17 |
| WARREN PEREIRA | 3.59.40 | 11 | 0 | 5 | 16 |
| Name | Time | Points | Team | Difficulty | Total |
| MELISSA SIMPSON | 3.29.31 | 25 | 2 | 5 | 32 |
| LISA WYNAN | 3.59.50 | 21 | 2 | 5 | 28 |
| KIRSTEN JONGSMA | 4.20.04 | 18 | 0 | 5 | 23 |
| CHUTIMA BOONMEE | 4.36.51 | 16 | 0 | 5 | 21 |
| Name | Time | Points | Team | Difficulty | Total |
| BRENDAN DAVIES | 2.34.57 | 25 | 0 | 5 | 30 |
| BRAD GLENNAN | 3.02.18 | 21 | 0 | 5 | 26 |
| DAMON LYNCH | 3.04.44 | 18 | 0 | 5 | 23 |
| STUART SPENCER | 3.14.30 | 16 | 2 | 5 | 23 |
| DEREK WANG | 3.20.04 | 15 | 2 | 5 | 22 |
| DOMINIC SULLIVAN | 3.34.58 | 14 | 0 | 5 | 19 |
| DAVID CRINITI | 3.41.38 | 13 | 0 | 5 | 18 |
| MATTHEW WEBB | 3.43.41 | 12 | 2 | 5 | 19 |
| NICK TINDALL | 3.50.50 | 11 | 0 | 5 | 16 |
| RUSSELL WATT | 3.50.53 | 10 | 0 | 5 | 15 |
| MIKE DOYLE | 4.03.38 | 9 | 0 | 5 | 14 |
| BRECK THOMAS | 4.16.02 | 8 | 0 | 5 | 13 |
| NATHAN GRIFFITH | 4.33.57 | 7 | 2 | 5 | 14 |
| Name | Time | Points | Team | Difficulty | Total |
| AMANDA UNDERWOOD | 3.24.50 | 25 | 0 | 5 | 30 |
| YUMIKO INATOMI | 3.56.57 | 21 | 0 | 5 | 26 |
| EVNIKE YARDLEY | 4.13.19 | 18 | 0 | 5 | 23 |
| GENEVIEVE TITOV | 4.16.06 | 16 | 0 | 5 | 21 |
| EMMA DUNCAN | 4.19.42 | 15 | 2 | 5 | 22 |
| PENNY CHRISTIE | 5.58.00 | 14 | 0 | 5 | 19 |
| LESLEY MASON | 5.58.00 | 13 | 2 | 5 | 20 |
| Name | Time | Points | Team | Difficulty | Total |
| ANDREW HEYDEN | 2.39.27 | 25 | 0 | 5 | 30 |
| MASAHIKO KATO | 3.13.04 | 21 | 0 | 5 | 26 |
| LEWIS LAU | 3.14.24 | 18 | 0 | 5 | 23 |
| GREG BAXTER | 3.16.32 | 16 | 0 | 5 | 21 |
| SHANE WOOD | 3.18.27 | 15 | 0 | 5 | 20 |
| TIM AUSTIN | 3.29.32 | 14 | 0 | 5 | 19 |
| PAUL FOSTER | 3.41.38 | 13 | 0 | 5 | 18 |
| VIET NGUYEN | 3.52.14 | 12 | 2 | 5 | 19 |
| MICHAEL JAMES | 3.54.54 | 11 | 0 | 5 | 16 |
| GREGORY DOMINISH | 3.59.50 | 10 | 2 | 5 | 17 |
| DAVID PEIRIS | 4.50.31 | 9 | 0 | 5 | 14 |
| Name | Time | Points | Team | Difficulty | Total |
| HEIDI GRIFFITHS | 3.21.46 | 25 | 2 | 5 | 32 |
| JULIE KENNY | 3.34.41 | 21 | 2 | 5 | 28 |
| HELEN BYRNE | 3.40.48 | 18 | 0 | 5 | 23 |
| MELANIE LEAHY | 4.47.30 | 16 | 0 | 5 | 21 |
| Name | Time | Points | Team | Difficulty | Total |
| MIKE TURNER | 2.59.04 | 25 | 0 | 5 | 30 |
| SEAN KENNEDY | 3.56.08 | 21 | 2 | 5 | 28 |
| PAUL BRUNING | 4.04.17 | 18 | 2 | 5 | 25 |
| JAMIE MORTON | 4.53.36 | 16 | 0 | 5 | 21 |
| JOHN KAPARELIS | 5.59.57 | 15 | 0 | 5 | 20 |
| Name | Time | Points | Team | Difficulty | Total |
| SUZANNE KELLY | 3.22.04 | 25 | 0 | 5 | 30 |
| KAREN CANFELL | 4.28.24 | 21 | 0 | 5 | 26 |
| JACQUELINE PHILLIPS | 4.59.29 | 18 | 2 | 5 | 25 |
| CAROLYN POPE | 4.59.56 | 16 | 2 | 5 | 23 |
| Name | Time | Points | Team | Difficulty | Total |
| STEVE BIRNIE | 3.58.08 | 25 | 0 | 5 | 30 |
| ANDY STIDDARD | 4.15.41 | 21 | 2 | 5 | 28 |
| ZED ZLOTNICK | 4.19.04 | 18 | 0 | 5 | 23 |
| ADAM MILBANK | 4.45.34 | 16 | 2 | 5 | 23 |
| GLENN LOCKWOOD | 5.25.25 | 15 | 0 | 5 | 20 |
| SEBASTIAN WARMERDAM | 5.35.49 | 14 | 0 | 5 | 19 |
| Name | Time | Points | Team | Difficulty | Total |
| VIVIENE KARTSOUNIS | 3.50.27 | 25 | 0 | 5 | 30 |
| SHARON CALLISTER | 4.27.05 | 21 | 2 | 5 | 28 |
| JANE TRUMPER | 4.44.27 | 18 | 0 | 5 | 23 |
| BELINDA LOCKWOOD | 5.25.24 | 16 | 0 | 5 | 21 |
| Name | Time | Points | Team | Difficulty | Total |
| PETER TRUMPER | 4.15.41 | 25 | 0 | 5 | 30 |
| Name | Time | Points | Team | Difficulty | Total |
| ERIC SCHMIERER | 4.38.47 | 25 | 0 | 5 | 30 |
| Name | Time | Points | Team | Difficulty | Total |
| ANTOINETTE BARON | 5.35.20 | 25 | 0 | 5 | 30 |
| Name | Time | Points | Team | Difficulty | Total |
| LUIGI CRINITI | 5.50.16 | 25 | 0 | 5 | 30 |
| DAVID VAUGHAN | 5.57.57 | 21 | 0 | 5 | 26 |