Sydney Half Marathon
Race 25: 15/09/2019
This page last updated: 11/11/2019 6:22:17 PM
Race Results
| Place | Name | Time | Category | Notes |
| 13 | NEIL PEARSON | 1.12.10 | M45-49 | |
| 31 | BEN STRECKEISEN | 1.16.10 | M45-49 | PB of 0:02:40, previous Canberra 9/04/2017 |
| 43 | EOIN REVILLE | 1.18.37 | M40-44 | Age Group PB |
| 50 | DAVID BELL | 1.19.02 | M35-39 | PB of 0:00:52, previous Bay to Bay 18/06/2017 |
| 58 | RYAN FISHER | 1.19.39 | M18-34 | |
| 70 | KEITH HONG | 1.20.44 | M40-44 | PB of 0:02:23, previous Sydney 17/09/2017 |
| 83 | GEOFFREY COOPER | 1.21.40 | M45-49 | PB of 0:01:08, previous Sydney 16/09/2018 |
| 100 | MATT DAWSON | 1.23.07 | M18-34 | |
| 117 | PETER SHEAR | 1.24.16 | M45-49 | PB of 0:02:21, previous Gold Coast 1/07/2018 |
| 118 | SIMON WOLNIZER | 1.24.24 | M18-34 | |
| 128 | STUART DONALDSON | 1.24.28 | M35-39 | |
| 132 | CHRIS RUDGE | 1.24.42 | M35-39 | |
| 138 | MICHAEL JONES | 1.25.09 | M45-49 | PB of 0:04:43, previous SMH 19/05/2019 |
| 183 | CHRIS WONG | 1.26.59 | M40-44 | |
| 213 | HUA XU | 1.28.06 | M40-44 | PB of 0:00:40, previous Striders Internal 30/09/2018 |
| 226 | MATT BLUNDELL | 1.28.44 | M45-49 | PB of 0:06:05, previous ANSW 25/08/2019 |
| 274 | HARRY KREICERS | 1.29.41 | M18-34 | PB of 0:06:38, previous SMH 19/05/2019 |
| 276 | MIKE MORRISSEY | 1.29.47 | M60-64 | |
| 284 | ANDREW CHAU | 1.29.51 | M18-34 | |
| 283 | BASKARAN BALASINGHAM | 1.29.51 | M18-34 | |
| 365 | SILVIO DEL VECCHIO | 1.32.34 | M50-54 | |
| 382 | STEVEN NEWMAN | 1.32.55 | M40-44 | |
| 387 | DAVID HAZLEWOOD | 1.33.09 | M40-44 | Age Group PB |
| 1241 | ALEX MORRISON | 1.33.23 | M18-34 | Debut as Strider |
| 489 | JULIE HOWLE | 1.34.47 | F45-49 | Age Group PB |
| 518 | LISA-ANNE CAREY | 1.35.10 | F40-44 | |
| 569 | HENDY ONGKODJOJO | 1.35.44 | M18-34 | Age Group PB |
| 761 | MIKE HANSEN | 1.38.10 | M60-64 | Age Group PB |
| 820 | MIKE FOWLDS | 1.38.30 | M45-49 | |
| 828 | GREG CHURCHILL | 1.39.22 | M45-49 | |
| 829 | JASON MCINTOSH | 1.39.23 | M45-49 | |
| 826 | DAVID OWENS | 1.39.29 | M35-39 | Debut as Strider |
| 1030 | BRICE VAXELAIRE | 1.39.34 | M18-34 | Debut as Strider |
| 1702 | CHLOE WILKINSON | 1.41.16 | F18-34 | PB of 0:04:33, previous SMH 19/05/2019 |
| 984 | STEVE BOURKE | 1.41.30 | M55-59 | |
| 1028 | STEVE BRIDSON | 1.42.00 | M50-54 | |
| 1277 | BELINDA LOUEY | 1.44.23 | F45-49 | |
| 1172 | NAINA JERATH | 1.44.23 | F50-54 | |
| 1352 | LEX VAN SANTEN | 1.45.26 | M55-59 | Debut as Strider |
| 1424 | HARLEY MITCHELL | 1.46.11 | M35-39 | Debut as Strider |
| 1390 | DERMOT GOODWIN | 1.46.12 | M35-39 | PB of 0:03:33, previous Cities 28/07/2019 |
| 1492 | SUE O’DONNELL | 1.46.29 | F55-59 | Age Group PB |
| 1406 | LEIGH MACRITCHIE | 1.46.38 | F35-39 | |
| 1559 | INGRID GRACE | 1.46.51 | F55-59 | Age Group PB |
| 1520 | FIONA KERIN | 1.47.05 | F40-44 | PB of 0:00:12, previous SMH 20/05/2018 |
| 2634 | SAMUEL CORNELL | 1.47.39 | M18-34 | |
| 1818 | CAROLINE YARNELL | 1.47.42 | F55-59 | Age Group PB |
| 2343 | PAUL HANNELL | 1.49.49 | M55-59 | |
| 1949 | DAVID HUGHSON | 1.49.59 | M50-54 | PB of 0:01:30, previous Sydney 21/09/2014 |
| 1954 | JOE DEGABRIELE | 1.50.03 | M60-64 | Age Group PB |
| 2270 | GILBERT GADDI | 1.50.14 | M45-49 | Age Group PB |
| 2026 | KIM WELINSKI | 1.50.25 | M50-54 | PB of 0:07:08, previous Canberra 10/04/2016 |
| 1939 | CLAIRE WALLACE | 1.50.40 | F40-44 | Debut as Strider |
| 2179 | AKIKO AKASHI | 1.52.45 | F40-44 | |
| 3836 | BEN GRAY | 1.52.51 | M40-44 | Debut as Strider |
| 2314 | IAN JARRETT | 1.53.05 | M65-69 | |
| 2379 | RICHARD HALLIWELL | 1.53.55 | M60-64 | |
| 3854 | INGO WEIDMANN | 1.54.07 | M50-54 | Age Group PB |
| 2597 | GEORGE CAPONAS | 1.54.10 | M50-54 | |
| 3603 | VANESSA ORR | 1.54.18 | F40-44 | PB of 0:22:52, previous Melbourne Half Marathon 14/10/2018 |
| 2718 | CATRIONA CATER | 1.54.49 | F55-59 | |
| 3111 | CHRIS HUGHES | 1.54.59 | M35-39 | |
| 2431 | JODIE FOGALE | 1.55.06 | F40-44 | Age Group PB |
| 3270 | ELZE COLYN | 1.55.42 | F35-39 | Debut as Strider |
| 2544 | JANE WILLIAMS | 1.55.42 | F45-49 | Age Group PB |
| 2633 | LAUREN TISCHENDORF | 1.55.50 | F35-39 | |
| 2827 | TAMAR GOLDBERY | 1.56.08 | F40-44 | PB of 0:00:26, previous ANSW 25/08/2019 |
| 2783 | ADAM GRACE | 1.56.45 | M45-49 | |
| 3997 | LORNA ASH | 1.57.37 | F40-44 | |
| 4056 | PETER MOFFITT | 1.57.59 | M35-39 | |
| 4358 | GURPINDER SINGH | 1.58.09 | M35-39 | PB of 0:03:37, previous SMH 19/05/2019 |
| 3380 | KEN WOOLFE | 1.59.35 | M60-64 | PB of 0:02:40, previous Gold Coast 7/07/2019 |
| 3495 | ERCAN BODUK | 2.00.11 | M40-44 | Debut as Strider |
| 3494 | MANAL GARCIA | 2.00.11 | F45-49 | |
| 5421 | TIM LINDOP | 2.03.34 | M50-54 | |
| 4359 | SILVIA LEE | 2.03.49 | F55-59 | |
| 4167 | HELEN AUTY | 2.03.55 | F35-39 | PB of 0:12:28, previous Canberra 14/04/2019 |
| 4915 | GANESH VENGADASALAM | 2.04.26 | M45-49 | Age Group PB |
| 4596 | DENNIS CHAN | 2.06.34 | M35-39 | |
| 3930 | STEPHEN MIFSUD | 2.06.37 | M60-64 | |
| 4935 | EMMA COULTON | 2.08.22 | F18-34 | Debut as Strider |
| 5312 | SACHA TRUSKETT | 2.08.27 | F40-44 | PB of 0:13:31, previous Canberra 14/04/2019 |
| 5542 | SIMONE GLASSFORD | 2.09.09 | F45-49 | |
| 5767 | KAY MARSH | 2.09.54 | F18-34 | PB of 0:04:49, previous SMH 19/05/2019 |
| 5076 | MATT MCCARRON | 2.10.04 | M35-39 | |
| 4694 | KOEN GOOSSENS | 2.11.31 | M45-49 | |
| 5362 | DAVID BROWN | 2.11.51 | M55-59 | |
| 5976 | PAUL SOWDEN | 2.12.54 | M65-69 | |
| 5966 | TROY BURNS | 2.13.29 | M40-44 | Debut as Strider |
| 6625 | LEA GILMOUR | 2.19.36 | F50-54 | Debut as Strider |
| 6981 | ANGUS SEARCY | 2.20.21 | M50-54 | |
| 7150 | TRACI MARTINA | 2.20.38 | F50-54 | |
| 7153 | WILLIAM MCLEAN | 2.20.40 | M18-34 | |
| 7206 | TINA CAMPBELL | 2.24.11 | F70-74 | Age Group PB |
| 6890 | DEBORAH ANDERSSON | 2.25.13 | F45-49 | |
| 7369 | LYNN HERISSON | 2.25.55 | F50-54 | Age Group PB |
| 7573 | ANNA SMITH | 2.27.38 | F55-59 | |
| 7544 | GRAHAM OSBORN | 2.28.26 | M70-74 | |
| 7605 | ANNE BOYD | 2.28.33 | F70-74 | |
| 7915 | ALLAN WAREHAM | 2.35.31 | M80+ | Age Group PB |
| 8009 | CRAIG LISTER | 2.37.41 | M65-69 | Age Group PB |
| 8229 | MEGAN CHATTERTON | 2.48.23 | F40-44 | Debut as Strider |
Points Results
Male 18-34
Female 18-34
Male 35-39
Female 35-39
Male 40-44
Female 40-44
Male 45-49
Female 45-49
Male 50-54
Female 50-54
Male 55-59
Female 55-59
Male 60-64
Male 65-69
Male 70-74
Female 70-74
Male 80+
| Name | Time | Points | Team | Difficulty | Total |
| RYAN FISHER | 1.19.39 | 25 | 2 | 2 | 29 |
| MATT DAWSON | 1.23.07 | 21 | 0 | 2 | 23 |
| SIMON WOLNIZER | 1.24.24 | 18 | 2 | 2 | 22 |
| HARRY KREICERS | 1.29.41 | 16 | 0 | 2 | 18 |
| ANDREW CHAU | 1.29.51 | 15 | 2 | 2 | 19 |
| BASKARAN BALASINGHAM | 1.29.51 | 14 | 0 | 2 | 16 |
| ALEX MORRISON | 1.33.23 | 13 | 0 | 2 | 15 |
| HENDY ONGKODJOJO | 1.35.44 | 12 | 0 | 2 | 14 |
| BRICE VAXELAIRE | 1.39.34 | 11 | 0 | 2 | 13 |
| SAMUEL CORNELL | 1.47.39 | 10 | 0 | 2 | 12 |
| WILLIAM MCLEAN | 2.20.40 | 9 | 2 | 2 | 13 |
| Name | Time | Points | Team | Difficulty | Total |
| CHLOE WILKINSON | 1.41.16 | 25 | 0 | 2 | 27 |
| EMMA COULTON | 2.08.22 | 21 | 2 | 2 | 25 |
| KAY MARSH | 2.09.54 | 18 | 0 | 2 | 20 |
| Name | Time | Points | Team | Difficulty | Total |
| DAVID BELL | 1.19.02 | 25 | 0 | 2 | 27 |
| STUART DONALDSON | 1.24.28 | 21 | 2 | 2 | 25 |
| CHRIS RUDGE | 1.24.42 | 18 | 0 | 2 | 20 |
| DAVID OWENS | 1.39.29 | 16 | 0 | 2 | 18 |
| HARLEY MITCHELL | 1.46.11 | 15 | 2 | 2 | 19 |
| DERMOT GOODWIN | 1.46.12 | 14 | 0 | 2 | 16 |
| CHRIS HUGHES | 1.54.59 | 13 | 0 | 2 | 15 |
| PETER MOFFITT | 1.57.59 | 12 | 0 | 2 | 14 |
| GURPINDER SINGH | 1.58.09 | 11 | 0 | 2 | 13 |
| DENNIS CHAN | 2.06.34 | 10 | 2 | 2 | 14 |
| MATT MCCARRON | 2.10.04 | 9 | 2 | 2 | 13 |
| Name | Time | Points | Team | Difficulty | Total |
| LEIGH MACRITCHIE | 1.46.38 | 25 | 0 | 2 | 27 |
| ELZE COLYN | 1.55.42 | 21 | 2 | 2 | 25 |
| LAUREN TISCHENDORF | 1.55.50 | 18 | 2 | 2 | 22 |
| HELEN AUTY | 2.03.55 | 16 | 2 | 2 | 20 |
| Name | Time | Points | Team | Difficulty | Total |
| EOIN REVILLE | 1.18.37 | 25 | 0 | 2 | 27 |
| KEITH HONG | 1.20.44 | 21 | 2 | 2 | 25 |
| CHRIS WONG | 1.26.59 | 18 | 2 | 2 | 22 |
| HUA XU | 1.28.06 | 16 | 0 | 2 | 18 |
| STEVEN NEWMAN | 1.32.55 | 15 | 2 | 2 | 19 |
| DAVID HAZLEWOOD | 1.33.09 | 14 | 2 | 2 | 18 |
| BEN GRAY | 1.52.51 | 13 | 2 | 2 | 17 |
| ERCAN BODUK | 2.00.11 | 12 | 2 | 2 | 16 |
| TROY BURNS | 2.13.29 | 11 | 0 | 2 | 13 |
| Name | Time | Points | Team | Difficulty | Total |
| LISA-ANNE CAREY | 1.35.10 | 25 | 2 | 2 | 29 |
| FIONA KERIN | 1.47.05 | 21 | 2 | 2 | 25 |
| CLAIRE WALLACE | 1.50.40 | 18 | 0 | 2 | 20 |
| AKIKO AKASHI | 1.52.45 | 16 | 2 | 2 | 20 |
| VANESSA ORR | 1.54.18 | 15 | 0 | 2 | 17 |
| JODIE FOGALE | 1.55.06 | 14 | 0 | 2 | 16 |
| TAMAR GOLDBERY | 1.56.08 | 13 | 2 | 2 | 17 |
| LORNA ASH | 1.57.37 | 12 | 0 | 2 | 14 |
| SACHA TRUSKETT | 2.08.27 | 11 | 2 | 2 | 15 |
| MEGAN CHATTERTON | 2.48.23 | 10 | 0 | 2 | 12 |
| Name | Time | Points | Team | Difficulty | Total |
| NEIL PEARSON | 1.12.10 | 25 | 0 | 2 | 27 |
| BEN STRECKEISEN | 1.16.10 | 21 | 2 | 2 | 25 |
| GEOFFREY COOPER | 1.21.40 | 18 | 0 | 2 | 20 |
| PETER SHEAR | 1.24.16 | 16 | 0 | 2 | 18 |
| MICHAEL JONES | 1.25.09 | 15 | 0 | 2 | 17 |
| MATT BLUNDELL | 1.28.44 | 14 | 0 | 2 | 16 |
| MIKE FOWLDS | 1.38.30 | 13 | 0 | 2 | 15 |
| GREG CHURCHILL | 1.39.22 | 12 | 2 | 2 | 16 |
| JASON MCINTOSH | 1.39.23 | 11 | 0 | 2 | 13 |
| GILBERT GADDI | 1.50.14 | 10 | 0 | 2 | 12 |
| ADAM GRACE | 1.56.45 | 9 | 0 | 2 | 11 |
| GANESH VENGADASALAM | 2.04.26 | 8 | 2 | 2 | 12 |
| KOEN GOOSSENS | 2.11.31 | 7 | 0 | 2 | 9 |
| Name | Time | Points | Team | Difficulty | Total |
| JULIE HOWLE | 1.34.47 | 25 | 2 | 2 | 29 |
| BELINDA LOUEY | 1.44.23 | 21 | 2 | 2 | 25 |
| JANE WILLIAMS | 1.55.42 | 18 | 2 | 2 | 22 |
| MANAL GARCIA | 2.00.11 | 16 | 2 | 2 | 20 |
| SIMONE GLASSFORD | 2.09.09 | 15 | 0 | 2 | 17 |
| DEBORAH ANDERSSON | 2.25.13 | 14 | 0 | 2 | 16 |
| Name | Time | Points | Team | Difficulty | Total |
| SILVIO DEL VECCHIO | 1.32.34 | 25 | 0 | 2 | 27 |
| STEVE BRIDSON | 1.42.00 | 21 | 2 | 2 | 25 |
| DAVID HUGHSON | 1.49.59 | 18 | 0 | 2 | 20 |
| KIM WELINSKI | 1.50.25 | 16 | 0 | 2 | 18 |
| INGO WEIDMANN | 1.54.07 | 15 | 2 | 2 | 19 |
| GEORGE CAPONAS | 1.54.10 | 14 | 0 | 2 | 16 |
| TIM LINDOP | 2.03.34 | 13 | 0 | 2 | 15 |
| ANGUS SEARCY | 2.20.21 | 12 | 2 | 2 | 16 |
| Name | Time | Points | Team | Difficulty | Total |
| NAINA JERATH | 1.44.23 | 25 | 0 | 2 | 27 |
| LEA GILMOUR | 2.19.36 | 21 | 0 | 2 | 23 |
| TRACI MARTINA | 2.20.38 | 18 | 2 | 2 | 22 |
| LYNN HERISSON | 2.25.55 | 16 | 0 | 2 | 18 |
| Name | Time | Points | Team | Difficulty | Total |
| STEVE BOURKE | 1.41.30 | 25 | 2 | 2 | 29 |
| LEX VAN SANTEN | 1.45.26 | 21 | 0 | 2 | 23 |
| PAUL HANNELL | 1.49.49 | 18 | 2 | 2 | 22 |
| DAVID BROWN | 2.11.51 | 16 | 0 | 2 | 18 |
| Name | Time | Points | Team | Difficulty | Total |
| SUE O’DONNELL | 1.46.29 | 25 | 0 | 2 | 27 |
| INGRID GRACE | 1.46.51 | 21 | 0 | 2 | 23 |
| CAROLINE YARNELL | 1.47.42 | 18 | 2 | 2 | 22 |
| CATRIONA CATER | 1.54.49 | 16 | 0 | 2 | 18 |
| SILVIA LEE | 2.03.49 | 15 | 2 | 2 | 19 |
| ANNA SMITH | 2.27.38 | 14 | 0 | 2 | 16 |
| Name | Time | Points | Team | Difficulty | Total |
| MIKE MORRISSEY | 1.29.47 | 25 | 2 | 2 | 29 |
| MIKE HANSEN | 1.38.10 | 21 | 0 | 2 | 23 |
| JOE DEGABRIELE | 1.50.03 | 18 | 2 | 2 | 22 |
| RICHARD HALLIWELL | 1.53.55 | 16 | 0 | 2 | 18 |
| KEN WOOLFE | 1.59.35 | 15 | 0 | 2 | 17 |
| STEPHEN MIFSUD | 2.06.37 | 14 | 2 | 2 | 18 |
| Name | Time | Points | Team | Difficulty | Total |
| IAN JARRETT | 1.53.05 | 25 | 0 | 2 | 27 |
| PAUL SOWDEN | 2.12.54 | 21 | 0 | 2 | 23 |
| CRAIG LISTER | 2.37.41 | 18 | 0 | 2 | 20 |
| Name | Time | Points | Team | Difficulty | Total |
| GRAHAM OSBORN | 2.28.26 | 25 | 2 | 2 | 29 |
| Name | Time | Points | Team | Difficulty | Total |
| TINA CAMPBELL | 2.24.11 | 25 | 0 | 2 | 27 |
| ANNE BOYD | 2.28.33 | 21 | 0 | 2 | 23 |
| Name | Time | Points | Team | Difficulty | Total |
| ALLAN WAREHAM | 2.35.31 | 25 | 2 | 2 | 29 |