City2Surf
Race 22: 11/08/2019
This page last updated: 11/11/2019 6:22:17 PM
Race Results
| Place | Name | Time | Category | Notes |
| 21 | MIKE LICHTWARK | 0.46.31 | M18-34 | PB of 0:00:52, previous 12/08/2018 |
| 26 | DANIEL FRANCKEN | 0.46.41 | M18-34 | PB of 0:02:23, previous 10/08/2014 |
| 41 | BENJAMIN JAGGER | 0.47.21 | M18-34 | PB of 0:02:13, previous 12/08/2018 |
| 48 | ANDREW HEYDEN | 0.47.36 | M45-49 | PB of 0:00:08, previous 12/08/2018 |
| 50 | CHRIS TRUSCOTT | 0.47.44 | M40-44 | Age Group PB |
| 51 | RYAN FISHER | 0.47.48 | M18-34 | Debut as Strider |
| 53 | NEIL PEARSON | 0.47.51 | M45-49 | |
| 108 | PATRICK MCNAMARA | 0.49.22 | M18-34 | |
| 169 | CHARL JANSEN VAN RENSBURG | 0.50.50 | M35-39 | Debut as Strider |
| 177 | EOIN REVILLE | 0.50.59 | M40-44 | Age Group PB |
| 181 | RICHARD GREEN | 0.51.05 | M40-44 | |
| 189 | DAVID BELL | 0.51.10 | M35-39 | PB of 0:00:31, previous 12/08/2018 |
| 196 | STUART DONALDSON | 0.51.22 | M35-39 | Debut as Strider |
| 200 | EWAN HORSBURGH | 0.51.25 | M40-44 | Age Group PB |
| 208 | BRENDAN DAVIES | 0.51.30 | M40-44 | Age Group PB |
| 232 | NICHOLAS TIVERIOS | 0.51.47 | M18-34 | Debut as Strider |
| 231 | MATT DAWSON | 0.51.47 | M18-34 | |
| 229 | STUART SPENCER | 0.51.47 | M40-44 | Age Group PB |
| 260 | JOHN TUCKER | 0.52.15 | M35-39 | PB of 0:01:59, previous 12/08/2018 |
| 264 | WILL GILBERT | 0.52.18 | M18-34 | PB of 0:02:24, previous 12/08/2018 |
| 305 | LARISSA TICHON | 0.52.49 | F18-34 | PB of 0:01:55, previous 12/08/2018 |
| 306 | JONATHAN HERON | 0.52.50 | M45-49 | |
| 312 | CHRIS MAHER | 0.52.53 | M55-59 | |
| 382 | CLINTON KILLEN | 0.53.36 | M40-44 | |
| 391 | CHRIS RUDGE | 0.53.40 | M35-39 | Age Group PB |
| 398 | GEOFFREY COOPER | 0.53.43 | M45-49 | Age Group PB |
| 443 | BRAD GLENNAN | 0.54.15 | M40-44 | Debut as Strider |
| 441 | PETER FOGALE | 0.54.15 | M45-49 | PB of 0:03:21, previous 9/08/2015 |
| 451 | SIMON WOLNIZER | 0.54.19 | M18-34 | |
| 465 | JED MAHER | 0.54.28 | M18-34 | Debut as Strider |
| 507 | SAMUEL TOWILL | 0.54.47 | M35-39 | Age Group PB |
| 514 | TIM MATHAS | 0.54.50 | M35-39 | Debut as Strider |
| 593 | ANDREW CHAU | 0.55.23 | M18-34 | |
| 610 | ANDREW EADIE | 0.55.31 | M35-39 | Debut as Strider |
| 661 | JOSHUA LEAR | 0.55.56 | M18-34 | PB of 0:00:59, previous 14/08/2016 |
| 677 | TOM DAVID | 0.56.01 | M18-34 | Debut as Strider |
| 690 | JASON MCINTOSH | 0.56.06 | M45-49 | |
| 704 | MICHAEL JONES | 0.56.10 | M45-49 | PB of 0:00:44, previous 10/08/2014 |
| 751 | LEWIS LAU | 0.56.28 | M45-49 | PB of 0:00:12, previous 13/08/2017 |
| 762 | ENRIQUE SUANA | 0.56.32 | M35-39 | PB of 0:00:23, previous 13/08/2017 |
| 793 | DAVID HAZLEWOOD | 0.56.43 | M40-44 | Age Group PB |
| 798 | MATTHEW CONSTABLE | 0.56.44 | M45-49 | PB of 0:00:49, previous 12/08/2012 |
| 799 | SAMUEL CORNELL | 0.56.45 | M18-34 | Debut as Strider |
| 819 | GRETA TRUSCOTT | 0.56.49 | F40-44 | Age Group PB |
| 858 | CHRIS JACKSON | 0.57.00 | M18-34 | |
| 865 | CHRIS ONEIL | 0.57.03 | M45-49 | Debut as Strider |
| 867 | CAITLIN FOWLDS | 0.57.04 | F18-34 | Debut as Strider |
| 880 | MIKE JONES | 0.57.08 | M55-59 | PB of 0:15:36, previous 12/08/2018 |
| 892 | LISA WYNAN | 0.57.11 | F35-39 | PB of 0:03:13, previous 12/08/2018 |
| 913 | BEN MCSWEENEY | 0.57.16 | M45-49 | Age Group PB |
| 960 | GREGORY DOMINISH | 0.57.30 | M45-49 | PB of 0:01:02, previous 14/08/2016 |
| 1045 | MONICA VANDERKLEY | 0.57.48 | F18-34 | Debut as Strider |
| 1082 | BEN TAYLOR | 0.57.55 | M35-39 | Age Group PB |
| 1122 | ANTHONY ROBINSON | 0.58.02 | M50-54 | PB of 0:00:09, previous 14/08/2016 |
| 1178 | ALAN MCLENNAN | 0.58.16 | M55-59 | |
| 1191 | NEIL ROSENBAUM | 0.58.19 | M35-39 | PB of 0:04:06, previous 13/08/2017 |
| 1226 | LINDSAY NORTON | 0.58.26 | F45-49 | Age Group PB |
| 1239 | BENJAMIN CONKEY | 0.58.30 | M18-34 | PB of 0:00:10, previous 12/08/2018 |
| 1240 | MICHAEL LAWRENCE | 0.58.30 | M45-49 | |
| 1244 | MASAHIKO KATO | 0.58.31 | M45-49 | PB of 0:01:04, previous 13/08/2017 |
| 1247 | AMY LAM | 0.58.32 | F35-39 | |
| 1249 | BARRY CARTER | 0.58.32 | M45-49 | PB of 0:00:27, previous 13/08/2017 |
| 1262 | LIAM STEWART | 0.58.34 | M18-34 | Debut as Strider |
| 1354 | STEVEN NEWMAN | 0.58.50 | M40-44 | |
| 1369 | NICK MARLOW | 0.58.53 | M35-39 | Debut as Strider |
| 1375 | WARREN PEREIRA | 0.58.53 | M35-39 | |
| 1376 | TIM AUSTIN | 0.58.53 | M45-49 | Age Group PB |
| 1389 | DAMON LYNCH | 0.58.55 | M40-44 | PB of 0:00:28, previous 13/08/2017 |
| 1636 | HARRY KREICERS | 0.59.38 | M18-34 | Debut as Strider |
| 1641 | BEN REEVES | 0.59.38 | M55-59 | Age Group PB |
| 1647 | SHANE WOOD | 0.59.39 | M45-49 | Debut as Strider |
| 1678 | DAVID PEIRIS | 0.59.45 | M45-49 | |
| 1714 | MIKE MORRISSEY | 0.59.50 | M60-64 | |
| 1722 | SHAUN ATCHISON | 0.59.51 | M50-54 | Age Group PB |
| 1914 | SCOTT GILLELAND | 1.00.24 | M45-49 | Debut as Strider |
| 2081 | ALEX MORRISON | 1.00.49 | M18-34 | Debut as Strider |
| 2121 | CAITLIN PITT | 1.00.54 | F18-34 | Debut as Strider |
| 2163 | DEREK WANG | 1.01.01 | M40-44 | Debut as Strider |
| 2265 | HENDY ONGKODJOJO | 1.01.13 | M18-34 | Age Group PB |
| 2443 | NICK MAKEHAM | 1.01.37 | M50-54 | |
| 2445 | AMANDA UNDERWOOD | 1.01.38 | F40-44 | PB of 0:01:23, previous 14/08/2016 |
| 2519 | JANINE WOODSIDE | 1.01.47 | F40-44 | PB of 0:03:21, previous 12/08/2018 |
| 2525 | RICHARD FRYKBERG | 1.01.48 | M45-49 | PB of 0:02:58, previous 9/08/2009 |
| 2585 | MIKE FOWLDS | 1.01.55 | M45-49 | Age Group PB |
| 2586 | TIM LINDOP | 1.01.55 | M50-54 | |
| 2737 | RON SCHWEBEL | 1.02.12 | M65-69 | |
| 2762 | OLIVER WELLINGS | 1.02.15 | M40-44 | |
| 2853 | MOHAMMED ALKHUB | 1.02.25 | M60-64 | Age Group PB |
| 3100 | JULIE KENNY | 1.02.52 | F45-49 | PB of 0:00:35, previous 12/08/2018 |
| 3282 | SILVIO DEL VECCHIO | 1.03.10 | M50-54 | |
| 3401 | PAUL FOSTER | 1.03.24 | M45-49 | PB of 0:00:23, previous 9/08/2015 |
| 3487 | BRENT PLUMP | 1.03.34 | M40-44 | |
| 3612 | MARY STRINGER | 1.03.48 | F60-64 | Age Group PB |
| 3646 | MATTHEW NICOL | 1.03.51 | M45-49 | Age Group PB |
| 3716 | RILEY GROVE | 1.03.58 | M18-34 | Debut as Strider |
| 3717 | JACQUI CROTHERS | 1.03.58 | F18-34 | Debut as Strider |
| 3872 | NICOLE FRYKBERG | 1.04.13 | F45-49 | |
| 3899 | RUSSELL JOHNSON | 1.04.15 | M50-54 | Age Group PB |
| 3906 | NICK TALINTYRE | 1.04.16 | M45-49 | Age Group PB |
| 4072 | SUZANNE ASHLEY | 1.04.34 | F18-34 | Debut as Strider |
| 4073 | ERCAN BODUK | 1.04.34 | M40-44 | PB of 0:02:23, previous 12/08/2018 |
| 4121 | MATTHEW WEBB | 1.04.38 | M40-44 | Age Group PB |
| 4160 | MARCEL VAN NOORT | 1.04.43 | M50-54 | Age Group PB |
| 4165 | FELIX ELLIOTT | 1.04.44 | M35-39 | Debut as Strider |
| 4328 | STEVE BOURKE | 1.05.01 | M55-59 | Age Group PB |
| 4750 | HELEN BYRNE | 1.05.42 | F45-49 | Debut as Strider |
| 4856 | MICHAEL JAMES | 1.05.52 | M45-49 | Debut as Strider |
| 4865 | GREG CHURCHILL | 1.05.53 | M45-49 | |
| 4870 | MANAL GARCIA | 1.05.53 | F45-49 | |
| 4876 | STEPHEN JACKSON | 1.05.54 | M60-64 | |
| 5032 | MORGAN LINDQVIST | 1.06.07 | M35-39 | PB of 0:03:05, previous 13/08/2017 |
| 5047 | JULIA GOVE | 1.06.08 | F18-34 | PB of 0:01:56, previous 12/08/2018 |
| 5329 | ANTHONY KELLNER | 1.06.32 | M50-54 | |
| 5345 | DAVID AKINS | 1.06.33 | M45-49 | Debut as Strider |
| 5473 | DAVID BURGESS | 1.06.43 | M50-54 | Age Group PB |
| 5493 | AINSLIE CHANDLER | 1.06.44 | F35-39 | Debut as Strider |
| 5653 | HAYDEN POHIO | 1.06.58 | M40-44 | Age Group PB |
| 5777 | CHLOE WILKINSON | 1.07.08 | F18-34 | Debut as Strider |
| 5809 | CHRIS HUGHES | 1.07.10 | M35-39 | |
| 5912 | LEIGH MACRITCHIE | 1.07.18 | F35-39 | |
| 6126 | MARK SCHAEFER | 1.07.35 | M40-44 | Age Group PB |
| 6345 | JONATHON RAINEY | 1.07.53 | M45-49 | Debut as Strider |
| 6354 | LISA CARROLI | 1.07.53 | F50-54 | Age Group PB |
| 6464 | MICHAEL BANNER | 1.08.00 | M40-44 | Age Group PB |
| 6515 | ANDRE ARNDT | 1.08.04 | M55-59 | Age Group PB |
| 6599 | CAROLINE YARNELL | 1.08.11 | F55-59 | Age Group PB |
| 6642 | DERMOT GOODWIN | 1.08.14 | M35-39 | Debut as Strider |
| 6738 | ERIC ZEHNER | 1.08.20 | M40-44 | PB of 0:01:04, previous 12/08/2018 |
| 6785 | LEX VAN SANTEN | 1.08.25 | M55-59 | Debut as Strider |
| 6818 | TARAS MENCINSKY | 1.08.26 | M50-54 | |
| 6829 | CARL JEFFERYS | 1.08.27 | M55-59 | |
| 6846 | DAVID BEVAN | 1.08.28 | M50-54 | |
| 6863 | RORY MARSH | 1.08.29 | M18-34 | Debut as Strider |
| 6973 | FARAH CELJO | 1.08.37 | F18-34 | |
| 6999 | SEIJI INATOMI | 1.08.38 | M50-54 | Debut as Strider |
| 7110 | INGO WEIDMANN | 1.08.47 | M50-54 | Age Group PB |
| 7347 | STEPHANIE DOWLING | 1.09.04 | F18-34 | Debut as Strider |
| 7419 | DAVID JAGGER | 1.09.09 | M55-59 | Age Group PB |
| 7512 | BELINDA LOUEY | 1.09.15 | F45-49 | Debut as Strider |
| 7579 | BEN DALL’AMICO | 1.09.19 | M70-74 | Age Group PB |
| 7582 | SUE O’DONNELL | 1.09.20 | F55-59 | PB of 0:00:50, previous 13/08/2017 |
| 7664 | RITA KAZZI | 1.09.25 | F50-54 | Debut as Strider |
| 7705 | ANTON KAPEL | 1.09.28 | M45-49 | |
| 7753 | DAVID MEAGHER | 1.09.31 | M55-59 | Debut as Strider |
| 7785 | MICHAEL BARLOW | 1.09.34 | M50-54 | |
| 7820 | BRICE VAXELAIRE | 1.09.36 | M18-34 | Debut as Strider |
| 7847 | RADOSLAV STOJANOVIK | 1.09.38 | M55-59 | Age Group PB |
| 7965 | MINH PHAM | 1.09.46 | M35-39 | Debut as Strider |
| 7995 | ROLAND HASSALL | 1.09.49 | M50-54 | |
| 8167 | STEVE BRIDSON | 1.10.01 | M50-54 | |
| 8375 | GLENN LOCKWOOD | 1.10.15 | M55-59 | |
| 8498 | JOE DEGABRIELE | 1.10.25 | M60-64 | |
| 8520 | TESSA CHIRNSIDE | 1.10.26 | F35-39 | Debut as Strider |
| 8518 | YUMIKO INATOMI | 1.10.26 | F40-44 | Debut as Strider |
| 8539 | MARK CHEDBURN | 1.10.28 | M55-59 | Age Group PB |
| 8606 | AMANDA NAISMITH | 1.10.32 | F35-39 | |
| 8639 | CLAYTON SMALES | 1.10.35 | M40-44 | PB of 0:02:55, previous 12/08/2018 |
| 8820 | PAUL BRUNING | 1.10.48 | M50-54 | |
| 8920 | PAUL HANNELL | 1.10.55 | M55-59 | |
| 9355 | RICHARD HALLIWELL | 1.11.28 | M60-64 | Debut as Strider |
| 9378 | LAURENT COMPARET | 1.11.30 | M45-49 | Age Group PB |
| 9398 | FELICITY NORMAN | 1.11.31 | F18-34 | Debut as Strider |
| 9533 | VIET NGUYEN | 1.11.41 | M45-49 | Debut as Strider |
| 9948 | PHIL BERRY | 1.12.12 | M50-54 | PB of 0:21:07, previous 9/08/2015 |
| 10306 | IWAN TIRTA | 1.12.35 | M40-44 | PB of 0:08:15, previous 13/08/2017 |
| 10380 | GREG BAWDEN | 1.12.40 | M18-34 | |
| 10556 | GLENN MOORE | 1.12.52 | M50-54 | |
| 10641 | LORNA ASH | 1.12.58 | F40-44 | Debut as Strider |
| 10866 | JO TORNATORE-GALLO | 1.13.13 | F45-49 | Debut as Strider |
| 11147 | JODIE FOGALE | 1.13.31 | F40-44 | Debut as Strider |
| 11355 | LINDA HAYES | 1.13.44 | F70-74 | Age Group PB |
| 11603 | IAN JARRETT | 1.14.02 | M65-69 | PB of 0:01:21, previous 12/08/2018 |
| 11647 | JAMIE MORTON | 1.14.04 | M50-54 | Age Group PB |
| 11773 | JOSE BERGANTINOS | 1.14.13 | M35-39 | Age Group PB |
| 11847 | PHILIP TOWLER | 1.14.18 | M45-49 | |
| 12210 | DAVID STIRK | 1.14.42 | M40-44 | |
| 12259 | GILBERT GADDI | 1.14.45 | M45-49 | Age Group PB |
| 12457 | JOHN HAMILTON | 1.14.57 | M60-64 | |
| 12562 | BREANNAN JOHNSON | 1.15.03 | F18-34 | Debut as Strider |
| 12624 | GEORGE CAPONAS | 1.15.07 | M50-54 | |
| 12834 | FIONA KERIN | 1.15.20 | F40-44 | Age Group PB |
| 13043 | LAUREN TISCHENDORF | 1.15.31 | F35-39 | Debut as Strider |
| 13159 | JOHN RYLANDS | 1.15.40 | M35-39 | Debut as Strider |
| 13746 | MARTIN SMITH | 1.16.15 | M55-59 | Age Group PB |
| 13928 | MAGNUS LINDER | 1.16.28 | M50-54 | |
| 14033 | JANE WILLIAMS | 1.16.34 | F45-49 | Age Group PB |
| 14227 | DAVID BROWN | 1.16.44 | M55-59 | Debut as Strider |
| 14370 | KAREN O’DONNELL | 1.16.54 | F50-54 | Debut as Strider |
| 14637 | HARLEY MITCHELL | 1.17.10 | M35-39 | Debut as Strider |
| 14661 | SILVIA LEE | 1.17.12 | F55-59 | Age Group PB |
| 14874 | BEN GRAY | 1.17.24 | M40-44 | Debut as Strider |
| 15285 | ERIC SCHMIERER | 1.17.49 | M65-69 | |
| 15296 | ARTHUR HUXTABLE | 1.17.49 | M70-74 | |
| 15323 | TAMAR GOLDBERY | 1.17.50 | F40-44 | Debut as Strider |
| 15345 | RANU HARRISON | 1.17.52 | F40-44 | |
| 15618 | FRAN BOORER | 1.18.08 | F40-44 | Age Group PB |
| 15796 | JOANNE COWAN | 1.18.20 | F60-64 | |
| 16383 | LIZZIE MASON | 1.18.53 | F55-59 | Debut as Strider |
| 16542 | STEVEN ELDRIDGE | 1.19.03 | M45-49 | Debut as Strider |
| 16811 | JACQUELINE PHILLIPS | 1.19.18 | F50-54 | Age Group PB |
| 17219 | GEORGE ZIOGAS | 1.19.41 | M40-44 | |
| 17656 | HELEN AUTY | 1.20.07 | F35-39 | Debut as Strider |
| 17699 | WILLIAM MCLEAN | 1.20.10 | M18-34 | |
| 17883 | KATHERINE MCSWEENEY | 1.20.21 | F45-49 | Age Group PB |
| 17920 | BRENDA GADDI | 1.20.23 | F45-49 | PB of 0:21:58, previous 13/08/2017 |
| 18020 | VANESSA ORR | 1.20.30 | F40-44 | PB of 0:03:23, previous 12/08/2018 |
| 18247 | EMMA COULTON | 1.20.43 | F18-34 | Debut as Strider |
| 18356 | LISA LINSSEN | 1.20.49 | F45-49 | PB of 0:01:33, previous 12/08/2018 |
| 18509 | ZED ZLOTNICK | 1.20.57 | M55-59 | Age Group PB |
| 18526 | KYLIE WALKER | 1.20.58 | F50-54 | |
| 18775 | GILL CAVENAGH | 1.21.12 | F60-64 | Age Group PB |
| 19057 | PETER BEINS | 1.21.28 | M60-64 | Debut as Strider |
| 19459 | AMANDA SHANNON | 1.21.54 | F18-34 | |
| 19625 | AMY CHEUNG | 1.22.04 | F35-39 | |
| 19636 | JAMES LIEW | 1.22.05 | M45-49 | Debut as Strider |
| 19697 | ANIL TARAR | 1.22.08 | M18-34 | Debut as Strider |
| 19796 | ELLIE JONGMA | 1.22.14 | F18-34 | Debut as Strider |
| 19946 | JUSTIN MITCHELL | 1.22.22 | M18-34 | Debut as Strider |
| 19965 | SARAH MITCHELL | 1.22.23 | F18-34 | Debut as Strider |
| 20058 | PAUL SOWDEN | 1.22.29 | M65-69 | Debut as Strider |
| 20309 | GANESH VENGADASALAM | 1.22.41 | M45-49 | Age Group PB |
| 20719 | STEWART GOTT | 1.23.04 | M45-49 | Debut as Strider |
| 20757 | MELANIE ZEPPEL | 1.23.05 | F45-49 | |
| 20814 | KEN WOOLFE | 1.23.08 | M60-64 | Debut as Strider |
| 21061 | EDWARD HANG | 1.23.21 | M35-39 | Age Group PB |
| 21112 | LESLEY MASON | 1.23.25 | F40-44 | PB of 0:04:31, previous 12/08/2018 |
| 21329 | GURPINDER SINGH | 1.23.38 | M35-39 | Debut as Strider |
| 21451 | HEIKO SCHAEFER | 1.23.45 | M75-79 | Age Group PB |
| 21566 | WILLIAM KIM | 1.23.52 | M18-34 | Debut as Strider |
| 21751 | LYNN HERISSON | 1.24.03 | F50-54 | |
| 22730 | MARIA TRAN | 1.25.00 | F18-34 | Debut as Strider |
| 23141 | ROHAN BHATE | 1.25.26 | M45-49 | Debut as Strider |
| 23176 | SEAN KENNEDY | 1.25.28 | M50-54 | Age Group PB |
| 23475 | NORMAN LONG | 1.25.44 | M70-74 | |
| 23718 | KIRSTEN JONGSMA | 1.25.59 | F35-39 | Debut as Strider |
| 24302 | KOEN GOOSSENS | 1.26.33 | M45-49 | Debut as Strider |
| 24424 | GORDON MAI | 1.26.41 | M50-54 | |
| 24857 | CHLOE MEYER | 1.27.07 | F35-39 | Age Group PB |
| 25341 | KAY MARSH | 1.27.33 | F18-34 | Debut as Strider |
| 25494 | JACQUELINE RAMSAY | 1.27.41 | F50-54 | |
| 25558 | GREG CARROLL | 1.27.46 | M50-54 | |
| 25728 | AMY CULLINAN | 1.27.55 | F18-34 | Debut as Strider |
| 26639 | VINCE MANGIONI | 1.28.55 | M55-59 | |
| 26682 | MARCUS HOOKE | 1.28.57 | M45-49 | Age Group PB |
| 27368 | CHUTIMA BOONMEE | 1.29.40 | F35-39 | Debut as Strider |
| 28162 | LUIGI CRINITI | 1.30.30 | M70-74 | |
| 28395 | SINEAD KEANE | 1.30.47 | F18-34 | Debut as Strider |
| 28628 | KIM GATT | 1.31.05 | F45-49 | Debut as Strider |
| 28769 | GRAHAM OSBORN | 1.31.13 | M70-74 | |
| 28912 | STEPHEN FOGARTY | 1.31.24 | M60-64 | Debut as Strider |
| 28924 | MELANIE LEAHY | 1.31.25 | F45-49 | |
| 29453 | ALLAN WAREHAM | 1.32.04 | M80+ | Age Group PB |
| 29707 | ANDRE MACCHI | 1.32.22 | M65-69 | Age Group PB |
| 30069 | STEPHEN MIFSUD | 1.32.48 | M60-64 | |
| 30716 | EMMA DUNCAN | 1.33.36 | F40-44 | |
| 31209 | AKIKO AKASHI | 1.34.10 | F40-44 | |
| 31934 | BRIAN O’DEA | 1.35.07 | M70-74 | |
| 32204 | ANTOINETTE BARON | 1.35.27 | F65-69 | PB of 0:06:56, previous 13/08/2017 |
| 32220 | LYNN DANG | 1.35.28 | F35-39 | Debut as Strider |
| 32288 | GREG PUTTICK | 1.35.34 | M60-64 | |
| 32673 | ANNE BOYD | 1.36.03 | F70-74 | |
| 33671 | CRAIG LISTER | 1.37.21 | M65-69 | |
| 33786 | GEORGE HERISSON | 1.37.29 | M60-64 | |
| 33792 | ANGUS SEARCY | 1.37.30 | M50-54 | |
| 33991 | DAVID VAUGHAN | 1.37.45 | M70-74 | |
| 34842 | RUSSELL WATT | 1.38.57 | M40-44 | Age Group PB |
| 35383 | JON ELLIOTT | 1.39.43 | M35-39 | Debut as Strider |
| 35459 | CHARLOTTE COLACO | 1.39.49 | F50-54 | Debut as Strider |
| 35580 | GINTA VILIUNAS | 1.40.01 | F60-64 | |
| 35690 | KEVIN O’KANE | 1.40.10 | M65-69 | |
| 35972 | STEPHAN BRENNAN | 1.40.33 | M45-49 | Debut as Strider |
| 36421 | JANET JAGGER | 1.41.13 | F50-54 | |
| 37483 | GEOFF TAYLOR | 1.42.48 | M55-59 | |
| 38948 | JULIA WENNER | 1.44.55 | F40-44 | |
| 0 | RICK COLLINS | 1.46.17 | M70-74 | |
| 40030 | KIM BLUETT | 1.46.47 | F50-54 | Debut as Strider |
| 40349 | BRENDA HAMILL | 1.47.24 | F70-74 | |
| 40918 | ROBERT MULLEY | 1.48.27 | M40-44 | Age Group PB |
| 41590 | KATHY JOHNSUN | 1.49.48 | F45-49 | PB of 0:14:17, previous 13/08/2017 |
| 42745 | COURTNEY HEYDEN | 1.52.02 | F40-44 | |
| 44662 | PAUL MUNRO | 1.56.28 | M75-79 | Age Group PB |
| 44944 | STEVEN NORDEN | 1.57.10 | M55-59 | Age Group PB |
| 45357 | ANNETT HOWE | 1.58.09 | F35-39 | |
| 45417 | STEPHANIE WATSON | 1.58.18 | F18-34 | Debut as Strider |
| 51558 | BELINDA LOCKWOOD | 2.15.42 | F55-59 | Age Group PB |
| 51793 | RUTH DENTICE | 2.16.20 | F50-54 | Age Group PB |
| 52963 | HAILEY NAPPER | 2.19.54 | F35-39 | |
| 58067 | GEORGINA WILLCOCK | 2.34.02 | F18-34 | |
| 63394 | FRANK DEARN | 2.49.20 | M80+ | |
| 65180 | MOHAMMED ALFAKHRANY | 2.55.23 | M45-49 |
Points Results
Male 18-34
Female 18-34
Male 35-39
Female 35-39
Male 40-44
Female 40-44
Male 45-49
Female 45-49
Male 50-54
Female 50-54
Male 55-59
Female 55-59
Male 60-64
Female 60-64
Male 65-69
Female 65-69
Male 70-74
Female 70-74
Male 75-79
Male 80+
| Name | Time | Points | Team | Difficulty | Total |
| MIKE LICHTWARK | 0.46.31 | 34 | 0 | 1 | 35 |
| DANIEL FRANCKEN | 0.46.41 | 30 | 0 | 1 | 31 |
| BENJAMIN JAGGER | 0.47.21 | 27 | 0 | 1 | 28 |
| RYAN FISHER | 0.47.48 | 25 | 2 | 1 | 28 |
| PATRICK MCNAMARA | 0.49.22 | 24 | 2 | 1 | 27 |
| NICHOLAS TIVERIOS | 0.51.47 | 23 | 0 | 1 | 24 |
| MATT DAWSON | 0.51.47 | 22 | 0 | 1 | 23 |
| WILL GILBERT | 0.52.18 | 21 | 0 | 1 | 22 |
| SIMON WOLNIZER | 0.54.19 | 20 | 2 | 1 | 23 |
| JED MAHER | 0.54.28 | 19 | 0 | 1 | 20 |
| ANDREW CHAU | 0.55.23 | 18 | 2 | 1 | 21 |
| JOSHUA LEAR | 0.55.56 | 17 | 2 | 1 | 20 |
| TOM DAVID | 0.56.01 | 16 | 0 | 1 | 17 |
| SAMUEL CORNELL | 0.56.45 | 15 | 2 | 1 | 18 |
| CHRIS JACKSON | 0.57.00 | 14 | 2 | 1 | 17 |
| BENJAMIN CONKEY | 0.58.30 | 13 | 0 | 1 | 14 |
| LIAM STEWART | 0.58.34 | 12 | 0 | 1 | 13 |
| HARRY KREICERS | 0.59.38 | 11 | 0 | 1 | 12 |
| ALEX MORRISON | 1.00.49 | 10 | 2 | 1 | 13 |
| HENDY ONGKODJOJO | 1.01.13 | 9 | 2 | 1 | 12 |
| RILEY GROVE | 1.03.58 | 8 | 0 | 1 | 9 |
| RORY MARSH | 1.08.29 | 7 | 0 | 1 | 8 |
| BRICE VAXELAIRE | 1.09.36 | 6 | 0 | 1 | 7 |
| GREG BAWDEN | 1.12.40 | 5 | 0 | 1 | 6 |
| WILLIAM MCLEAN | 1.20.10 | 4 | 2 | 1 | 7 |
| ANIL TARAR | 1.22.08 | 3 | 0 | 1 | 4 |
| JUSTIN MITCHELL | 1.22.22 | 2 | 0 | 1 | 3 |
| WILLIAM KIM | 1.23.52 | 1 | 0 | 1 | 2 |
| Name | Time | Points | Team | Difficulty | Total |
| LARISSA TICHON | 0.52.49 | 28 | 0 | 1 | 29 |
| CAITLIN FOWLDS | 0.57.04 | 24 | 0 | 1 | 25 |
| MONICA VANDERKLEY | 0.57.48 | 21 | 2 | 1 | 24 |
| CAITLIN PITT | 1.00.54 | 19 | 0 | 1 | 20 |
| JACQUI CROTHERS | 1.03.58 | 18 | 2 | 1 | 21 |
| SUZANNE ASHLEY | 1.04.34 | 17 | 0 | 1 | 18 |
| JULIA GOVE | 1.06.08 | 16 | 2 | 1 | 19 |
| CHLOE WILKINSON | 1.07.08 | 15 | 0 | 1 | 16 |
| FARAH CELJO | 1.08.37 | 14 | 2 | 1 | 17 |
| STEPHANIE DOWLING | 1.09.04 | 13 | 0 | 1 | 14 |
| FELICITY NORMAN | 1.11.31 | 12 | 0 | 1 | 13 |
| BREANNAN JOHNSON | 1.15.03 | 11 | 0 | 1 | 12 |
| EMMA COULTON | 1.20.43 | 10 | 0 | 1 | 11 |
| AMANDA SHANNON | 1.21.54 | 9 | 2 | 1 | 12 |
| ELLIE JONGMA | 1.22.14 | 8 | 0 | 1 | 9 |
