Season Point Score for Male 40-44

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 11/11/2019 6:23:58 PM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Total # Avg
1 DAMON LYNCH 19 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 26 0 0 26 18 20 0 0 23 23 0 0 0 0 21 185 9 23
2 BRENDAN DAVIES 0 0 31 0 0 0 0 0 31 0 0 0 32 0 0 0 0 0 0 0 0 24 27 0 0 30 0 0 0 0 0 0 175 6 29
2 DAVID CRINITI 28 0 0 26 0 0 0 0 0 0 0 0 0 23 0 0 0 30 0 0 0 0 25 0 0 18 0 0 0 0 0 25 175 7 25
4 BRAD GLENNAN 0 0 0 22 0 0 27 0 0 0 0 0 0 18 0 0 0 0 0 23 0 21 0 0 0 26 0 0 0 0 0 0 137 6 22
5 CHRIS TRUSCOTT 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 25 0 0 34 0 28 0 0 0 0 0 0 0 0 114 4 28
6 EOIN REVILLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 21 0 0 30 0 0 27 0 0 0 0 0 0 0 105 4 26
7 DEREK WANG 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 19 18 0 0 22 20 0 0 0 0 0 100 5 20
7 STUART SPENCER 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25 0 0 0 23 27 0 0 0 0 0 100 4 25
9 IAN BARNARD 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 23 16 0 0 0 0 0 0 0 0 0 30 0 0 0 99 4 24
10 DOMINIC SULLIVAN 0 0 22 0 0 0 0 0 0 25 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 88 4 22
11 OLIVER WELLINGS 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 18 0 26 0 0 0 80 4 20
12 DAVID HAZLEWOOD 0 0 24 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 20 0 0 18 0 0 0 0 0 0 0 78 4 19
13 EWAN HORSBURGH 24 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 77 3 25
14 HUA XU 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 18 0 0 0 0 0 0 0 74 3 24
15 ERCAN BODUK 0 0 0 16 0 0 0 0 0 14 0 0 0 0 0 0 0 0 13 0 0 14 0 0 16 0 0 0 0 0 0 0 73 5 14
16 DAVID STIRK 16 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 6 0 19 0 0 0 0 0 0 0 0 71 4 17
17 MIKE DOYLE 0 0 0 0 0 0 23 0 0 0 0 0 0 10 0 0 23 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 70 4 17
18 CHRIS WONG 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 29 0 0 0 0 22 0 0 0 0 0 0 0 68 3 22
19 NATHAN GRIFFITH 15 0 21 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 65 4 16
20 TROY BURNS 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 24 13 0 0 0 0 0 0 0 58 3 19
21 CLINTON KILLEN 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 53 2 26
21 STEVEN NEWMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 19 0 0 19 0 0 0 0 0 0 0 53 3 17
23 BRECK THOMAS 0 0 0 0 0 0 0 21 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 50 3 16
24 GEORGE ZIOGAS 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 18 49 3 16
25 KEITH HONG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 25 0 0 0 0 0 0 0 47 2 23
26 NICK TINDALL 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 19 0 0 0 0 0 0 0 16 0 0 0 0 0 0 46 3 15
27 CLAYTON SMALES 14 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 45 3 15
27 NATHAN TUCKER 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 2 22
27 PAUL MCGHEE 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 2 22
30 DAVID PARKER 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 42 2 21
30 RICHARD GREEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 27 0 0 0 0 0 0 0 0 0 0 42 2 21
30 SHANE ONEILL 0 0 20 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 2 21
33 BEN GRAY 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 17 0 0 0 0 0 0 0 39 3 13
34 JOHN GALLETTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 17 0 0 0 0 0 0 0 0 0 35 2 17
34 NAOHIKO HARADA 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 2 17
36 DARREN KIME 0 0 0 14 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 2 17
37 MATTHEW WEBB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 19 0 0 0 0 0 0 32 2 16
38 PETER ALLUM 0 0 0 0 0 0 0 0 0 18 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 2 15
39 ERIC ZEHNER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 9 0 0 0 0 0 0 0 0 0 0 27 2 13
39 SIMON WHEELER 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 27 2 13
41 SERJE ROBIDOUX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 1 26
42 PETER HAMILTON 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 1 24
43 JASON BYRNE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 21 1 21
43 SCOTT HOWELLS 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 1 21
43 SHINJI ITO 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 1 21
46 RUSSELL WATT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 15 0 0 0 0 0 0 18 2 9
47 CHRIS TRUSKETT 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 1 17
48 BRENT PLUMP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15 1 15
48 JONATHAN HAYES 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 1 15
50 ALEX HAYNES 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1 14
51 HAYDEN POHIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12 1 12
51 MICHAEL EVANS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1 12
53 MARK SCHAEFER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11 1 11
54 MICHAEL BANNER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10 1 10
55 IWAN TIRTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 7 1 7
56 ROBERT MULLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 1 2

Event Key

Event # Event Details Event Date Distance Bonus
1 The Equaliser (Members only) 17/02/2019 14 km 1
2 Orange Running Festival Half Marathon 3/03/2019 21.1 km 2
3 Six Foot Track Marathon 9/03/2019 45 km 6
4 RunWest 31/03/2019 12 km 1
5 Lindfield Fun Run 7/04/2019 10 km 0
6 Australian Running Festival (Canberra) 10 km 13/04/2019 10 km 0
7 Australian Running Festival (Canberra) Half Marathon 14/04/2019 21.1 km 2
8 Australian Running Festival (Canberra) Marathon 14/04/2019 42.2 km 5
9 Australian Running Festival (Canberra) Ultra Marathon 14/04/2019 50 km 6
10 Internal 10k (Bay Run), Points on race time 28/04/2019 10 km 0
11 Ultra Trail Australia 22 km 17/05/2019 22 km 3
12 Ultra Trail Australia 50 km 18/05/2019 50 km 6
13 Ultra Trail Australia 100 km 18/05/2019 100 km 7
14 SMH Half Marathon 19/05/2019 21.1 km 2
15 The Great Nosh 2/06/2019 15.25 km 1
16 Woodford to Glenbrook Classic 30/06/2019 25 km 3
17 Gold Coast Half Marathon 7/07/2019 21.1 km 2
18 Gold Coast Marathon 7/07/2019 42.2 km 5
19 Sydney Harbour 10k 28/07/2019 10 km 0
20 Westlink M7 Cities Half Marathon 28/07/2019 21.1 km 2
21 Westlink M7 Cities Marathon 28/07/2019 42.2 km 5
22 City2Surf 11/08/2019 14 km 1
23 ANSW Half Marathon 25/08/2019 21.1 km 2
24 Coastal Classic 7/09/2019 29 km 3
25 Sydney Half Marathon 15/09/2019 21.1 km 2
26 Sydney Marathon 15/09/2019 42.2 km 5
27 Internal Handicap Half (Bay Run), Points on race time 29/09/2019 21.1 km 2
28 Melbourne Half Marathon 13/10/2019 21.1 km 2
29 Melbourne Marathon 13/10/2019 42.2 km 5
30 Wild Cheetah Half Marathon 10/11/2019 21.1 km 2
31 Wild Cheetah Marathon 10/11/2019 42.2 km 5
32 Balmain Fun Run 17/11/2019 10 km 0