Season Point Score for Male 55-59

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 11/11/2019 6:23:59 PM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Total # Avg
1 RADOSLAV STOJANOVIK 28 27 22 0 0 0 0 0 0 16 0 0 0 23 26 28 0 0 0 29 0 13 22 24 0 0 20 0 0 27 0 18 212 14 26
2 GLENN LOCKWOOD 18 0 16 0 25 0 0 0 0 0 0 0 0 0 22 24 0 28 0 0 26 10 0 0 0 20 17 0 28 23 30 21 206 14 25
3 ZED ZLOTNICK 0 0 18 0 0 0 0 26 0 0 0 23 0 0 0 0 0 0 0 0 30 5 0 21 0 23 16 0 0 0 0 0 162 8 20
4 PETER HIBBERD 16 18 0 0 21 25 0 0 0 11 24 0 0 0 17 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153 8 19
5 STEVE BOURKE 0 0 0 22 0 0 0 0 0 0 0 0 0 27 0 0 0 0 25 0 0 17 25 0 29 0 0 0 0 0 0 0 145 6 24
6 SEBASTIAN WARMERDAM 0 0 19 0 0 0 0 21 0 0 0 20 0 0 19 0 0 23 0 0 0 0 0 0 0 19 0 0 23 0 0 0 144 7 20
7 STEPHEN KIBBLE 0 0 20 0 0 0 23 0 0 14 0 0 0 20 0 0 0 0 0 25 0 0 0 0 0 0 0 0 30 0 0 0 132 6 22
8 ANDRE ARNDT 24 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 16 0 0 18 0 0 0 0 0 0 0 0 0 0 114 5 22
9 ADAM MILBANK 0 0 0 16 0 0 0 0 0 12 30 0 0 0 0 0 25 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 106 5 21
10 JOHN HANNA 21 0 29 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 3 27
11 ALAN MCLENNAN 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 27 0 0 0 0 0 80 3 26
12 ANTHONY WONG 0 0 0 26 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 78 3 26
12 MARK CHEDBURN 17 0 0 0 0 0 0 0 0 13 0 0 0 16 0 0 0 0 21 0 0 11 0 0 0 0 0 0 0 0 0 0 78 5 15
14 CARL JEFFERYS 0 0 21 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 18 0 0 0 0 0 72 4 18
15 ANDY STIDDARD 0 20 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 71 3 23
16 DAVID JAGGER 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 28 0 0 0 0 0 0 0 0 58 3 19
17 LEX VAN SANTEN 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 15 0 0 23 0 0 0 0 0 0 0 56 3 18
17 MARTIN SMITH 0 0 22 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 56 3 18
19 CHRIS MAHER 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 54 2 27
20 PAUL HANNELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 8 0 0 22 0 0 0 0 0 0 0 48 3 16
21 DAVID BROWN 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 18 0 0 0 0 0 0 0 46 3 15
22 MIKE JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 41 2 20
23 DAVID MEAGHER 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 37 2 18
24 DAVID GAYFORD 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 36 2 18
24 MICHAEL KEY 19 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 2 18
26 ROD SAVILLE 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 1 34
27 PETER EDGE 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 1 30
27 STEVE BIRNIE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 30 1 30
29 VICTOR DONOVIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 29 1 29
30 RICHARD NEWELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 1 27
31 PHILIP KENNEDY 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 1 26
32 DIGBY HUGHES 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 1 24
33 MARK FIORE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 23 1 23
33 MARK GRIFFITHS 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 1 23
35 BEN REEVES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 20 1 20
35 EUAN CALLISTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 1 20
37 ANDREW WILSON 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 1 17
38 NANDA KUMAR 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 1 15
39 ROBERT CHALMERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 14 1 14
40 STEVEN NORDEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4 1 4
40 VINCE MANGIONI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4 1 4
42 GEOFF TAYLOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 1 3

Event Key

Event # Event Details Event Date Distance Bonus
1 The Equaliser (Members only) 17/02/2019 14 km 1
2 Orange Running Festival Half Marathon 3/03/2019 21.1 km 2
3 Six Foot Track Marathon 9/03/2019 45 km 6
4 RunWest 31/03/2019 12 km 1
5 Lindfield Fun Run 7/04/2019 10 km 0
6 Australian Running Festival (Canberra) 10 km 13/04/2019 10 km 0
7 Australian Running Festival (Canberra) Half Marathon 14/04/2019 21.1 km 2
8 Australian Running Festival (Canberra) Marathon 14/04/2019 42.2 km 5
9 Australian Running Festival (Canberra) Ultra Marathon 14/04/2019 50 km 6
10 Internal 10k (Bay Run), Points on race time 28/04/2019 10 km 0
11 Ultra Trail Australia 22 km 17/05/2019 22 km 3
12 Ultra Trail Australia 50 km 18/05/2019 50 km 6
13 Ultra Trail Australia 100 km 18/05/2019 100 km 7
14 SMH Half Marathon 19/05/2019 21.1 km 2
15 The Great Nosh 2/06/2019 15.25 km 1
16 Woodford to Glenbrook Classic 30/06/2019 25 km 3
17 Gold Coast Half Marathon 7/07/2019 21.1 km 2
18 Gold Coast Marathon 7/07/2019 42.2 km 5
19 Sydney Harbour 10k 28/07/2019 10 km 0
20 Westlink M7 Cities Half Marathon 28/07/2019 21.1 km 2
21 Westlink M7 Cities Marathon 28/07/2019 42.2 km 5
22 City2Surf 11/08/2019 14 km 1
23 ANSW Half Marathon 25/08/2019 21.1 km 2
24 Coastal Classic 7/09/2019 29 km 3
25 Sydney Half Marathon 15/09/2019 21.1 km 2
26 Sydney Marathon 15/09/2019 42.2 km 5
27 Internal Handicap Half (Bay Run), Points on race time 29/09/2019 21.1 km 2
28 Melbourne Half Marathon 13/10/2019 21.1 km 2
29 Melbourne Marathon 13/10/2019 42.2 km 5
30 Wild Cheetah Half Marathon 10/11/2019 21.1 km 2
31 Wild Cheetah Marathon 10/11/2019 42.2 km 5
32 Balmain Fun Run 17/11/2019 10 km 0