Season Point Score for Male 65-69

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 11/11/2019 6:23:59 PM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Total # Avg
1 ERIC SCHMIERER 28 0 33 26 21 0 0 30 0 18 0 0 0 23 0 28 0 26 0 0 30 19 25 0 0 30 23 0 0 0 0 25 231 15 28
2 PAUL SOWDEN 0 0 0 0 0 25 27 0 0 0 0 0 0 18 0 0 23 0 21 0 0 17 22 0 23 0 0 0 0 0 0 0 176 8 22
3 IAN JARRETT 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 30 0 0 0 22 0 28 27 0 0 0 0 0 0 0 134 5 26
4 ANDRE MACCHI 0 0 0 0 0 0 20 0 0 15 0 0 0 0 0 0 0 0 18 0 0 18 0 0 0 0 0 0 0 0 0 0 71 4 17
5 BARRY RUTTER 19 0 0 0 25 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 3 23
6 RAYMOND MCWILLIAMS 21 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 57 3 19
7 GEORGE LISSON 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 51 2 25
7 RON SCHWEBEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 26 0 0 0 0 0 0 0 0 0 0 51 2 25
9 KEVIN O’KANE 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 37 2 18
10 CRAIG LISTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 20 0 0 0 0 0 0 0 35 2 17
11 STEPHEN FISHER 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 1 28
12 CHRISTOPHER DWYER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 27 1 27
12 DENNIS FOSTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 1 27
14 ROD LOVEL 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 1 21
15 MICK REGAN 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 1 20
16 ALLAN CAULLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18 1 18

Event Key

Event # Event Details Event Date Distance Bonus
1 The Equaliser (Members only) 17/02/2019 14 km 1
2 Orange Running Festival Half Marathon 3/03/2019 21.1 km 2
3 Six Foot Track Marathon 9/03/2019 45 km 6
4 RunWest 31/03/2019 12 km 1
5 Lindfield Fun Run 7/04/2019 10 km 0
6 Australian Running Festival (Canberra) 10 km 13/04/2019 10 km 0
7 Australian Running Festival (Canberra) Half Marathon 14/04/2019 21.1 km 2
8 Australian Running Festival (Canberra) Marathon 14/04/2019 42.2 km 5
9 Australian Running Festival (Canberra) Ultra Marathon 14/04/2019 50 km 6
10 Internal 10k (Bay Run), Points on race time 28/04/2019 10 km 0
11 Ultra Trail Australia 22 km 17/05/2019 22 km 3
12 Ultra Trail Australia 50 km 18/05/2019 50 km 6
13 Ultra Trail Australia 100 km 18/05/2019 100 km 7
14 SMH Half Marathon 19/05/2019 21.1 km 2
15 The Great Nosh 2/06/2019 15.25 km 1
16 Woodford to Glenbrook Classic 30/06/2019 25 km 3
17 Gold Coast Half Marathon 7/07/2019 21.1 km 2
18 Gold Coast Marathon 7/07/2019 42.2 km 5
19 Sydney Harbour 10k 28/07/2019 10 km 0
20 Westlink M7 Cities Half Marathon 28/07/2019 21.1 km 2
21 Westlink M7 Cities Marathon 28/07/2019 42.2 km 5
22 City2Surf 11/08/2019 14 km 1
23 ANSW Half Marathon 25/08/2019 21.1 km 2
24 Coastal Classic 7/09/2019 29 km 3
25 Sydney Half Marathon 15/09/2019 21.1 km 2
26 Sydney Marathon 15/09/2019 42.2 km 5
27 Internal Handicap Half (Bay Run), Points on race time 29/09/2019 21.1 km 2
28 Melbourne Half Marathon 13/10/2019 21.1 km 2
29 Melbourne Marathon 13/10/2019 42.2 km 5
30 Wild Cheetah Half Marathon 10/11/2019 21.1 km 2
31 Wild Cheetah Marathon 10/11/2019 42.2 km 5
32 Balmain Fun Run 17/11/2019 10 km 0