Season Point Score for Female 50-54

The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below

This page last updated: 11/11/2019 6:23:59 PM

Place Name
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Total # Avg
1 LYNN HERISSON 0 0 0 0 0 0 0 0 0 16 0 0 0 14 0 0 25 0 18 0 0 17 25 0 18 0 18 0 0 0 30 25 176 10 22
2 JACQUELINE RAMSAY 24 0 23 0 0 0 0 26 0 21 0 0 0 17 0 0 0 0 0 0 0 14 0 0 0 0 23 0 0 27 0 0 175 8 21
3 RITA KAZZI 0 0 0 0 0 0 0 0 31 25 0 0 0 23 0 0 0 0 0 0 0 22 0 0 0 0 20 0 32 0 0 0 153 6 25
4 TANYA CARROLL 0 0 0 0 0 0 0 0 0 0 0 0 32 0 26 0 27 0 0 0 0 0 0 24 0 0 0 27 0 0 0 0 136 5 27
5 CAROLYN POPE 21 0 26 0 0 0 0 23 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 108 5 21
6 TRACI MARTINA 19 23 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 23 0 0 0 0 22 0 0 0 0 0 0 0 100 5 20
7 LINDA BUSHELL 28 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 82 3 27
8 NAINA JERATH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 29 0 27 0 0 0 0 0 0 0 81 3 27
9 JACQUELINE PHILLIPS 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 25 0 0 0 0 0 0 71 3 23
10 KAREN CANFELL 0 0 24 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 68 3 22
11 SUZANNE KELLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 30 0 0 0 0 0 0 58 2 29
12 RUTH DENTICE 0 0 0 0 0 25 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 55 3 18
13 LEIGHSA HILL 0 0 0 0 0 0 0 30 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 2 25
13 SHARON HINCHLEY 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 50 2 25
15 KYLIE WALKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 27 0 0 0 0 0 45 2 22
16 KAREN O’DONNELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 19 0 0 0 0 0 0 0 0 0 0 40 2 20
17 JANET JAGGER 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 38 2 19
18 JOANNE BARTON 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 1 31
18 LIZ ROBINSON 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 1 31
20 LOUISE ARNOTT 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 1 27
21 LISA CARROLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 26 1 26
22 LEA GILMOUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 23 1 23
23 DENISE WILSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 1 22
24 JULIE-ANNE RUE 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 1 16
25 CHARLOTTE COLACO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15 1 15
26 KIM BLUETT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11 1 11

Event Key

Event # Event Details Event Date Distance Bonus
1 The Equaliser (Members only) 17/02/2019 14 km 1
2 Orange Running Festival Half Marathon 3/03/2019 21.1 km 2
3 Six Foot Track Marathon 9/03/2019 45 km 6
4 RunWest 31/03/2019 12 km 1
5 Lindfield Fun Run 7/04/2019 10 km 0
6 Australian Running Festival (Canberra) 10 km 13/04/2019 10 km 0
7 Australian Running Festival (Canberra) Half Marathon 14/04/2019 21.1 km 2
8 Australian Running Festival (Canberra) Marathon 14/04/2019 42.2 km 5
9 Australian Running Festival (Canberra) Ultra Marathon 14/04/2019 50 km 6
10 Internal 10k (Bay Run), Points on race time 28/04/2019 10 km 0
11 Ultra Trail Australia 22 km 17/05/2019 22 km 3
12 Ultra Trail Australia 50 km 18/05/2019 50 km 6
13 Ultra Trail Australia 100 km 18/05/2019 100 km 7
14 SMH Half Marathon 19/05/2019 21.1 km 2
15 The Great Nosh 2/06/2019 15.25 km 1
16 Woodford to Glenbrook Classic 30/06/2019 25 km 3
17 Gold Coast Half Marathon 7/07/2019 21.1 km 2
18 Gold Coast Marathon 7/07/2019 42.2 km 5
19 Sydney Harbour 10k 28/07/2019 10 km 0
20 Westlink M7 Cities Half Marathon 28/07/2019 21.1 km 2
21 Westlink M7 Cities Marathon 28/07/2019 42.2 km 5
22 City2Surf 11/08/2019 14 km 1
23 ANSW Half Marathon 25/08/2019 21.1 km 2
24 Coastal Classic 7/09/2019 29 km 3
25 Sydney Half Marathon 15/09/2019 21.1 km 2
26 Sydney Marathon 15/09/2019 42.2 km 5
27 Internal Handicap Half (Bay Run), Points on race time 29/09/2019 21.1 km 2
28 Melbourne Half Marathon 13/10/2019 21.1 km 2
29 Melbourne Marathon 13/10/2019 42.2 km 5
30 Wild Cheetah Half Marathon 10/11/2019 21.1 km 2
31 Wild Cheetah Marathon 10/11/2019 42.2 km 5
32 Balmain Fun Run 17/11/2019 10 km 0