Internal Handicap Half Marathon
Race 24: 16/10/2022
This page last updated: 5/12/2022 9:43:52 AM
Race Results
| Place | Name | Time | Category | Notes |
| 1 | GARY COHEN | 1:24:42.3 | M45-49 | |
| 2 | MIKE TURNER | 1:25:32.4 | M50-54 | |
| 3 | SHANE WOOD | 1:26:58.9 | M50-54 | |
| 4 | DAVID MCEWAN | 1:29:29.4 | M65-69 | |
| 5 | KHALDUN BAROUDI | 1:29:38.3 | M40-44 | |
| 6 | JOHN CHAN | 1:29:53.5 | M45-49 | |
| 7 | GREG CHURCHILL | 1:30:11.5 | M50-54 | |
| 8 | JEREMY PITCHFORD | 1:31:33.5 | M35-39 | |
| 9 | EDDIE GUO | 1:32:43.9 | M50-54 | |
| 10 | DAVID MORTON | 1:32:46.4 | M18-34 | |
| 11 | MICHAEL DOUMIT | 1:33:04.5 | M40-44 | |
| 12 | DENNIS MENTZINES | 1:34:17.4 | M55-59 | |
| 13 | ANTHONY ROBINSON | 1:36:25.7 | M50-54 | |
| 14 | GUNAWAN HALIM | 1:37:30.4 | M40-44 | |
| 15 | ADAM WEALE | 1:37:51.5 | M45-49 | |
| 16 | SAMEER PARKER | 1:38:01.9 | M40-44 | |
| 17 | MATTHEW NICOL | 1:38:21.9 | M45-49 | |
| 18 | DUC MINH PHAM | 1:41:37.5 | M40-44 | |
| 19 | DEREK WANG | 1:41:41.2 | M45-49 | |
| 20 | OLIVER WELLINGS | 1:42:32.6 | M45-49 | |
| 21 | MARK SCHAEFER | 1:45:17.2 | M40-44 | |
| 22 | GREG CARROLL | 1:46:17.0 | M55-59 | |
| 23 | MATT BEVAN | 1:46:54.4 | M45-49 | |
| 24 | PAUL CARR | 1:46:54.5 | M45-49 | |
| 25 | CARL JEFFERYS | 1:50:09.3 | M60-64 | |
| 26 | BELINDA LOUEY | 1:50:15.4 | F50-54 | |
| 27 | POOJA ANANTHA | 1:51:00.0 | F18-34 | |
| 28 | ROBBIE MARSHALL | 1:51:32.1 | M18-34 | |
| 29 | PETER MCCUE | 1:51:55.4 | M55-59 | |
| 30 | DANIELLE FIORE | 1:52:24.2 | F50-54 | |
| 31 | RITA KAZZI | 1:54:19.1 | F50-54 | |
| 32 | SIMONE BORDIN | 1:54:28.5 | F40-44 | |
| 33 | JESSICA LUQUIN | 1:56:38.3 | F18-34 | |
| 34 | CHRIS HUGHES | 1:56:58.2 | M40-44 | |
| 35 | STEVEN ELDRIDGE | 1:57:27.8 | M45-49 | |
| 36 | VIET NGUYEN | 1:57:28.4 | M45-49 | |
| 37 | GLENN LOCKWOOD | 1:58:12.6 | M55-59 | |
| 38 | ELENI DIMITRIOU | 1:59:38.4 | F45-49 | |
| 39 | ERIC SCHMIERER | 2:00:09.2 | M70-74 | |
| 40 | BREANNAN JOHNSON | 2:00:20.6 | F18-34 | |
| 41 | DAVID LAYTON | 2:00:47.0 | M18-34 | |
| 42 | EBRAHIM PARKER | 2:01:28.9 | M45-49 | |
| 43 | RUSSELL JOHNSON | 2:02:20.2 | M55-59 | |
| 44 | MICHELLE DUGUID | 2:02:52.1 | F40-44 | |
| 45 | SHARON CALLISTER | 2:04:29.2 | F60-64 | |
| 46 | MIKE HANSEN | 2:04:30.1 | M60-64 | |
| 47 | GILBERT GADDI | 2:05:21.1 | M45-49 | |
| 48 | SIMON MAXWELL | 2:07:09.5 | M50-54 | |
| 49 | TIM HORSBURGH | 2:07:33.8 | M35-39 | |
| 50 | LINDA BUSHELL | 2:08:22.6 | F50-54 | |
| 51 | RON SCHWEBEL | 2:09:29.2 | M70-74 | |
| 52 | AJIT LAMBA | 2:09:33.3 | M35-39 | |
| 53 | GEOFF EVISON | 2:09:52.0 | M55-59 | |
| 54 | LINDA HAYES | 2:09:54.2 | F70-74 | |
| 55 | GILL CAVENAGH | 2:11:51.9 | F60-64 | |
| 56 | KATHRYN ANDERSON | 2:13:26.6 | F55-59 | |
| 57 | KATE HOWIE | 2:13:27.5 | F35-39 | |
| 58 | DENNIS CHAN | 2:16:35.0 | M40-44 | |
| 59 | BRECK THOMAS | 2:17:02.6 | M45-49 | |
| 60 | CAROLYN POPE | 2:22:13.1 | F55-59 | |
| 61 | NANDA KUMAR | 2:23:00.4 | M60-64 | |
| 62 | RAYMOND MCWILLIAMS | 2:23:35.7 | M70-74 | |
| 63 | PEARL LY | 2:24:17.9 | F45-49 | |
| 64 | KYLIE WALKER | 2:25:53.3 | F50-54 | |
| 65 | BRUCE GRAHAM | 2:38:16.2 | M65-69 | |
| 66 | TRACY FORD | 2:39:56.0 | F45-49 | |
| 67 | LEIGH MACRITCHIE | 2:39:58.9 | F40-44 | |
| 68 | ANTOINETTE BARON | 2:56:12.2 | F70-74 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| DAVID MORTON | 1:32:46.4 | 25 | 0 | 2 | 27 |
| ROBBIE MARSHALL | 1:51:32.1 | 21 | 0 | 2 | 23 |
| DAVID LAYTON | 2:00:47.0 | 18 | 0 | 2 | 20 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| POOJA ANANTHA | 1:51:00.0 | 25 | 0 | 2 | 27 |
| JESSICA LUQUIN | 1:56:38.3 | 21 | 0 | 2 | 23 |
| BREANNAN JOHNSON | 2:00:20.6 | 18 | 0 | 2 | 20 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| JEREMY PITCHFORD | 1:31:33.5 | 25 | 0 | 2 | 27 |
| TIM HORSBURGH | 2:07:33.8 | 21 | 0 | 2 | 23 |
| AJIT LAMBA | 2:09:33.3 | 18 | 0 | 2 | 20 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| KATE HOWIE | 2:13:27.5 | 25 | 0 | 2 | 27 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| KHALDUN BAROUDI | 1:29:38.3 | 25 | 0 | 2 | 27 |
| MICHAEL DOUMIT | 1:33:04.5 | 21 | 0 | 2 | 23 |
| GUNAWAN HALIM | 1:37:30.4 | 18 | 0 | 2 | 20 |
| SAMEER PARKER | 1:38:01.9 | 16 | 0 | 2 | 18 |
| DUC MINH PHAM | 1:41:37.5 | 15 | 0 | 2 | 17 |
| MARK SCHAEFER | 1:45:17.2 | 14 | 0 | 2 | 16 |
| CHRIS HUGHES | 1:56:58.2 | 13 | 0 | 2 | 15 |
| DENNIS CHAN | 2:16:35.0 | 12 | 0 | 2 | 14 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| SIMONE BORDIN | 1:54:28.5 | 25 | 0 | 2 | 27 |
| MICHELLE DUGUID | 2:02:52.1 | 21 | 0 | 2 | 23 |
| LEIGH MACRITCHIE | 2:39:58.9 | 18 | 0 | 2 | 20 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| GARY COHEN | 1:24:42.3 | 25 | 0 | 2 | 27 |
| JOHN CHAN | 1:29:53.5 | 21 | 0 | 2 | 23 |
| ADAM WEALE | 1:37:51.5 | 18 | 0 | 2 | 20 |
| MATTHEW NICOL | 1:38:21.9 | 16 | 0 | 2 | 18 |
| DEREK WANG | 1:41:41.2 | 15 | 0 | 2 | 17 |
| OLIVER WELLINGS | 1:42:32.6 | 14 | 0 | 2 | 16 |
| MATT BEVAN | 1:46:54.4 | 13 | 0 | 2 | 15 |
| PAUL CARR | 1:46:54.5 | 12 | 0 | 2 | 14 |
| STEVEN ELDRIDGE | 1:57:27.8 | 11 | 0 | 2 | 13 |
| VIET NGUYEN | 1:57:28.4 | 10 | 0 | 2 | 12 |
| EBRAHIM PARKER | 2:01:28.9 | 9 | 0 | 2 | 11 |
| GILBERT GADDI | 2:05:21.1 | 8 | 0 | 2 | 10 |
| BRECK THOMAS | 2:17:02.6 | 7 | 0 | 2 | 9 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| ELENI DIMITRIOU | 1:59:38.4 | 25 | 0 | 2 | 27 |
| PEARL LY | 2:24:17.9 | 21 | 0 | 2 | 23 |
| TRACY FORD | 2:39:56.0 | 18 | 0 | 2 | 20 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| MIKE TURNER | 1:25:32.4 | 25 | 0 | 2 | 27 |
| SHANE WOOD | 1:26:58.9 | 21 | 0 | 2 | 23 |
| GREG CHURCHILL | 1:30:11.5 | 18 | 0 | 2 | 20 |
| EDDIE GUO | 1:32:43.9 | 16 | 0 | 2 | 18 |
| ANTHONY ROBINSON | 1:36:25.7 | 15 | 0 | 2 | 17 |
| SIMON MAXWELL | 2:07:09.5 | 14 | 0 | 2 | 16 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| BELINDA LOUEY | 1:50:15.4 | 25 | 0 | 2 | 27 |
| DANIELLE FIORE | 1:52:24.2 | 21 | 0 | 2 | 23 |
| RITA KAZZI | 1:54:19.1 | 18 | 0 | 2 | 20 |
| LINDA BUSHELL | 2:08:22.6 | 16 | 0 | 2 | 18 |
| KYLIE WALKER | 2:25:53.3 | 15 | 0 | 2 | 17 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| DENNIS MENTZINES | 1:34:17.4 | 25 | 0 | 2 | 27 |
| GREG CARROLL | 1:46:17.0 | 21 | 0 | 2 | 23 |
| PETER MCCUE | 1:51:55.4 | 18 | 0 | 2 | 20 |
| GLENN LOCKWOOD | 1:58:12.6 | 16 | 0 | 2 | 18 |
| RUSSELL JOHNSON | 2:02:20.2 | 15 | 0 | 2 | 17 |
| GEOFF EVISON | 2:09:52.0 | 14 | 0 | 2 | 16 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| KATHRYN ANDERSON | 2:13:26.6 | 25 | 0 | 2 | 27 |
| CAROLYN POPE | 2:22:13.1 | 21 | 0 | 2 | 23 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| CARL JEFFERYS | 1:50:09.3 | 25 | 0 | 2 | 27 |
| MIKE HANSEN | 2:04:30.1 | 21 | 0 | 2 | 23 |
| NANDA KUMAR | 2:23:00.4 | 18 | 0 | 2 | 20 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| SHARON CALLISTER | 2:04:29.2 | 25 | 0 | 2 | 27 |
| GILL CAVENAGH | 2:11:51.9 | 21 | 0 | 2 | 23 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| DAVID MCEWAN | 1:29:29.4 | 25 | 0 | 2 | 27 |
| BRUCE GRAHAM | 2:38:16.2 | 21 | 0 | 2 | 23 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| ERIC SCHMIERER | 2:00:09.2 | 25 | 0 | 2 | 27 |
| RON SCHWEBEL | 2:09:29.2 | 21 | 0 | 2 | 23 |
| RAYMOND MCWILLIAMS | 2:23:35.7 | 18 | 0 | 2 | 20 |
Female 70-74
| Name | Time | Points | Team | Difficulty | Total |
| LINDA HAYES | 2:09:54.2 | 25 | 0 | 2 | 27 |
| ANTOINETTE BARON | 2:56:12.2 | 21 | 0 | 2 | 23 |