Sixfoot Track Marathon
Race 2: 11/03/2023
This page last updated: 10/11/2023 09:44:05
Race Results
| Place | Name | Time | Category | Notes |
| 40 | WILL GILBERT | 4:30:28 | M18-34 | |
| 48 | CHRIS TRUSCOTT | 4:34:09 | M45-49 | |
| 57 | GARY COHEN | 4:39:19 | M45-49 | |
| 88 | CAMERON ARNOLD | 4:53:08 | M45-49 | |
| 94 | RUTH THOMAS | 4:54:45 | F40-44 | |
| 111 | SHAUN ATCHISON | 5:01:00 | M50-54 | |
| 131 | NICK MARLOW | 5:04:05 | M40-44 | |
| 130 | JOHN CHAN | 5:04:05 | M45-49 | |
| 134 | PIERRE-YVES SOUESME | 5:05:29 | M40-44 | |
| 144 | STUART DONALDSON | 5:08:13 | M40-44 | |
| 150 | CHRIS JACKSON | 5:09:41 | M35-39 | |
| 151 | MATTHEW NICOL | 5:09:47 | M45-49 | |
| 166 | DAVID HAZLEWOOD | 5:14:48 | M45-49 | |
| 223 | SOPHIE CHUDLEY | 5:25:10 | F45-49 | |
| 227 | GEOFF EVISON | 5:26:05 | M55-59 | |
| 264 | HARRY KREICERS | 5:32:53 | M18-34 | |
| 267 | JOSHUA LEAR | 5:33:16 | M35-39 | |
| 299 | MYLES FOWLDS | 5:38:54 | M18-34 | |
| 326 | TIM AUSTIN | 5:42:51 | M50-54 | |
| 334 | LAURA GONZALEZ ALBA | 5:43:42 | F18-34 | |
| 335 | ANTHONY DOYLE | 5:43:43 | M40-44 | |
| 345 | ROBERT HAYEN | 5:45:17 | M50-54 | |
| 390 | MIKE DOYLE | 5:50:55 | M45-49 | |
| 397 | CHRIS DAWE | 5:51:43 | M55-59 | |
| 404 | GREG CARROLL | 5:52:26 | M55-59 | |
| 430 | STEPHEN KIBBLE | 5:55:06 | M55-59 | |
| 441 | MIKE FOWLDS | 5:57:03 | M50-54 | |
| 446 | JASON BYRNE | 5:57:26 | M45-49 | |
| 456 | VIET NGUYEN | 5:58:37 | M45-49 | |
| 467 | HELEN BYRNE | 5:59:37 | F50-54 | |
| 488 | JOANNE BARTON | 6:03:06 | F55-59 | |
| 496 | DAVID KING | 6:04:11 | M75-79 | |
| 541 | CHLOE MEYER | 6:09:42 | F35-39 | |
| 563 | VIVIENE KARTSOUNIS | 6:13:05 | F55-59 | |
| 584 | ALLISON LILLEY | 6:15:49 | F50-54 | |
| 605 | DAVID BELL | 6:18:06 | M35-39 | |
| 608 | TRACY ABDIPRANOTO | 6:18:10 | F40-44 | |
| 636 | MICHAEL JAMES | 6:21:38 | M50-54 | |
| 660 | BARRY CARTER | 6:25:09 | M45-49 | |
| 691 | ADAM SQUIRE | 6:29:56 | M55-59 | |
| 720 | ENRIQUE SUANA | 6:35:01 | M35-39 | |
| 724 | LISA IVERS | 6:35:39 | F45-49 | |
| 727 | JONATHAN WONG | 6:35:47 | M50-54 | |
| 730 | DMITRY GORELIK | 6:36:17 | M45-49 | |
| 746 | RUCHIR PATEL | 6:38:33 | M40-44 | |
| 775 | DAVID GRIFFITH | 6:41:48 | M40-44 | |
| 787 | MELANIE DUNCAN | 6:43:01 | F50-54 | |
| 798 | ZED ZLOTNICK | 6:45:31 | M55-59 | |
| 817 | BRADLEY GREEN | 6:47:56 | M40-44 | |
| 818 | INGO WEIDMANN | 6:48:06 | M55-59 | |
| 826 | MICHAEL SMITH | 6:49:16 | M70-74 | |
| 827 | ERIC SCHMIERER | 6:49:34 | M70-74 | |
| 832 | SHARON CALLISTER | 6:50:11 | F60-64 | |
| 842 | DAVID BROWN | 6:51:13 | M60-64 | |
| 845 | IAN JARRETT | 6:51:22 | M70-74 | |
| 850 | DION CENTRONE | 6:51:36 | M18-34 | |
| 867 | ANDY STIDDARD | 6:53:12 | M60-64 | |
| 879 | SEAN KENNEDY | 6:55:41 | M50-54 | |
| 885 | GLENN LOCKWOOD | 6:56:24 | M60-64 | |
| 886 | MIKE HANSEN | 6:56:31 | M65-69 | |
| 898 | NIGEL HUBAND | 6:59:40 | M50-54 | |
| 914 | ROBIN CAMERON | 7:07:34 | F60-64 |
Points Results
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| WILL GILBERT | 4:30:28 | 25 | 0 | 6 | 31 |
| HARRY KREICERS | 5:32:53 | 21 | 0 | 6 | 27 |
| MYLES FOWLDS | 5:38:54 | 18 | 0 | 6 | 24 |
| DION CENTRONE | 6:51:36 | 16 | 0 | 6 | 22 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| LAURA GONZALEZ ALBA | 5:43:42 | 25 | 0 | 6 | 31 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| CHRIS JACKSON | 5:09:41 | 25 | 0 | 6 | 31 |
| JOSHUA LEAR | 5:33:16 | 21 | 0 | 6 | 27 |
| DAVID BELL | 6:18:06 | 18 | 0 | 6 | 24 |
| ENRIQUE SUANA | 6:35:01 | 16 | 0 | 6 | 22 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| CHLOE MEYER | 6:09:42 | 25 | 0 | 6 | 31 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| NICK MARLOW | 5:04:05 | 25 | 0 | 6 | 31 |
| PIERRE-YVES SOUESME | 5:05:29 | 21 | 0 | 6 | 27 |
| STUART DONALDSON | 5:08:13 | 18 | 0 | 6 | 24 |
| ANTHONY DOYLE | 5:43:43 | 16 | 0 | 6 | 22 |
| RUCHIR PATEL | 6:38:33 | 15 | 0 | 6 | 21 |
| DAVID GRIFFITH | 6:41:48 | 14 | 0 | 6 | 20 |
| BRADLEY GREEN | 6:47:56 | 13 | 0 | 6 | 19 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| RUTH THOMAS | 4:54:45 | 25 | 0 | 6 | 31 |
| TRACY ABDIPRANOTO | 6:18:10 | 21 | 0 | 6 | 27 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| CHRIS TRUSCOTT | 4:34:09 | 25 | 0 | 6 | 31 |
| GARY COHEN | 4:39:19 | 21 | 0 | 6 | 27 |
| CAMERON ARNOLD | 4:53:08 | 18 | 0 | 6 | 24 |
| JOHN CHAN | 5:04:05 | 16 | 0 | 6 | 22 |
| MATTHEW NICOL | 5:09:47 | 15 | 0 | 6 | 21 |
| DAVID HAZLEWOOD | 5:14:48 | 14 | 0 | 6 | 20 |
| MIKE DOYLE | 5:50:55 | 13 | 0 | 6 | 19 |
| JASON BYRNE | 5:57:26 | 12 | 0 | 6 | 18 |
| VIET NGUYEN | 5:58:37 | 11 | 0 | 6 | 17 |
| BARRY CARTER | 6:25:09 | 10 | 0 | 6 | 16 |
| DMITRY GORELIK | 6:36:17 | 9 | 0 | 6 | 15 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| SOPHIE CHUDLEY | 5:25:10 | 25 | 0 | 6 | 31 |
| LISA IVERS | 6:35:39 | 21 | 0 | 6 | 27 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| SHAUN ATCHISON | 5:01:00 | 25 | 0 | 6 | 31 |
| TIM AUSTIN | 5:42:51 | 21 | 0 | 6 | 27 |
| ROBERT HAYEN | 5:45:17 | 18 | 0 | 6 | 24 |
| MIKE FOWLDS | 5:57:03 | 16 | 0 | 6 | 22 |
| MICHAEL JAMES | 6:21:38 | 15 | 0 | 6 | 21 |
| JONATHAN WONG | 6:35:47 | 14 | 0 | 6 | 20 |
| SEAN KENNEDY | 6:55:41 | 13 | 0 | 6 | 19 |
| NIGEL HUBAND | 6:59:40 | 12 | 0 | 6 | 18 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| HELEN BYRNE | 5:59:37 | 25 | 0 | 6 | 31 |
| ALLISON LILLEY | 6:15:49 | 21 | 0 | 6 | 27 |
| MELANIE DUNCAN | 6:43:01 | 18 | 0 | 6 | 24 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| GEOFF EVISON | 5:26:05 | 25 | 0 | 6 | 31 |
| CHRIS DAWE | 5:51:43 | 21 | 0 | 6 | 27 |
| GREG CARROLL | 5:52:26 | 18 | 0 | 6 | 24 |
| STEPHEN KIBBLE | 5:55:06 | 16 | 0 | 6 | 22 |
| ADAM SQUIRE | 6:29:56 | 15 | 0 | 6 | 21 |
| ZED ZLOTNICK | 6:45:31 | 14 | 0 | 6 | 20 |
| INGO WEIDMANN | 6:48:06 | 13 | 0 | 6 | 19 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| JOANNE BARTON | 6:03:06 | 25 | 0 | 6 | 31 |
| VIVIENE KARTSOUNIS | 6:13:05 | 21 | 0 | 6 | 27 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| DAVID BROWN | 6:51:13 | 25 | 0 | 6 | 31 |
| ANDY STIDDARD | 6:53:12 | 21 | 0 | 6 | 27 |
| GLENN LOCKWOOD | 6:56:24 | 18 | 0 | 6 | 24 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| SHARON CALLISTER | 6:50:11 | 25 | 0 | 6 | 31 |
| ROBIN CAMERON | 7:07:34 | 21 | 0 | 6 | 27 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| MIKE HANSEN | 6:56:31 | 25 | 0 | 6 | 31 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| MICHAEL SMITH | 6:49:16 | 25 | 0 | 6 | 31 |
| ERIC SCHMIERER | 6:49:34 | 21 | 0 | 6 | 27 |
| IAN JARRETT | 6:51:22 | 18 | 0 | 6 | 24 |
Male 75-79
| Name | Time | Points | Team | Difficulty | Total |
| DAVID KING | 6:04:11 | 25 | 0 | 6 | 31 |