Season Point Score for Female 60-64
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 09/11/2023 15:25:38
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||||
| 1 | SHARON CALLISTER | 0 | 31 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 6 | 23 |
| 2 | JANE TRUMPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 128 | 5 | 25 |
| 3 | JULIE PATON | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 5 | 24 |
| 4 | SUE O’DONNELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 109 | 5 | 21 |
| 5 | LIZ GIBSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 3 | 29 |
| 6 | KERRY TOZER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | 15 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 4 | 21 |
| 7 | KATHRYN ANDERSON | 22 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 3 | 23 |
| 8 | CATRIONA CATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 3 | 21 |
| 9 | CATHERINE ROWNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3 | 19 |
| 10 | VICKI JEFFREYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 2 | 28 |
| 11 | JANE TAGGART | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 2 | 27 |
| 12 | SUSAN MACCALLUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 17 |
| 13 | JULIE WHITMORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 27 |
| 13 | ROBIN CAMERON | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 27 |
| 15 | FIONA HORN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 26 |
| 15 | LINDA SOKOLICH | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 26 |
| 17 | CAROLINE YARNELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 24 |
| 17 | CATHY WHITEMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 24 |
| 19 | ANNA SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 |
| 20 | LIZZIE MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 17 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | The Equaliser (Members only) | Feb 2023 | 14 km | 1 |
| 2 | sixfoot track marathon | 11/03/2023 | 45 km | 6 |
| 3 | Jabulani Challenge | 01/04/2023 | 45 km | 6 |
| 4 | Australian Running Festival (Canberra) Marathon | 16/04/2023 | 42.2 km | 5 |
| 5 | Australian Running Festival (Canberra) Half Marathon | 16/04/2023 | 42.2 km | 2 |
| 6 | Australian Running Festival (Canberra) 10km | 16/04/2023 | 10km | 0 |
| 7 | Ultra Trail Australia 22 km | 12/05/2023 | 22 km | 3 |
| 8 | Ultra Trail Australia 50 km | 13/05/2023 | 50 km | 6 |
| 9 | Ultra Trail Australia 100 km | 13/05/2023 | 100 km | 7 |
| 10 | Sydney Hoka Half Marathon | 21/05/2023 | 21.1 km | 2 |
| 11 | Sydney Hoka 10km | 21/05/2023 | 10km | 0 |
| 12 | Lindfield Rotary Fun Run | 28/05/2023 | 10 km | 0 |
| 13 | The Great Nosh Footrace 16 km | 04/06/2023 | 16 km | 1 |
| 14 | The Great Nosh Footrace 22 km | 04/06/2023 | 22 km | 3 |
| 15 | Bay to Bay half | 18/06/2023 | 21.1 km | 2 |
| 16 | Internal 10 km | 25/06/2023 | 10 km | 0 |
| 17 | Gold Coast Half Marathon | 01/07/2023 | 21.1 km | 2 |
| 18 | Gold Coast Marathon | 02/07/2023 | 42.2 km | 5 |
| 19 | Sydney Harbour 10 km | 23/07/2023 | 10 km | 0 |
| 20 | City2Surf | 13/08/2023 | 14 km | 1 |
| 21 | ANSW Half Marathon | 21.1 km | 2 | |
| 22 | Coastal Classic | 02/09/2023 | 29 km | 3 |
| 23 | Sydney 10km | 17/09/2023 | 10km | 0 |
| 24 | Sydney Half Marathon | 17/09/2023 | 21.1 km | 2 |
| 25 | Sydney Marathon | 17/09/2023 | 42.2 km | 5 |
| 26 | Melbourne Marathon | 15/10/2023 | 42.2 km | 5 |
| 27 | BBBRun | 15/10/2023 | 10km | 0 |
| 28 | Three Bridges Run Half | 29/10/2023 | 21.1 km | 4 |
| 29 | Three Bridges Run Full | 29/10/2023 | 42.2 km | 5 |
| 30 | Internal Handicap Half Marathon | OCT 2023 | 21.1 km | 2 |
| 31 | Wild Cheetah Half Marathon | 21.1 km | 2 | |
| 32 | Wild Cheetah Marathon | 42.2 km | 5 |