Sydney Harbour 10 km
Race 17: 21/07/2024
This page last updated: 27/11/2024 17:22:45
Race Results
| Place | Name | Time | Category | Notes |
| 44 | KEEGAN ROSS | 0:34:35 | M18-34 | |
| 46 | PATRICK MCNAMARA | 0:34:39 | M18-34 | |
| 72 | CAMERON CLARKE | 0:35:40 | M40-44 | |
| 69 | CHRIS TRUSCOTT | 0:35:46 | M45-49 | |
| 79 | TRENT STANMORE | 0:35:48 | M18-34 | |
| 81 | SHANE WOOD | 0:35:51 | M50-54 | |
| 91 | NICOLAS ROTH | 0:36:24 | M45-49 | |
| 111 | NIALL SCORR | 0:36:33 | M35-39 | |
| 104 | ANDREW BULLIVANT | 0:36:50 | M40-44 | |
| 112 | RICK DUFOURQ | 0:36:54 | M35-39 | |
| 139 | PAUL DAVIS | 0:37:36 | M50-54 | |
| 131 | GEOFFREY COOPER | 0:37:38 | M50-54 | |
| 175 | GARY COHEN | 0:38:31 | M45-49 | |
| 193 | MIKE TURNER | 0:38:52 | M55-59 | |
| 211 | ENRIQUE SUANA | 0:39:10 | M40-44 | |
| 224 | ZALMAN RATZEMORE | 0:39:21 | M55-59 | |
| 236 | ANDREW KIRK | 0:39:42 | M60-64 | |
| 230 | KEITH HONG | 0:39:49 | M45-49 | |
| 262 | PETER EDGE | 0:39:59 | M60-64 | |
| 245 | BEN STRECKEISEN | 0:40:02 | M50-54 | |
| 313 | MICHAEL FORTUNE | 0:41:01 | M55-59 | |
| 344 | ANDRE VOLPATO | 0:41:18 | M18-34 | |
| 337 | RORY MACEWAN | 0:41:23 | M40-44 | |
| 349 | DAVID MCEWAN | 0:41:24 | M65-69 | |
| 375 | DENNIS MENTZINES | 0:41:41 | M55-59 | |
| 445 | HEIDI BATES | 0:42:33 | F U/16 | |
| 463 | ANTONY CONNELL | 0:43:19 | M45-49 | |
| 524 | EUGENE HALIM | 0:43:25 | M U/18 | |
| 523 | FASONG KIM | 0:43:35 | F35-39 | |
| 528 | GREG CARROLL | 0:43:51 | M55-59 | |
| 630 | MATTHEW JAMES | 0:44:06 | M18-34 | |
| 713 | SCOTT ROCHFORT | 0:44:32 | M50-54 | |
| 648 | JULIE KENNY | 0:44:37 | F50-54 | |
| 682 | LOUISE COX | 0:44:40 | F50-54 | |
| 706 | GOJI ENOMOTO | 0:44:51 | M35-39 | |
| 705 | DUC MINH PHAM | 0:44:51 | M40-44 | |
| 707 | SINI POZNIC | 0:44:52 | M40-44 | |
| 679 | DALE FUDA | 0:44:57 | M50-54 | |
| 728 | EDDIE LAU | 0:44:59 | M45-49 | |
| 822 | MELISSA BARDEN | 0:45:25 | F40-44 | |
| 796 | LINDA MOLLOY | 0:46:06 | F55-59 | |
| 758 | RON SCHWEBEL | 0:46:06 | M70-74 | |
| 814 | ANTAL KEUR | 0:46:10 | M55-59 | |
| 795 | MEGAN SULLIVAN | 0:46:12 | F35-39 | |
| 770 | PHOEBE FEAR | 0:46:28 | F45-49 | |
| 847 | RAJIVA MADUGALLE | 0:46:47 | M45-49 | |
| 851 | BEN HAWKINS | 0:47:02 | M55-59 | |
| 989 | CEELSAN HU | 0:47:10 | F35-39 | |
| 879 | KATHERINE WHITWORTH | 0:47:23 | F35-39 | |
| 1061 | TONY MITCHELL | 0:47:35 | M60-64 | |
| 1123 | RENAE KING | 0:48:15 | F18-34 | |
| 1128 | ALISON FLEMMING | 0:48:16 | F45-49 | |
| 1044 | ZONGKAI WANG | 0:48:25 | M35-39 | |
| 1039 | PETER CURRAN | 0:48:33 | M70-74 | |
| 1081 | MIKE FOWLDS | 0:48:35 | M50-54 | |
| 1134 | LOUIS FAVERO | 0:49:03 | M55-59 | |
| 1120 | JULIE PATON | 0:49:17 | F60-64 | |
| 1196 | LORNA ASH | 0:49:20 | F45-49 | |
| 1247 | ROBERT SILICATO | 0:49:22 | M50-54 | |
| 1253 | LEIGH MACRITCHIE | 0:49:30 | F40-44 | |
| 1356 | MORENNA BURN | 0:49:47 | F40-44 | |
| 1176 | DAMON LYNCH | 0:49:53 | M45-49 | |
| 1411 | YONI BLUM | 0:49:53 | M45-49 | |
| 1406 | AJIT LAMBA | 0:49:55 | M35-39 | |
| 1262 | NICK MARLOW | 0:49:55 | M40-44 | |
| 1265 | RICHARD KELSEY | 0:49:56 | M40-44 | |
| 1330 | JAMIE DE URIARTE | 0:50:00 | M45-49 | |
| 1424 | TANYA KOLOKOTSAS | 0:50:03 | F50-54 | |
| 1278 | SHARON CALLISTER | 0:50:47 | F60-64 | |
| 1445 | ALEXANDRA VAROL | 0:51:53 | F50-54 | |
| 1526 | STEPHEN KIBBLE | 0:52:16 | M60-64 | |
| 1501 | LAUREN GRAY | 0:52:22 | F U/18 | |
| 1651 | KAY FERGUSON | 0:53:15 | F55-59 | |
| 1630 | SUE O’DONNELL | 0:53:44 | F60-64 | |
| 1599 | PETER MOFFITT | 0:53:48 | M40-44 | |
| 1929 | CHRIS HUGHES | 0:54:38 | M40-44 | |
| 1843 | GILBERT GADDI | 0:55:36 | M50-54 | |
| 2214 | JOANNE COWAN | 0:55:41 | F65-69 | |
| 2082 | LAURA LILES | 0:55:54 | F18-34 | |
| 1867 | LINDA HAYES | 0:55:54 | F75-79 | |
| 2025 | LINDA BUSHELL | 0:55:56 | F55-59 | |
| 1953 | PETER TURNER | 0:56:09 | M70-74 | |
| 2362 | ANDREW SMITH | 0:56:23 | M65-69 | |
| 2193 | ERIC SCHMIERER | 0:56:27 | M70-74 | |
| 1965 | MICHELLE DUGUID | 0:56:56 | F45-49 | |
| 2080 | STEVE SOUTHON | 0:57:19 | M50-54 | |
| 2454 | KATHRYN LOWRY | 0:57:43 | F50-54 | |
| 2333 | EVNIKE YARDLEY | 0:59:07 | F45-49 | |
| 2443 | STEPHEN MIFSUD | 0:59:22 | M65-69 | |
| 2473 | LAUREN CLOETE | 0:59:24 | F35-39 | |
| 2199 | DAVID HUGHSON | 0:59:25 | M55-59 | |
| 2521 | PHILLIPA STUDDERT | 0:59:32 | F18-34 | |
| 2496 | AARON SPITERI | 0:59:35 | M35-39 | |
| 2497 | JESSICA LUQUIN | 0:59:36 | F18-34 | |
| 2498 | DUSTYN BUTLER | 0:59:36 | M40-44 | |
| 2471 | NURANI TUPAJKA | 1:00:11 | F35-39 | |
| 2667 | SAMUEL KASTELAN | 1:00:40 | M40-44 | |
| 2683 | ROHAN VENKATRAMAN | 1:02:17 | M35-39 | |
| 3060 | CATHY WHITEMAN | 1:03:49 | F60-64 | |
| 2840 | GUNAWAN HALIM | 1:03:59 | M40-44 | |
| 2839 | MARGIYU GARNADI | 1:03:59 | F40-44 | |
| 2970 | GILL CAVENAGH | 1:04:57 | F65-69 | |
| 2971 | LYNN HERISSON | 1:04:58 | F55-59 | |
| 3287 | DEBORAH ANDERSSON | 1:06:10 | F50-54 | |
| 3231 | SIMON MAXWELL | 1:07:39 | M55-59 | |
| 3416 | MALANNIE WANG | 1:08:16 | F35-39 | |
| 3415 | YOKIE YU | 1:08:16 | F45-49 | |
| 3117 | PAUL MURRAY | 1:09:26 | M60-64 | |
| 3148 | GINTA VILIUNAS | 1:09:27 | F65-69 | |
| 3550 | PENNY CHRISTIE | 1:11:00 | F45-49 | |
| 3481 | CHRIS JACKSON | 1:11:55 | M35-39 | |
| 3480 | SUSAN DONALDSON | 1:11:55 | F40-44 | |
| 3460 | CARLA BASTONE | 1:12:17 | F40-44 | |
| 3521 | DENISE WILSON | 1:12:26 | F55-59 | |
| 3685 | TRACI MARTINA | 1:15:26 | F55-59 | |
| 3669 | REBECCA WILSON | 1:16:01 | F40-44 | |
| 3805 | MARINA BATE | 1:22:07 | F65-69 | |
| 3932 | ANDRE MACCHI | 1:38:43 | M70-74 |
Points Results
Male 18-34
| Name | Time | Points | Team | Difficulty | Total |
| KEEGAN ROSS | 0:34:35 | 25 | 0 | 0 | 25 |
| PATRICK MCNAMARA | 0:34:39 | 21 | 0 | 0 | 21 |
| TRENT STANMORE | 0:35:48 | 18 | 0 | 0 | 18 |
| ANDRE VOLPATO | 0:41:18 | 16 | 0 | 0 | 16 |
| MATTHEW JAMES | 0:44:06 | 15 | 0 | 0 | 15 |
Female 18-34
| Name | Time | Points | Team | Difficulty | Total |
| RENAE KING | 0:48:15 | 25 | 0 | 0 | 25 |
| LAURA LILES | 0:55:54 | 21 | 0 | 0 | 21 |
| PHILLIPA STUDDERT | 0:59:32 | 18 | 0 | 0 | 18 |
| JESSICA LUQUIN | 0:59:36 | 16 | 0 | 0 | 16 |
Male 35-39
| Name | Time | Points | Team | Difficulty | Total |
| NIALL SCORR | 0:36:33 | 25 | 0 | 0 | 25 |
| RICK DUFOURQ | 0:36:54 | 21 | 0 | 0 | 21 |
| GOJI ENOMOTO | 0:44:51 | 18 | 0 | 0 | 18 |
| ZONGKAI WANG | 0:48:25 | 16 | 0 | 0 | 16 |
| AJIT LAMBA | 0:49:55 | 15 | 0 | 0 | 15 |
| AARON SPITERI | 0:59:35 | 14 | 0 | 0 | 14 |
| ROHAN VENKATRAMAN | 1:02:17 | 13 | 0 | 0 | 13 |
| CHRIS JACKSON | 1:11:55 | 12 | 0 | 0 | 12 |
Female 35-39
| Name | Time | Points | Team | Difficulty | Total |
| FASONG KIM | 0:43:35 | 25 | 0 | 0 | 25 |
| MEGAN SULLIVAN | 0:46:12 | 21 | 0 | 0 | 21 |
| CEELSAN HU | 0:47:10 | 18 | 0 | 0 | 18 |
| KATHERINE WHITWORTH | 0:47:23 | 16 | 0 | 0 | 16 |
| LAUREN CLOETE | 0:59:24 | 15 | 0 | 0 | 15 |
| NURANI TUPAJKA | 1:00:11 | 14 | 0 | 0 | 14 |
| MALANNIE WANG | 1:08:16 | 13 | 0 | 0 | 13 |
Male 40-44
| Name | Time | Points | Team | Difficulty | Total |
| CAMERON CLARKE | 0:35:40 | 25 | 0 | 0 | 25 |
| ANDREW BULLIVANT | 0:36:50 | 21 | 0 | 0 | 21 |
| ENRIQUE SUANA | 0:39:10 | 18 | 0 | 0 | 18 |
| RORY MACEWAN | 0:41:23 | 16 | 0 | 0 | 16 |
| DUC MINH PHAM | 0:44:51 | 15 | 0 | 0 | 15 |
| SINI POZNIC | 0:44:52 | 14 | 0 | 0 | 14 |
| NICK MARLOW | 0:49:55 | 13 | 0 | 0 | 13 |
| RICHARD KELSEY | 0:49:56 | 12 | 0 | 0 | 12 |
| PETER MOFFITT | 0:53:48 | 11 | 0 | 0 | 11 |
| CHRIS HUGHES | 0:54:38 | 10 | 0 | 0 | 10 |
| DUSTYN BUTLER | 0:59:36 | 9 | 0 | 0 | 9 |
| SAMUEL KASTELAN | 1:00:40 | 8 | 0 | 0 | 8 |
| GUNAWAN HALIM | 1:03:59 | 7 | 0 | 0 | 7 |
Female 40-44
| Name | Time | Points | Team | Difficulty | Total |
| MELISSA BARDEN | 0:45:25 | 25 | 0 | 0 | 25 |
| LEIGH MACRITCHIE | 0:49:30 | 21 | 0 | 0 | 21 |
| MORENNA BURN | 0:49:47 | 18 | 0 | 0 | 18 |
| MARGIYU GARNADI | 1:03:59 | 16 | 0 | 0 | 16 |
| SUSAN DONALDSON | 1:11:55 | 15 | 0 | 0 | 15 |
| CARLA BASTONE | 1:12:17 | 14 | 0 | 0 | 14 |
| REBECCA WILSON | 1:16:01 | 13 | 0 | 0 | 13 |
Male 45-49
| Name | Time | Points | Team | Difficulty | Total |
| CHRIS TRUSCOTT | 0:35:46 | 25 | 0 | 0 | 25 |
| NICOLAS ROTH | 0:36:24 | 21 | 0 | 0 | 21 |
| GARY COHEN | 0:38:31 | 18 | 0 | 0 | 18 |
| KEITH HONG | 0:39:49 | 16 | 0 | 0 | 16 |
| ANTONY CONNELL | 0:43:19 | 15 | 0 | 0 | 15 |
| EDDIE LAU | 0:44:59 | 14 | 0 | 0 | 14 |
| RAJIVA MADUGALLE | 0:46:47 | 13 | 0 | 0 | 13 |
| DAMON LYNCH | 0:49:53 | 12 | 0 | 0 | 12 |
| YONI BLUM | 0:49:53 | 11 | 0 | 0 | 11 |
| JAMIE DE URIARTE | 0:50:00 | 10 | 0 | 0 | 10 |
Female 45-49
| Name | Time | Points | Team | Difficulty | Total |
| PHOEBE FEAR | 0:46:28 | 25 | 0 | 0 | 25 |
| ALISON FLEMMING | 0:48:16 | 21 | 0 | 0 | 21 |
| LORNA ASH | 0:49:20 | 18 | 0 | 0 | 18 |
| MICHELLE DUGUID | 0:56:56 | 16 | 0 | 0 | 16 |
| EVNIKE YARDLEY | 0:59:07 | 15 | 0 | 0 | 15 |
| YOKIE YU | 1:08:16 | 14 | 0 | 0 | 14 |
| PENNY CHRISTIE | 1:11:00 | 13 | 0 | 0 | 13 |
Male 50-54
| Name | Time | Points | Team | Difficulty | Total |
| SHANE WOOD | 0:35:51 | 25 | 0 | 0 | 25 |
| PAUL DAVIS | 0:37:36 | 21 | 0 | 0 | 21 |
| GEOFFREY COOPER | 0:37:38 | 18 | 0 | 0 | 18 |
| BEN STRECKEISEN | 0:40:02 | 16 | 0 | 0 | 16 |
| SCOTT ROCHFORT | 0:44:32 | 15 | 0 | 0 | 15 |
| DALE FUDA | 0:44:57 | 14 | 0 | 0 | 14 |
| MIKE FOWLDS | 0:48:35 | 13 | 0 | 0 | 13 |
| ROBERT SILICATO | 0:49:22 | 12 | 0 | 0 | 12 |
| GILBERT GADDI | 0:55:36 | 11 | 0 | 0 | 11 |
| STEVE SOUTHON | 0:57:19 | 10 | 0 | 0 | 10 |
Female 50-54
| Name | Time | Points | Team | Difficulty | Total |
| JULIE KENNY | 0:44:37 | 25 | 0 | 0 | 25 |
| LOUISE COX | 0:44:40 | 21 | 0 | 0 | 21 |
| TANYA KOLOKOTSAS | 0:50:03 | 18 | 0 | 0 | 18 |
| ALEXANDRA VAROL | 0:51:53 | 16 | 0 | 0 | 16 |
| KATHRYN LOWRY | 0:57:43 | 15 | 0 | 0 | 15 |
| DEBORAH ANDERSSON | 1:06:10 | 14 | 0 | 0 | 14 |
Male 55-59
| Name | Time | Points | Team | Difficulty | Total |
| MIKE TURNER | 0:38:52 | 25 | 0 | 0 | 25 |
| ZALMAN RATZEMORE | 0:39:21 | 21 | 0 | 0 | 21 |
| MICHAEL FORTUNE | 0:41:01 | 18 | 0 | 0 | 18 |
| DENNIS MENTZINES | 0:41:41 | 16 | 0 | 0 | 16 |
| GREG CARROLL | 0:43:51 | 15 | 0 | 0 | 15 |
| ANTAL KEUR | 0:46:10 | 14 | 0 | 0 | 14 |
| BEN HAWKINS | 0:47:02 | 13 | 0 | 0 | 13 |
| LOUIS FAVERO | 0:49:03 | 12 | 0 | 0 | 12 |
| DAVID HUGHSON | 0:59:25 | 11 | 0 | 0 | 11 |
| SIMON MAXWELL | 1:07:39 | 10 | 0 | 0 | 10 |
Female 55-59
| Name | Time | Points | Team | Difficulty | Total |
| LINDA MOLLOY | 0:46:06 | 25 | 0 | 0 | 25 |
| KAY FERGUSON | 0:53:15 | 21 | 0 | 0 | 21 |
| LINDA BUSHELL | 0:55:56 | 18 | 0 | 0 | 18 |
| LYNN HERISSON | 1:04:58 | 16 | 0 | 0 | 16 |
| DENISE WILSON | 1:12:26 | 15 | 0 | 0 | 15 |
| TRACI MARTINA | 1:15:26 | 14 | 0 | 0 | 14 |
Male 60-64
| Name | Time | Points | Team | Difficulty | Total |
| ANDREW KIRK | 0:39:42 | 25 | 0 | 0 | 25 |
| PETER EDGE | 0:39:59 | 21 | 0 | 0 | 21 |
| TONY MITCHELL | 0:47:35 | 18 | 0 | 0 | 18 |
| STEPHEN KIBBLE | 0:52:16 | 16 | 0 | 0 | 16 |
| PAUL MURRAY | 1:09:26 | 15 | 0 | 0 | 15 |
Female 60-64
| Name | Time | Points | Team | Difficulty | Total |
| JULIE PATON | 0:49:17 | 25 | 0 | 0 | 25 |
| SHARON CALLISTER | 0:50:47 | 21 | 0 | 0 | 21 |
| SUE O’DONNELL | 0:53:44 | 18 | 0 | 0 | 18 |
| CATHY WHITEMAN | 1:03:49 | 16 | 0 | 0 | 16 |
Male 65-69
| Name | Time | Points | Team | Difficulty | Total |
| DAVID MCEWAN | 0:41:24 | 25 | 0 | 0 | 25 |
| ANDREW SMITH | 0:56:23 | 21 | 0 | 0 | 21 |
| STEPHEN MIFSUD | 0:59:22 | 18 | 0 | 0 | 18 |
Female 65-69
| Name | Time | Points | Team | Difficulty | Total |
| JOANNE COWAN | 0:55:41 | 25 | 0 | 0 | 25 |
| GILL CAVENAGH | 1:04:57 | 21 | 0 | 0 | 21 |
| GINTA VILIUNAS | 1:09:27 | 18 | 0 | 0 | 18 |
| MARINA BATE | 1:22:07 | 16 | 0 | 0 | 16 |
Male 70-74
| Name | Time | Points | Team | Difficulty | Total |
| RON SCHWEBEL | 0:46:06 | 25 | 0 | 0 | 25 |
| PETER CURRAN | 0:48:33 | 21 | 0 | 0 | 21 |
| PETER TURNER | 0:56:09 | 18 | 0 | 0 | 18 |
| ERIC SCHMIERER | 0:56:27 | 16 | 0 | 0 | 16 |
| ANDRE MACCHI | 1:38:43 | 15 | 0 | 0 | 15 |
Female 75-79
| Name | Time | Points | Team | Difficulty | Total |
| LINDA HAYES | 0:55:54 | 25 | 0 | 0 | 25 |
Juniors
| Name | Time |
| HEIDI BATES | 0:42:33 |
| EUGENE HALIM | 0:43:25 |
| LAUREN GRAY | 0:52:22 |