Season Point Score for Female 35-39
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 19/11/2024 21:32:22
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||||
| 1 | KATHERINE WHITWORTH | 28 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 30 | 16 | 0 | 13 | 20 | 24 | 0 | 23 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 12 | 27 |
| 2 | EMMA GILLINGHAM | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 0 | 19 | 21 | 0 | 27 | 0 | 25 | 0 | 0 | 0 | 0 | 146 | 7 | 20 |
| 3 | NURANI TUPAJKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 5 | 19 |
| 4 | MEGAN SULLIVAN | 0 | 0 | 30 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 3 | 25 |
| 5 | MALANNIE WANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 72 | 4 | 18 |
| 6 | CAITLIN GRAHAM | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 3 | 21 |
| 7 | GEORGIA CLARK | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 18 |
| 8 | FASONG KIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2 | 25 |
| 9 | HALEY LEON | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 22 |
| 10 | FIONA ELLENDER | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 18 |
| 11 | YI PING TAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 28 |
| 12 | ELIZABETH PITTAWAY-BURNELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 27 |
| 13 | CAITLIN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 26 |
| 14 | ANNA WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 25 |
| 15 | FIONA CHOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 23 |
| 15 | MEGAN RITCHIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 23 |
| 17 | ISOBEL SHURLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 20 |
| 18 | CEELSAN HU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 |
| 18 | KASTOORI HINGORANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 |
| 20 | AMANDA SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 17 |
| 20 | CAROLINE KITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 17 |
| 22 | LEANA COETSEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 23 | LAUREN CLOETE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 15 |
| 24 | JO NOESGAARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 |
| 25 | MONICA MOORFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | Sixfoot Track Marathon | 09/03/2024 | 45 km | 3 |
| 2 | The Equaliser (Members only) | 17/03/2024 | 14 km | 1 |
| 3 | Australian Running Festival (Canberra) Marathon | 07/04/2024 | 42.2 km | 5 |
| 4 | Australian Running Festival (Canberra) Half Marathon | 07/04/2024 | 42.2 km | 2 |
| 5 | Australian Running Festival (Canberra) 10km | 07/04/2024 | 10km | 0 |
| 6 | Sydney Hoka Half Marathon | 03/05/2024 | 21.1 km | 2 |
| 7 | Sydney Hoka 10km | 03/05/2024 | 10km | 0 |
| 8 | Ultra Trail Australia 22 km | 17/05/2024 | 22 km | 3 |
| 9 | Ultra Trail Australia 50 km | 18/05/2024 | 50 km | 6 |
| 10 | Ultra Trail Australia 100 km | 18/05/2024 | 100 km | 7 |
| 11 | Lindfield Rotary Fun Run | 28/05/2024 | 10 km | 0 |
| 12 | The Great Nosh Footrace 16 km | 02/06/2024 | 16 km | 1 |
| 13 | The Great Nosh Footrace 22 km | 02/06/2024 | 22 km | 3 |
| 14 | Bay to Bay half | 16/06/2024 | 21.1 km | 2 |
| 15 | Gold Coast Half Marathon | 06/07/2024 | 21.1 km | 2 |
| 16 | Gold Coast Marathon | 07/07/2024 | 42.2 km | 5 |
| 17 | Sydney Harbour 10 km | 21/07/2024 | 10 km | 0 |
| 18 | Jabulani Challenge | 10/08/2024 | 22 km | 3 |
| 19 | City2Surf | 11/08/2024 | 14 km | 1 |
| 20 | ANSW Half Marathon | 25/08/2024 | 21.1 km | 2 |
| 21 | Coastal Classic | 07/09/2024 | 29 km | 3 |
| 22 | Sydney 10km | 15/09/2024 | 10km | 0 |
| 23 | Sydney Marathon | 15/09/2024 | 42.2 km | 5 |
| 24 | Internal 10 km | 29/09/2024 | 10km | 0 |
| 25 | Melbourne Marathon | 13/10/2024 | 42.2 km | 5 |
| 26 | Three Bridges Run Half | 13/10/2024 | 21.1 km | 2 |
| 27 | Three Bridges Run Full | 13/10/2024 | 42.2 km | 5 |
| 28 | BBBRun | 20/10/2024 | 10km | 0 |
| 29 | BBBRun Half Mara | 20/10/2024 | 21.1 km | 2 |
| 30 | Bathurst Punish | 27/10/2024 | 6.2 km | 0 |
| 31 | Wild Cheetah Half Marathon | 30/11/2024 | 21.1 km | 2 |
| 32 | Wild Cheetah Marathon | 30/11/2024 | 42.2 km | 5 |