Season Point Score for Female 45-49
The total is calculated from the best 8 scores and these 8 scores are indicated in bold. A table with the details for each event number is further below
This page last updated: 19/11/2024 21:32:23
| Place | Name | Total | # | Avg | ||||||||||||||||||||||||||||||||
| 1 | AKIKO AKASHI | 24 | 0 | 30 | 0 | 0 | 18 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 27 | 0 | 23 | 0 | 0 | 12 | 0 | 0 | 0 | 26 | 14 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 210 | 10 | 26 |
| 2 | LESLEY MASON | 0 | 22 | 26 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 174 | 9 | 21 |
| 3 | MICHELLE DUGUID | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 0 | 15 | 18 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 141 | 8 | 17 |
| 4 | ANGELA CHEUNG | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 19 | 27 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 125 | 6 | 20 |
| 5 | OLIVIA JOHNSON | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 4 | 27 |
| 6 | EMMA DUNCAN | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 21 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 100 | 6 | 16 |
| 6 | JANINE WOODSIDE | 0 | 26 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 |
| 8 | KATHERINE ROTHWELL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 4 | 20 |
| 9 | TARA WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 4 | 19 |
| 10 | EMILY SWALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 23 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 3 | 25 |
| 11 | LORNA ASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 3 | 22 |
| 12 | EVNIKE YARDLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 4 | 16 |
| 13 | NARI CLARKE | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 3 | 16 |
| 14 | DEBORA RANDALL | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 16 |
| 15 | PHOEBE FEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 22 |
| 16 | TRACY FORD | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 20 |
| 17 | FRAN BOORER | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 18 |
| 18 | CLAIRE WALLACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 11 |
| 19 | PEARL LY | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 16 |
| 20 | STACEY SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 16 |
| 21 | SOPHIE CHUDLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 30 |
| 22 | KARINA GRAHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 27 |
| 23 | JODIE FOGALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 25 |
| 23 | SARAH HOWARD | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 25 |
| 25 | MANDY TEMPLETON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 24 |
| 26 | CATHERINE OLDENBURG | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 23 |
| 26 | LYN GRUNDY | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 23 |
| 28 | ALISON FLEMMING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 21 |
| 28 | CASSANDRA GARLICK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 21 |
| 28 | KYLIE OCONNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 21 |
| 31 | AMANDA UNDERWOOD | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 20 |
| 31 | TING-TING LIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 20 |
| 33 | ELIZABETH HUBAND | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 17 |
| 33 | TRISH COSTELLO | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 8 |
| 35 | ANNA FITZGERALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 35 | MONICA KIRALY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 37 | TRANG HA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 15 |
| 38 | YOKIE YU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 14 |
| 39 | PENNY CHRISTIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 13 |
| 40 | JULIA WENNER | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 11 |
| 41 | JANELLE KEENLYSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 |
| 42 | DENIZ ALDOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 |
| 43 | COURTNEY HEYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 44 | EMMA PAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
Event Key
| Event # | Event Details | Event Date | Distance | Bonus |
| 1 | Sixfoot Track Marathon | 09/03/2024 | 45 km | 3 |
| 2 | The Equaliser (Members only) | 17/03/2024 | 14 km | 1 |
| 3 | Australian Running Festival (Canberra) Marathon | 07/04/2024 | 42.2 km | 5 |
| 4 | Australian Running Festival (Canberra) Half Marathon | 07/04/2024 | 42.2 km | 2 |
| 5 | Australian Running Festival (Canberra) 10km | 07/04/2024 | 10km | 0 |
| 6 | Sydney Hoka Half Marathon | 03/05/2024 | 21.1 km | 2 |
| 7 | Sydney Hoka 10km | 03/05/2024 | 10km | 0 |
| 8 | Ultra Trail Australia 22 km | 17/05/2024 | 22 km | 3 |
| 9 | Ultra Trail Australia 50 km | 18/05/2024 | 50 km | 6 |
| 10 | Ultra Trail Australia 100 km | 18/05/2024 | 100 km | 7 |
| 11 | Lindfield Rotary Fun Run | 28/05/2024 | 10 km | 0 |
| 12 | The Great Nosh Footrace 16 km | 02/06/2024 | 16 km | 1 |
| 13 | The Great Nosh Footrace 22 km | 02/06/2024 | 22 km | 3 |
| 14 | Bay to Bay half | 16/06/2024 | 21.1 km | 2 |
| 15 | Gold Coast Half Marathon | 06/07/2024 | 21.1 km | 2 |
| 16 | Gold Coast Marathon | 07/07/2024 | 42.2 km | 5 |
| 17 | Sydney Harbour 10 km | 21/07/2024 | 10 km | 0 |
| 18 | Jabulani Challenge | 10/08/2024 | 22 km | 3 |
| 19 | City2Surf | 11/08/2024 | 14 km | 1 |
| 20 | ANSW Half Marathon | 25/08/2024 | 21.1 km | 2 |
| 21 | Coastal Classic | 07/09/2024 | 29 km | 3 |
| 22 | Sydney 10km | 15/09/2024 | 10km | 0 |
| 23 | Sydney Marathon | 15/09/2024 | 42.2 km | 5 |
| 24 | Internal 10 km | 29/09/2024 | 10km | 0 |
| 25 | Melbourne Marathon | 13/10/2024 | 42.2 km | 5 |
| 26 | Three Bridges Run Half | 13/10/2024 | 21.1 km | 2 |
| 27 | Three Bridges Run Full | 13/10/2024 | 42.2 km | 5 |
| 28 | BBBRun | 20/10/2024 | 10km | 0 |
| 29 | BBBRun Half Mara | 20/10/2024 | 21.1 km | 2 |
| 30 | Bathurst Punish | 27/10/2024 | 6.2 km | 0 |
| 31 | Wild Cheetah Half Marathon | 30/11/2024 | 21.1 km | 2 |
| 32 | Wild Cheetah Marathon | 30/11/2024 | 42.2 km | 5 |