ANSW Half Marathon
Race 23: 25/08/2019
This page last updated: 11/11/2019 6:22:17 PM
Race Results
| Place | Name | Time | Category | Notes |
| 9 | ANDREW HEYDEN | 1.12.28 | M45-49 | PB of 0:01:51, previous SMH 19/05/2013 |
| 12 | RYAN FISHER | 1.12.35 | M18-34 | PB of 0:12:09, previous Canberra 14/04/2019 |
| 18 | MIKE LICHTWARK | 1.14.33 | M18-34 | |
| 20 | BRENDAN DAVIES | 1.15.02 | M40-44 | |
| 25 | CHARL JANSEN VAN RENSBURG | 1.15.53 | M35-39 | PB of 0:06:17, previous Canberra 15/04/2018 |
| 39 | WAYNE BULLOCH | 1.17.26 | M50-54 | Age Group PB |
| 43 | MIKE TURNER | 1.17.49 | M50-54 | PB of 0:01:11, previous ANSW 26/08/2018 |
| 44 | STUART DONALDSON | 1.18.01 | M35-39 | PB of 0:03:12, previous Murray 31/3/2019 |
| 52 | DAVID CRINITI | 1.19.20 | M40-44 | Age Group PB |
| 57 | JOHN TUCKER | 1.19.42 | M35-39 | PB of 0:04:06, previous Canberra 14/04/2019 |
| 63 | BASKARAN BALASINGHAM | 1.20.59 | M18-34 | PB of 0:04:29, previous Melbourne 14/10/2018 |
| 69 | SIMON WOLNIZER | 1.21.26 | M18-34 | |
| 71 | LEWIS LAU | 1.21.31 | M45-49 | PB of 0:02:25, previous ANSW 26/08/2018 |
| 79 | ANDREW CHAU | 1.22.37 | M18-34 | PB of 0:00:43, previous SMH 20/05/2018 |
| 88 | CHRIS RUDGE | 1.23.04 | M35-39 | Age Group PB |
| 92 | PETER FOGALE | 1.23.25 | M45-49 | PB of 0:02:34, previous SMH 19/05/2019 |
| 105 | SAMUEL CORNELL | 1.24.26 | M18-34 | Debut as Strider |
| 107 | SINI POZNIC | 1.24.29 | M35-39 | Debut as Strider |
| 106 | KEITH HONG | 1.24.29 | M40-44 | |
| 113 | VICTOR DONOVIC | 1.25.29 | M55-59 | Age Group PB |
| 112 | CHRIS ONEIL | 1.25.34 | M45-49 | Debut as Strider |
| 117 | ANTHONY ROBINSON | 1.25.52 | M50-54 | PB of 0:03:29, previous ANSW 26/08/2018 |
| 116 | GREGORY DOMINISH | 1.25.57 | M45-49 | PB of 0:06:03, previous Striders Internal 30/09/2018 |
| 120 | TIM FURLAN | 1.26.20 | M45-49 | PB of 0:03:28, previous SMH 17/05/2015 |
| 122 | TIM SHAND | 1.26.37 | M18-34 | Debut as Strider |
| 123 | DAMON LYNCH | 1.26.51 | M40-44 | PB of 0:01:35, previous Sydney 16/09/2018 |
| 146 | NICK MAKEHAM | 1.28.31 | M50-54 | |
| 157 | JOHN GALLETTA | 1.29.03 | M40-44 | Debut as Strider |
| 159 | JED MAHER | 1.29.07 | M18-34 | Debut as Strider |
| 161 | CHRISTOPHER DWYER | 1.29.14 | M65-69 | |
| 162 | GREGORY PEAK | 1.29.24 | M50-54 | Debut as Strider |
| 177 | DEREK WANG | 1.30.42 | M40-44 | Debut as Strider |
| 194 | VICTOR CORREA | 1.32.10 | M60-64 | |
| 197 | COLIN MACFADYEN | 1.32.22 | M45-49 | Debut as Strider |
| 228 | CAITLIN PITT | 1.34.29 | F18-34 | PB of 0:03:49, previous SMH 19/05/2019 |
| 231 | TIM MATHAS | 1.34.39 | M35-39 | Debut as Strider |
| 236 | MATT BLUNDELL | 1.34.49 | M45-49 | PB of 0:00:21, previous Sydney 20/09/2015 |
| 249 | RILEY GROVE | 1.35.39 | M18-34 | PB of 0:02:23, previous Cities 28/07/2019 |
| 250 | MIKE MORRISSEY | 1.35.49 | M60-64 | |
| 252 | NAINA JERATH | 1.35.54 | F50-54 | Age Group PB |
| 285 | ALISTAIR MCLEAN | 1.37.51 | M45-49 | Age Group PB |
| 312 | JULIE KENNY | 1.38.54 | F45-49 | |
| 308 | STEVE BOURKE | 1.39.02 | M55-59 | Age Group PB |
| 315 | SILVIO DEL VECCHIO | 1.39.18 | M50-54 | |
| 319 | MELISSA SIMPSON | 1.39.33 | F35-39 | Age Group PB |
| 325 | LEIGH MACRITCHIE | 1.39.58 | F35-39 | Age Group PB |
| 338 | KORA MURPHY | 1.40.13 | F40-44 | Age Group PB |
| 349 | MICHAEL JAMES | 1.41.20 | M45-49 | |
| 341 | DAVID CAREY | 1.41.21 | M50-54 | |
| 356 | TERRY LEW | 1.41.57 | M60-64 | Debut as Strider |
| 357 | BELINDA LOUEY | 1.42.35 | F45-49 | PB of 0:02:21, previous Sri Chinmoy Iron Cove 9/06/2019 |
| 367 | SEAN KENNEDY | 1.43.10 | M50-54 | PB of 0:00:04, previous SMH 18/05/2008 |
| 389 | IAEN PAUL | 1.44.38 | M60-64 | Age Group PB |
| 398 | MICHAEL BARLOW | 1.44.59 | M50-54 | PB of 0:00:21, previous SMH 20/05/2018 |
| 426 | RADOSLAV STOJANOVIK | 1.46.48 | M55-59 | Age Group PB |
| 429 | DAVID AKINS | 1.47.15 | M45-49 | PB of 0:05:26, previous Gold Coast 7/07/2019 |
| 444 | MINH PHAM | 1.47.56 | M35-39 | Debut as Strider |
| 443 | SALLY BINFIELD | 1.47.58 | F45-49 | Age Group PB |
| 469 | HELEN BYRNE | 1.49.49 | F45-49 | Debut as Strider |
| 473 | GUNAWAN HALIM | 1.50.11 | M35-39 | |
| 513 | LORNA ASH | 1.52.55 | F40-44 | PB of 0:10:06, previous Canberra 14/04/2019 |
| 537 | GEORGE CAPONAS | 1.54.37 | M50-54 | |
| 540 | LAURENT COMPARET | 1.55.07 | M45-49 | Age Group PB |
| 558 | ERIC SCHMIERER | 1.56.23 | M65-69 | Age Group PB |
| 564 | TAMAR GOLDBERY | 1.56.34 | F40-44 | PB of 0:16:14, previous ANSW 26/08/2018 |
| 563 | MATTHEW NICOL | 1.56.41 | M45-49 | Age Group PB |
| 569 | WILLIAM MCLEAN | 1.57.07 | M18-34 | |
| 582 | AINSLIE CHANDLER | 1.58.06 | F35-39 | |
| 600 | HEIKO SCHAEFER | 2.00.14 | M75-79 | Age Group PB |
| 612 | PAUL SOWDEN | 2.00.54 | M65-69 | |
| 621 | LIZZIE MASON | 2.02.17 | F55-59 | Debut as Strider |
| 634 | CHUTIMA BOONMEE | 2.03.52 | F35-39 | Debut as Strider |
| 649 | STEPHEN MIFSUD | 2.06.32 | M60-64 | |
| 657 | KOEN GOOSSENS | 2.07.38 | M45-49 | Debut as Strider |
| 676 | KIM WELINSKI | 2.08.28 | M50-54 | Age Group PB |
| 681 | GILBERT GADDI | 2.09.17 | M45-49 | |
| 702 | LYNN HERISSON | 2.12.25 | F50-54 | |
| 739 | DAVID VAUGHAN | 2.19.39 | M70-74 | |
| 750 | ANNE BOYD | 2.22.10 | F70-74 | |
| 754 | GRAHAM OSBORN | 2.23.34 | M70-74 | Age Group PB |
| 769 | ANTOINETTE BARON | 2.27.38 | F65-69 | |
| 804 | JEFF MORUNGA | 2.46.53 | M60-64 |
Points Results
Male 18-34
Female 18-34
Male 35-39
Female 35-39
Male 40-44
Female 40-44
Male 45-49
Female 45-49
Male 50-54
Female 50-54
Male 55-59
Female 55-59
Male 60-64
Male 65-69
Female 65-69
Male 70-74
Female 70-74
Male 75-79
| Name | Time | Points | Team | Difficulty | Total |
| RYAN FISHER | 1.12.35 | 25 | 2 | 2 | 29 |
| MIKE LICHTWARK | 1.14.33 | 21 | 0 | 2 | 23 |
| BASKARAN BALASINGHAM | 1.20.59 | 18 | 2 | 2 | 22 |
| SIMON WOLNIZER | 1.21.26 | 16 | 2 | 2 | 20 |
| ANDREW CHAU | 1.22.37 | 15 | 2 | 2 | 19 |
| SAMUEL CORNELL | 1.24.26 | 14 | 2 | 2 | 18 |
| TIM SHAND | 1.26.37 | 13 | 2 | 2 | 17 |
| JED MAHER | 1.29.07 | 12 | 2 | 2 | 16 |
| RILEY GROVE | 1.35.39 | 11 | 0 | 2 | 13 |
| WILLIAM MCLEAN | 1.57.07 | 10 | 2 | 2 | 14 |
| Name | Time | Points | Team | Difficulty | Total |
| CAITLIN PITT | 1.34.29 | 25 | 2 | 2 | 29 |
| Name | Time | Points | Team | Difficulty | Total |
| CHARL JANSEN VAN RENSBURG | 1.15.53 | 25 | 2 | 2 | 29 |
| STUART DONALDSON | 1.18.01 | 21 | 2 | 2 | 25 |
| JOHN TUCKER | 1.19.42 | 18 | 2 | 2 | 22 |
| CHRIS RUDGE | 1.23.04 | 16 | 2 | 2 | 20 |
| SINI POZNIC | 1.24.29 | 15 | 0 | 2 | 17 |
| TIM MATHAS | 1.34.39 | 14 | 0 | 2 | 16 |
| MINH PHAM | 1.47.56 | 13 | 2 | 2 | 17 |
| GUNAWAN HALIM | 1.50.11 | 12 | 2 | 2 | 16 |
| Name | Time | Points | Team | Difficulty | Total |
| MELISSA SIMPSON | 1.39.33 | 25 | 2 | 2 | 29 |
| LEIGH MACRITCHIE | 1.39.58 | 21 | 0 | 2 | 23 |
| AINSLIE CHANDLER | 1.58.06 | 18 | 2 | 2 | 22 |
| CHUTIMA BOONMEE | 2.03.52 | 16 | 2 | 2 | 20 |
| Name | Time | Points | Team | Difficulty | Total |
| BRENDAN DAVIES | 1.15.02 | 25 | 0 | 2 | 27 |
| DAVID CRINITI | 1.19.20 | 21 | 2 | 2 | 25 |
| KEITH HONG | 1.24.29 | 18 | 2 | 2 | 22 |
| DAMON LYNCH | 1.26.51 | 16 | 2 | 2 | 20 |
| JOHN GALLETTA | 1.29.03 | 15 | 0 | 2 | 17 |
| DEREK WANG | 1.30.42 | 14 | 2 | 2 | 18 |
| Name | Time | Points | Team | Difficulty | Total |
| KORA MURPHY | 1.40.13 | 25 | 0 | 2 | 27 |
| LORNA ASH | 1.52.55 | 21 | 0 | 2 | 23 |
| TAMAR GOLDBERY | 1.56.34 | 18 | 2 | 2 | 22 |
| Name | Time | Points | Team | Difficulty | Total |
| ANDREW HEYDEN | 1.12.28 | 25 | 0 | 2 | 27 |
| LEWIS LAU | 1.21.31 | 21 | 2 | 2 | 25 |
| PETER FOGALE | 1.23.25 | 18 | 0 | 2 | 20 |
| CHRIS ONEIL | 1.25.34 | 16 | 2 | 2 | 20 |
| GREGORY DOMINISH | 1.25.57 | 15 | 2 | 2 | 19 |
| TIM FURLAN | 1.26.20 | 14 | 2 | 2 | 18 |
| COLIN MACFADYEN | 1.32.22 | 13 | 0 | 2 | 15 |
| MATT BLUNDELL | 1.34.49 | 12 | 2 | 2 | 16 |
| ALISTAIR MCLEAN | 1.37.51 | 11 | 2 | 2 | 15 |
| MICHAEL JAMES | 1.41.20 | 10 | 2 | 2 | 14 |
| DAVID AKINS | 1.47.15 | 9 | 0 | 2 | 11 |
| LAURENT COMPARET | 1.55.07 | 8 | 2 | 2 | 12 |
| MATTHEW NICOL | 1.56.41 | 7 | 2 | 2 | 11 |
| KOEN GOOSSENS | 2.07.38 | 6 | 2 | 2 | 10 |
| GILBERT GADDI | 2.09.17 | 5 | 2 | 2 | 9 |
| Name | Time | Points | Team | Difficulty | Total |
| JULIE KENNY | 1.38.54 | 25 | 2 | 2 | 29 |
| BELINDA LOUEY | 1.42.35 | 21 | 2 | 2 | 25 |
| SALLY BINFIELD | 1.47.58 | 18 | 2 | 2 | 22 |
| HELEN BYRNE | 1.49.49 | 16 | 2 | 2 | 20 |
| Name | Time | Points | Team | Difficulty | Total |
| WAYNE BULLOCH | 1.17.26 | 25 | 2 | 2 | 29 |
| MIKE TURNER | 1.17.49 | 21 | 2 | 2 | 25 |
| ANTHONY ROBINSON | 1.25.52 | 18 | 2 | 2 | 22 |
| NICK MAKEHAM | 1.28.31 | 16 | 2 | 2 | 20 |
| GREGORY PEAK | 1.29.24 | 15 | 2 | 2 | 19 |
| SILVIO DEL VECCHIO | 1.39.18 | 14 | 2 | 2 | 18 |
| DAVID CAREY | 1.41.21 | 13 | 2 | 2 | 17 |
| SEAN KENNEDY | 1.43.10 | 12 | 2 | 2 | 16 |
| MICHAEL BARLOW | 1.44.59 | 11 | 2 | 2 | 15 |
| GEORGE CAPONAS | 1.54.37 | 10 | 2 | 2 | 14 |
| KIM WELINSKI | 2.08.28 | 9 | 2 | 2 | 13 |
| Name | Time | Points | Team | Difficulty | Total |
| NAINA JERATH | 1.35.54 | 25 | 2 | 2 | 29 |
| LYNN HERISSON | 2.12.25 | 21 | 2 | 2 | 25 |
| Name | Time | Points | Team | Difficulty | Total |
| VICTOR DONOVIC | 1.25.29 | 25 | 2 | 2 | 29 |
| STEVE BOURKE | 1.39.02 | 21 | 2 | 2 | 25 |
| RADOSLAV STOJANOVIK | 1.46.48 | 18 | 2 | 2 | 22 |
| Name | Time | Points | Team | Difficulty | Total |
| LIZZIE MASON | 2.02.17 | 25 | 2 | 2 | 29 |
| Name | Time | Points | Team | Difficulty | Total |
| VICTOR CORREA | 1.32.10 | 25 | 2 | 2 | 29 |
| MIKE MORRISSEY | 1.35.49 | 21 | 2 | 2 | 25 |
| TERRY LEW | 1.41.57 | 18 | 2 | 2 | 22 |
| IAEN PAUL | 1.44.38 | 16 | 2 | 2 | 20 |
| STEPHEN MIFSUD | 2.06.32 | 15 | 0 | 2 | 17 |
| JEFF MORUNGA | 2.46.53 | 14 | 2 | 2 | 18 |
| Name | Time | Points | Team | Difficulty | Total |
| CHRISTOPHER DWYER | 1.29.14 | 25 | 0 | 2 | 27 |
| ERIC SCHMIERER | 1.56.23 | 21 | 2 | 2 | 25 |
| PAUL SOWDEN | 2.00.54 | 18 | 2 | 2 | 22 |
| Name | Time | Points | Team | Difficulty | Total |
| ANTOINETTE BARON | 2.27.38 | 25 | 0 | 2 | 27 |
| Name | Time | Points | Team | Difficulty | Total |
| DAVID VAUGHAN | 2.19.39 | 25 | 0 | 2 | 27 |
| GRAHAM OSBORN | 2.23.34 | 21 | 2 | 2 | 25 |
| Name | Time | Points | Team | Difficulty | Total |
| ANNE BOYD | 2.22.10 | 25 | 2 | 2 | 29 |
| Name | Time | Points | Team | Difficulty | Total |
| HEIKO SCHAEFER | 2.00.14 | 25 | 2 | 2 | 29 |